Selected Property: Private Beach, Pool Table, Close to Everything  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 5 Bedrooms
  • 3 Bathrooms
  • 14 Guests
Great beach house venue.

This spacious and fabulously located beach front home is situated in the heart of South Lake Tahoe. Beautifully furnished for luxurious indoor and outdoor living. This one of a kind home sleeps 14 comfortably in beds and has a pool table and fooz ball table. This has the best location of any lakefront home in South Lake Tahoe; within walking distance of all you will need to do on your vacation. Elevator is the only interior access to the upstairs of the home. Fooz Ball Table. 5 Nt. Minimum 4th of July... 3 Nt. Minimum non-holiday...

THE RESERVATION WILL NOT BE CONFIRMED UNTIL YOU SIGN OUR CONTRACT AND SEND IT BACK WITH A COPY OF YOUR ID. THIS IS REQURED BY THE SHERIFFS DEPARTMENT.

YOU MUST BE 25 OR OLDER TO RENT ALL LOCATIONS INCLUDING THIS ONE. :)

New regulations in South Lake Tahoe, you must be quiet after 10 pm and no more cars than can fit in the driveway. This home fits 4 cars.

Bedroom 1 - King
Bedroom 2 - King
Bedroom 3 - Queen
Bedroom 4 - Queen
Loft Bedroom - 7 Twins
Permit #5622

Amenities

Water View
Water View
WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Privacy Fence
Privacy Fence
BBQ
BBQ
Big Screen TV
Big Screen TV
CD Player
CD Player
DVD Player
DVD Player
Foosball Table
Foosball Table
Grill
Grill
Pool Table
Pool Table
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator

Video

[VIDEO]

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Lake Tahoe - 0 Miles Heavenly Ski Resort - 2 Miles Casinos - 2 Miles

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 WinterHighApr 18, 2024Apr 18, 20241349.00
 WinterHighApr 19, 2024Apr 19, 20241352.00
 WinterHighApr 20, 2024Apr 20, 20241349.00
 WinterHighApr 21, 2024Apr 21, 20241349.00
 WinterHighApr 22, 2024Apr 22, 20241349.00
 WinterHighApr 23, 2024Apr 23, 20241349.00
 WinterHighApr 24, 2024Apr 24, 20241349.00
 WinterHighApr 25, 2024Apr 25, 20241349.00
 WinterHighApr 26, 2024Apr 26, 20241349.00
 WinterHighApr 27, 2024Apr 27, 20241349.00
 WinterHighApr 28, 2024Apr 28, 20241349.00
 WinterHighApr 29, 2024Apr 29, 20241349.00
 WinterHighApr 30, 2024Apr 30, 20241349.00
 WinterHighMay 01, 2024May 01, 20241499.00
 WinterHighMay 02, 2024May 02, 20241499.00
 WinterHighMay 03, 2024May 03, 20241499.00
 WinterHighMay 04, 2024May 04, 20241499.00
 WinterHighMay 05, 2024May 05, 20241499.00
 WinterHighMay 06, 2024May 06, 20241499.00
 WinterHighMay 07, 2024May 07, 20241499.00
 WinterHighMay 08, 2024May 08, 20241499.00
 WinterHighMay 09, 2024May 09, 20241499.00
 WinterHighMay 10, 2024May 10, 20241499.00
 WinterHighMay 11, 2024May 11, 20241499.00
 WinterHighMay 12, 2024May 12, 20241499.00
 WinterHighMay 13, 2024May 13, 20241499.00
 WinterHighMay 14, 2024May 14, 20241499.00
 WinterHighMay 15, 2024May 15, 20241499.00
 WinterHighMay 16, 2024May 16, 20241499.00
 WinterHighMay 17, 2024May 17, 20241607.00
 WinterHighMay 18, 2024May 18, 20242058.00
 WinterHighMay 19, 2024May 19, 20241499.00
 WinterHighMay 20, 2024May 20, 20241499.00
 WinterHighMay 21, 2024May 21, 20241499.00
 WinterHighMay 22, 2024May 22, 20241499.00
 WinterHighMay 23, 2024May 23, 20241499.00
 WinterHighMay 24, 2024May 24, 20243772.00
 WinterHighMay 25, 2024May 25, 20244214.00
 WinterHighMay 26, 2024May 26, 20242215.00
 WinterHighMay 27, 2024May 27, 20241906.00
 WinterHighMay 28, 2024May 28, 20241499.00
 WinterHighMay 29, 2024May 29, 20241499.00
 WinterHighMay 30, 2024May 30, 20241499.00
 WinterHighMay 31, 2024May 31, 20242662.00
 WinterHighJun 01, 2024Jun 01, 20242871.00
 WinterHighJun 02, 2024Jun 02, 20241871.00
 WinterHighJun 03, 2024Jun 03, 20241499.00
 WinterHighJun 04, 2024Jun 04, 20241499.00
 WinterHighJun 05, 2024Jun 05, 20241743.00
 WinterHighJun 06, 2024Jun 06, 20241849.00
 WinterHighJun 07, 2024Jun 07, 20242690.00
 WinterHighJun 08, 2024Jun 08, 20242912.00
 WinterHighJun 09, 2024Jun 09, 20242068.00
 WinterHighJun 10, 2024Jun 10, 20241623.00
 WinterHighJun 11, 2024Jun 11, 20241620.00
 WinterHighJun 12, 2024Jun 12, 20241766.00
 WinterHighJun 13, 2024Jun 13, 20241953.00
 WinterHighJun 14, 2024Jun 14, 20242781.00
 WinterHighJun 15, 2024Jun 15, 20242979.00
 WinterHighJun 16, 2024Jun 16, 20242214.00
 WinterHighJun 17, 2024Jun 17, 20241686.00
 WinterHighJun 18, 2024Jun 18, 20241553.00
 WinterHighJun 19, 2024Jun 19, 20241801.00
 WinterHighJun 20, 2024Jun 20, 20242076.00
 WinterHighJun 21, 2024Jun 21, 20242829.00
 WinterHighJun 22, 2024Jun 22, 20243037.00
 WinterHighJun 23, 2024Jun 23, 20242242.00
 WinterHighJun 24, 2024Jun 24, 20241966.00
 WinterHighJun 25, 2024Jun 25, 20241730.00
 WinterHighJun 26, 2024Jun 26, 20242361.00
 WinterHighJun 27, 2024Jun 27, 20242178.00
 WinterHighJun 28, 2024Jun 28, 20242864.00
 WinterHighJun 29, 2024Jun 29, 20243173.00
 WinterHighJun 30, 2024Jun 30, 20242359.00
 WinterHighJul 01, 2024Jul 01, 20242567.00
 WinterHighJul 02, 2024Jul 02, 20242366.00
 WinterHighJul 03, 2024Jul 03, 20244856.00
 WinterHighJul 04, 2024Jul 04, 20245212.00
 WinterHighJul 05, 2024Jul 05, 20245746.00
 WinterHighJul 06, 2024Jul 06, 20243972.00
 WinterHighJul 07, 2024Jul 07, 20242524.00
 WinterHighJul 08, 2024Jul 08, 20241958.00
 WinterHighJul 09, 2024Jul 09, 20241806.00
 WinterHighJul 10, 2024Jul 10, 20242425.00
 WinterHighJul 11, 2024Jul 11, 20243393.00
 WinterHighJul 12, 2024Jul 12, 20243952.00
 WinterHighJul 13, 2024Jul 13, 20243820.00
 WinterHighJul 14, 2024Jul 14, 20243239.00
 WinterHighJul 15, 2024Jul 15, 20241980.00
 WinterHighJul 16, 2024Jul 16, 20242066.00
 WinterHighJul 17, 2024Jul 17, 20242487.00
 WinterHighJul 18, 2024Jul 18, 20242914.00
 WinterHighJul 19, 2024Jul 19, 20243529.00
 WinterHighJul 20, 2024Jul 20, 20243728.00
 WinterHighJul 21, 2024Jul 21, 20243171.00
 WinterHighJul 22, 2024Jul 22, 20242912.00
 WinterHighJul 23, 2024Jul 23, 20242688.00
 WinterHighJul 24, 2024Jul 24, 20243056.00
 WinterHighJul 25, 2024Jul 25, 20243400.00
 WinterHighJul 26, 2024Jul 26, 20243395.00
 WinterHighJul 27, 2024Jul 27, 20243579.00
 WinterHighJul 28, 2024Jul 28, 20242636.00
 WinterHighJul 29, 2024Jul 29, 20242617.00
 WinterHighJul 30, 2024Jul 30, 20242659.00
 WinterHighJul 31, 2024Jul 31, 20243006.00
 WinterHighAug 01, 2024Aug 01, 20243044.00
 WinterHighAug 02, 2024Aug 02, 20243510.00
 WinterHighAug 03, 2024Aug 03, 20243566.00
 WinterHighAug 04, 2024Aug 04, 20242613.00
 WinterHighAug 05, 2024Aug 05, 20242282.00
 WinterHighAug 06, 2024Aug 06, 20242348.00
 WinterHighAug 07, 2024Aug 07, 20242125.00
 WinterHighAug 08, 2024Aug 08, 20242729.00
 WinterHighAug 09, 2024Aug 09, 20243442.00
 WinterHighAug 10, 2024Aug 10, 20243719.00
 WinterHighAug 11, 2024Aug 11, 20242388.00
 WinterHighAug 12, 2024Aug 12, 20241880.00
 WinterHighAug 13, 2024Aug 13, 20241742.00
 WinterHighAug 14, 2024Aug 14, 20242050.00
 WinterHighAug 15, 2024Aug 15, 20242441.00
 WinterHighAug 16, 2024Aug 16, 20243167.00
 WinterHighAug 17, 2024Aug 17, 20243377.00
 WinterHighAug 18, 2024Aug 18, 20242400.00
 WinterHighAug 19, 2024Aug 19, 20241856.00
 WinterHighAug 20, 2024Aug 20, 20241697.00
 WinterHighAug 21, 2024Aug 21, 20242017.00
 WinterHighAug 22, 2024Aug 22, 20242239.00
 WinterHighAug 23, 2024Aug 23, 20243121.00
 WinterHighAug 24, 2024Aug 24, 20243354.00
 WinterHighAug 25, 2024Aug 25, 20242282.00
 WinterHighAug 26, 2024Aug 26, 20241750.00
 WinterHighAug 27, 2024Aug 27, 20241595.00
 WinterHighAug 28, 2024Aug 28, 20241911.00
 WinterHighAug 29, 2024Aug 29, 20242230.00
 WinterHighAug 30, 2024Aug 30, 20243039.00
 WinterHighAug 31, 2024Aug 31, 20244153.00
 WinterHighSep 01, 2024Sep 01, 20243515.00
 WinterHighSep 02, 2024Sep 02, 20242873.00
 WinterHighSep 03, 2024Sep 03, 20241582.00
 WinterHighSep 04, 2024Sep 04, 20241830.00
 WinterHighSep 05, 2024Sep 05, 20242135.00
 WinterHighSep 06, 2024Sep 06, 20242872.00
 WinterHighSep 07, 2024Sep 07, 20243113.00
 WinterHighSep 08, 2024Sep 08, 20242288.00
 WinterHighSep 09, 2024Sep 09, 20241933.00
 WinterHighSep 10, 2024Sep 10, 20241874.00
 WinterHighSep 11, 2024Sep 11, 20242709.00
 WinterHighSep 12, 2024Sep 12, 20243315.00
 WinterHighSep 13, 2024Sep 13, 20243246.00
 WinterHighSep 14, 2024Sep 14, 20242937.00
 WinterHighSep 15, 2024Sep 15, 20241937.00
 WinterHighSep 16, 2024Sep 16, 20241526.00
 WinterHighSep 17, 2024Sep 17, 20241499.00
 WinterHighSep 18, 2024Sep 18, 20241717.00
 WinterHighSep 19, 2024Sep 19, 20241799.00
 WinterHighSep 20, 2024Sep 20, 20242429.00
 WinterHighSep 21, 2024Sep 21, 20242736.00
 WinterHighSep 22, 2024Sep 22, 20241746.00
 WinterHighSep 23, 2024Sep 23, 20241499.00
 WinterHighSep 24, 2024Sep 24, 20241499.00
 WinterHighSep 25, 2024Sep 25, 20241612.00
 WinterHighSep 26, 2024Sep 26, 20241738.00
 WinterHighSep 27, 2024Sep 27, 20242185.00
 WinterHighSep 28, 2024Sep 28, 20242304.00
 WinterHighSep 29, 2024Sep 29, 20241629.00
 WinterHighSep 30, 2024Sep 30, 20241499.00
 WinterHighOct 01, 2024Oct 01, 20241499.00
 WinterHighOct 02, 2024Oct 02, 20241578.00
 WinterHighOct 03, 2024Oct 03, 20241661.00
 WinterHighOct 04, 2024Oct 04, 20242098.00
 WinterHighOct 05, 2024Oct 05, 20242238.00
 WinterHighOct 06, 2024Oct 06, 20241647.00
 WinterHighOct 07, 2024Oct 07, 20241499.00
 WinterHighOct 08, 2024Oct 08, 20241499.00
 WinterHighOct 09, 2024Oct 09, 20241546.00
 WinterHighOct 10, 2024Oct 10, 20241618.00
 WinterHighOct 11, 2024Oct 11, 20241981.00
 WinterHighOct 12, 2024Oct 12, 20242100.00
 WinterHighOct 13, 2024Oct 13, 20241609.00
 WinterHighOct 14, 2024Oct 14, 20241499.00
 WinterHighOct 15, 2024Oct 15, 20241499.00
 WinterHighOct 16, 2024Oct 16, 20241515.00
 WinterHighOct 17, 2024Oct 17, 20241592.00
 WinterHighOct 18, 2024Oct 18, 20241899.00
 WinterHighOct 19, 2024Oct 19, 20242020.00
 WinterHighOct 20, 2024Oct 20, 20241597.00
 WinterHighOct 21, 2024Oct 21, 20241499.00
 WinterHighOct 22, 2024Oct 22, 20241499.00
 WinterHighOct 23, 2024Oct 23, 20241525.00
 WinterHighOct 24, 2024Oct 24, 20241603.00
 WinterHighOct 25, 2024Oct 25, 20241784.00
 WinterHighOct 26, 2024Oct 26, 20241867.00
 WinterHighOct 27, 2024Oct 27, 20241609.00
 WinterHighOct 28, 2024Oct 28, 20241499.00
 WinterHighOct 29, 2024Oct 29, 20241499.00
 WinterHighOct 30, 2024Oct 30, 20241539.00
 WinterHighOct 31, 2024Oct 31, 20241619.00
 WinterHighNov 01, 2024Nov 01, 20241810.00
 WinterHighNov 02, 2024Nov 02, 20241879.00
 WinterHighNov 03, 2024Nov 03, 20241633.00
 WinterHighNov 04, 2024Nov 04, 20241499.00
 WinterHighNov 05, 2024Nov 05, 20241499.00
 WinterHighNov 06, 2024Nov 06, 20241563.00
 WinterHighNov 07, 2024Nov 07, 20241645.00
 WinterHighNov 08, 2024Nov 08, 20241834.00
 WinterHighNov 09, 2024Nov 09, 20241925.00
 WinterHighNov 10, 2024Nov 10, 20241647.00
 WinterHighNov 11, 2024Nov 11, 20241499.00
 WinterHighNov 12, 2024Nov 12, 20241499.00
 WinterHighNov 13, 2024Nov 13, 20241592.00
 WinterHighNov 14, 2024Nov 14, 20241676.00
 WinterHighNov 15, 2024Nov 15, 20241865.00
 WinterHighNov 16, 2024Nov 16, 20241980.00
 WinterHighNov 17, 2024Nov 17, 20241732.00
 WinterHighNov 18, 2024Nov 18, 20241505.00
 WinterHighNov 19, 2024Nov 19, 20241499.00
 WinterHighNov 20, 2024Nov 20, 20241718.00
 WinterHighNov 21, 2024Nov 21, 20241822.00
 WinterHighNov 22, 2024Nov 22, 20242046.00
 WinterHighNov 23, 2024Nov 23, 20242199.00
 WinterHighNov 24, 2024Nov 24, 20241921.00
 WinterHighNov 25, 2024Nov 25, 20242205.00
 WinterHighNov 26, 2024Nov 26, 20242113.00
 WinterHighNov 27, 2024Nov 27, 20242488.00
 WinterHighNov 28, 2024Nov 28, 20244722.00
 WinterHighNov 29, 2024Nov 29, 20245012.00
 WinterHighNov 30, 2024Nov 30, 20245308.00
 WinterHighDec 01, 2024Dec 01, 20242051.00
 WinterHighDec 02, 2024Dec 02, 20241778.00
 WinterHighDec 03, 2024Dec 03, 20241698.00
 WinterHighDec 04, 2024Dec 04, 20242021.00
 WinterHighDec 05, 2024Dec 05, 20242150.00
 WinterHighDec 06, 2024Dec 06, 20242429.00
 WinterHighDec 07, 2024Dec 07, 20242581.00
 WinterHighDec 08, 2024Dec 08, 20242253.00
 WinterHighDec 09, 2024Dec 09, 20241942.00
 WinterHighDec 10, 2024Dec 10, 20241836.00
 WinterHighDec 11, 2024Dec 11, 20242164.00
 WinterHighDec 12, 2024Dec 12, 20242276.00
 WinterHighDec 13, 2024Dec 13, 20242532.00
 WinterHighDec 14, 2024Dec 14, 20242686.00
 WinterHighDec 15, 2024Dec 15, 20242324.00
 WinterHighDec 16, 2024Dec 16, 20241980.00
 WinterHighDec 17, 2024Dec 17, 20241859.00
 WinterHighDec 18, 2024Dec 18, 20242174.00
 WinterHighDec 19, 2024Dec 19, 20242370.00
 WinterHighDec 20, 2024Dec 20, 20242974.00
 WinterHighDec 21, 2024Dec 21, 20245983.00
 WinterHighDec 22, 2024Dec 22, 20243526.00
 WinterHighDec 23, 2024Dec 23, 20243048.00
 WinterHighDec 24, 2024Dec 24, 20246399.00
 WinterHighDec 25, 2024Dec 25, 20247478.00
 WinterHighDec 26, 2024Dec 26, 20247557.00
 WinterHighDec 27, 2024Dec 27, 20244812.00
 WinterHighDec 28, 2024Dec 28, 20245096.00
 WinterHighDec 29, 2024Dec 29, 20243303.00
 WinterHighDec 30, 2024Dec 30, 20242716.00
 WinterHighDec 31, 2024Dec 31, 20246019.00
[Collapse]2025
 WinterHighJan 01, 2025Jan 01, 20254129.00
 WinterHighJan 02, 2025Jan 02, 20252780.00
 WinterHighJan 03, 2025Jan 03, 20253294.00
 WinterHighJan 04, 2025Jan 04, 20253498.00
 WinterHighJan 05, 2025Jan 05, 20252683.00
 WinterHighJan 06, 2025Jan 06, 20252205.00
 WinterHighJan 07, 2025Jan 07, 20252098.00
 WinterHighJan 08, 2025Jan 08, 20252468.00
 WinterHighJan 09, 2025Jan 09, 20252673.00
 WinterHighJan 10, 2025Jan 10, 20253437.00
 WinterHighJan 11, 2025Jan 11, 20253721.00
 WinterHighJan 12, 2025Jan 12, 20252781.00
 WinterHighJan 13, 2025Jan 13, 20252298.00
 WinterHighJan 14, 2025Jan 14, 20252183.00
 WinterHighJan 15, 2025Jan 15, 20252479.00
 WinterHighJan 16, 2025Jan 16, 20252742.00
 WinterHighJan 17, 2025Jan 17, 20254387.00
 WinterHighJan 18, 2025Jan 18, 20254678.00
 WinterHighJan 19, 2025Jan 19, 20254132.00
 WinterHighJan 20, 2025Jan 20, 20253418.00
 WinterHighJan 21, 2025Jan 21, 20252187.00
 WinterHighJan 22, 2025Jan 22, 20252584.00
 WinterHighJan 23, 2025Jan 23, 20252843.00
 WinterHighJan 24, 2025Jan 24, 20253644.00
 WinterHighJan 25, 2025Jan 25, 20253917.00
 WinterHighJan 26, 2025Jan 26, 20252875.00
 WinterHighJan 27, 2025Jan 27, 20252307.00
 WinterHighJan 28, 2025Jan 28, 20252219.00
 WinterHighJan 29, 2025Jan 29, 20252540.00
 WinterHighJan 30, 2025Jan 30, 20252749.00
 WinterHighJan 31, 2025Jan 31, 20253459.00
 WinterHighFeb 01, 2025Feb 01, 20253751.00
 WinterHighFeb 02, 2025Feb 02, 20252740.00
 WinterHighFeb 03, 2025Feb 03, 20252241.00
 WinterHighFeb 04, 2025Feb 04, 20252100.00
 WinterHighFeb 05, 2025Feb 05, 20252453.00
 WinterHighFeb 06, 2025Feb 06, 20252632.00
 WinterHighFeb 07, 2025Feb 07, 20253406.00
 WinterHighFeb 08, 2025Feb 08, 20253625.00
 WinterHighFeb 09, 2025Feb 09, 20252676.00
 WinterHighFeb 10, 2025Feb 10, 20252193.00
 WinterHighFeb 11, 2025Feb 11, 20252069.00
 WinterHighFeb 12, 2025Feb 12, 20252428.00
 WinterHighFeb 13, 2025Feb 13, 20252611.00
 WinterHighFeb 14, 2025Feb 14, 20255691.00
 WinterHighFeb 15, 2025Feb 15, 20255948.00
 WinterHighFeb 16, 2025Feb 16, 20255612.00
 WinterHighFeb 17, 2025Feb 17, 20254930.00
 WinterHighFeb 18, 2025Feb 18, 20252037.00
 WinterHighFeb 19, 2025Feb 19, 20252363.00
 WinterHighFeb 20, 2025Feb 20, 20252513.00
 WinterHighFeb 21, 2025Feb 21, 20253144.00
 WinterHighFeb 22, 2025Feb 22, 20253358.00
 WinterHighFeb 23, 2025Feb 23, 20252544.00
 WinterHighFeb 24, 2025Feb 24, 20252125.00
 WinterHighFeb 25, 2025Feb 25, 20252007.00
 WinterHighFeb 26, 2025Feb 26, 20252361.00
 WinterHighFeb 27, 2025Feb 27, 20252513.00
 WinterHighFeb 28, 2025Feb 28, 20253111.00
 WinterHighMar 01, 2025Mar 01, 20253336.00
 WinterHighMar 02, 2025Mar 02, 20252560.00
 WinterHighMar 03, 2025Mar 03, 20252149.00
 WinterHighMar 04, 2025Mar 04, 20252035.00
 WinterHighMar 05, 2025Mar 05, 20252397.00
 WinterHighMar 06, 2025Mar 06, 20252572.00
 WinterHighMar 07, 2025Mar 07, 20253149.00
 WinterHighMar 08, 2025Mar 08, 20253374.00
 WinterHighMar 09, 2025Mar 09, 20252618.00
 WinterHighMar 10, 2025Mar 10, 20252188.00
 WinterHighMar 11, 2025Mar 11, 20252075.00
 WinterHighMar 12, 2025Mar 12, 20252452.00
 WinterHighMar 13, 2025Mar 13, 20252639.00
 WinterHighMar 14, 2025Mar 14, 20253239.00
 WinterHighMar 15, 2025Mar 15, 20253478.00
 WinterHighMar 16, 2025Mar 16, 20252663.00
 WinterHighMar 17, 2025Mar 17, 20252228.00
 WinterHighMar 18, 2025Mar 18, 20252106.00
 WinterHighMar 19, 2025Mar 19, 20252478.00
 WinterHighMar 20, 2025Mar 20, 20252653.00
 WinterHighMar 21, 2025Mar 21, 20253222.00
 WinterHighMar 22, 2025Mar 22, 20253417.00
 WinterHighMar 23, 2025Mar 23, 20252648.00
 WinterHighMar 24, 2025Mar 24, 20252218.00
 WinterHighMar 25, 2025Mar 25, 20252090.00
 WinterHighMar 26, 2025Mar 26, 20252454.00
 WinterHighMar 27, 2025Mar 27, 20252603.00
 WinterHighMar 28, 2025Mar 28, 20253098.00
 WinterHighMar 29, 2025Mar 29, 20253270.00
 WinterHighMar 30, 2025Mar 30, 20252589.00
 WinterHighMar 31, 2025Mar 31, 20252182.00
 WinterHighApr 01, 2025Apr 01, 20251787.00
 WinterHighApr 02, 2025Apr 02, 20252097.00
 WinterHighApr 03, 2025Apr 03, 20252211.00
 WinterHighApr 04, 2025Apr 04, 20252573.00
 WinterHighApr 05, 2025Apr 05, 20252700.00
 WinterHighApr 06, 2025Apr 06, 20252192.00
 WinterHighApr 07, 2025Apr 07, 20251859.00
 WinterHighApr 08, 2025Apr 08, 20251748.00
 WinterHighApr 09, 2025Apr 09, 20252047.00
 WinterHighApr 10, 2025Apr 10, 20252140.00
 WinterHighApr 11, 2025Apr 11, 20252418.00
 WinterHighApr 12, 2025Apr 12, 20252517.00
 WinterHighApr 13, 2025Apr 13, 20252111.00
 WinterHighApr 14, 2025Apr 14, 20251802.00
 WinterHighApr 15, 2025Apr 15, 20251695.00
 WinterHighApr 16, 2025Apr 16, 20251980.00
 WinterHighApr 17, 2025Apr 17, 20252065.00
 WinterHighApr 18, 2025Apr 18, 20253441.00
 WinterHighApr 19, 2025Apr 19, 20253571.00
 WinterHighApr 20, 2025Apr 20, 20253238.00
 WinterHighApr 21, 2025Apr 21, 20252756.00
 WinterHighApr 22, 2025Apr 22, 20251502.00
 WinterHighApr 23, 2025Apr 23, 20251553.00
 WinterHighApr 24, 2025Apr 24, 20251649.00
 WinterHighApr 25, 2025Apr 25, 20251839.00
 WinterHighApr 26, 2025Apr 26, 20251730.00
 WinterHighApr 27, 2025Apr 27, 20251499.00
 WinterHighApr 28, 2025Apr 28, 20251499.00
 WinterHighApr 29, 2025Apr 29, 20251499.00
 WinterHighApr 30, 2025Apr 30, 20251499.00
 WinterHighMay 01, 2025May 01, 20251499.00
 WinterHighMay 02, 2025May 02, 20251635.00
 WinterHighMay 03, 2025May 03, 20251535.00
 WinterHighMay 04, 2025May 04, 20251499.00
 WinterHighMay 05, 2025May 05, 20251499.00
 WinterHighMay 06, 2025May 06, 20251499.00
 WinterHighMay 07, 2025May 07, 20251499.00
 WinterHighMay 08, 2025May 08, 20251499.00
 WinterHighMay 09, 2025May 09, 20251707.00
 WinterHighMay 10, 2025May 10, 20251560.00
 WinterHighMay 11, 2025May 11, 20251499.00
 WinterHighMay 12, 2025May 12, 20251499.00
 WinterHighMay 13, 2025May 13, 20251499.00
 WinterHighMay 14, 2025May 14, 20251499.00
 WinterHighMay 15, 2025May 15, 20251499.00
 WinterHighMay 16, 2025May 16, 20251922.00
 WinterHighMay 17, 2025May 17, 20251855.00
 WinterHighMay 18, 2025May 18, 20251499.00
 WinterHighMay 19, 2025May 19, 20251499.00
 WinterHighMay 20, 2025May 20, 20251499.00
 WinterHighMay 21, 2025May 21, 20251499.00
 WinterHighMay 22, 2025May 22, 20251499.00
 WinterHighMay 23, 2025May 23, 20252977.00
 WinterHighMay 24, 2025May 24, 20253142.00
 WinterHighMay 25, 2025May 25, 20252896.00
 WinterHighMay 26, 2025May 26, 20252506.00
 WinterHighMay 27, 2025May 27, 20251559.00
 WinterHighMay 28, 2025May 28, 20251499.00
 WinterHighMay 29, 2025May 29, 20251516.00
 WinterHighMay 30, 2025May 30, 20252315.00
 WinterHighMay 31, 2025May 31, 20252914.00
 WinterHighJun 01, 2025Jun 01, 20252229.00
 WinterHighJun 02, 2025Jun 02, 20251705.00
 WinterHighJun 03, 2025Jun 03, 20251499.00
 WinterHighJun 04, 2025Jun 04, 20251872.00
 WinterHighJun 05, 2025Jun 05, 20252150.00
 WinterHighJun 06, 2025Jun 06, 20253325.00
 WinterHighJun 07, 2025Jun 07, 20253320.00
 WinterHighJun 08, 2025Jun 08, 20252292.00
 WinterHighJun 09, 2025Jun 09, 20251897.00
 WinterHighJun 10, 2025Jun 10, 20251676.00
 WinterHighJun 11, 2025Jun 11, 20252226.00
 WinterHighJun 12, 2025Jun 12, 20252118.00
 WinterHighJun 13, 2025Jun 13, 20253249.00
 WinterHighJun 14, 2025Jun 14, 20253436.00
 WinterHighJun 15, 2025Jun 15, 20252436.00
 WinterHighJun 16, 2025Jun 16, 20252145.00
 WinterHighJun 17, 2025Jun 17, 20251823.00
 WinterHighJun 18, 2025Jun 18, 20252289.00
 WinterHighJun 19, 2025Jun 19, 20252176.00
 WinterHighJun 20, 2025Jun 20, 20253080.00
 WinterHighJun 21, 2025Jun 21, 20253251.00
 WinterHighJun 22, 2025Jun 22, 20252572.00
 WinterHighJun 23, 2025Jun 23, 20252194.00
 WinterHighJun 24, 2025Jun 24, 20252083.00
