|
Selected Property:
Pet Friendly - Close to Heavenly, Steps to the River -
Search Properties
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Pet Friendly - Close to Heavenly, Steps to the River
- Home
- Pet Friendly - Close to Heavenly, Steps to the River
- 3 Bedrooms
- 2 Bathrooms
- 8 Guests
Relaxing one level home on a quiet stay... Feel at home in this cozy 3-bedroom 2 Bath Home with all the amenities required including washer and dryer. Kitchen is fully stocked with all the necessities to prepare your home cooked meals including microwave, double oven, dishwasher, and bbq on the adjacent deck. All three bedrooms have tv's along with the living room and family room. Try this home for your next stay in Tahoe!
Bedding Bedroom 1- King Bedroom 2 - King Bedroom 3 - 2 Bunks (4 Twins) Living Room - Double Sofabed
Permit #0744
Key Amenities 4 TVs Deck Wood Fireplace 2 CAR GARAGE Washer/Dryer Dishwasher DVD Player Stereo/CD player Close to Everything Free Wireless Internet
Amenities
Location
Casinos = 5 mi. | Heavenly = 3 mi. | Lake Tahoe = 3 mi.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Summer High | May 25, 2022 | Aug 31, 2022 | 500.00 |
| Fall Low | Sep 01, 2022 | Nov 23, 2022 | 350.00 |
| Thanksgiving Holliday | Nov 24, 2022 | Nov 27, 2022 | 400.00 |
| Winter Low | Nov 28, 2022 | Dec 19, 2022 | 450.00 |
| Winter/Xmas Hoilday | Dec 20, 2022 | Dec 26, 2022 | 750.00 |
| New Year Hoiday | Dec 27, 2022 | Dec 31, 2022 | 900.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Winter High | Jan 01, 2023 | Feb 28, 2023 | 750.00 |
| Spring Low | Mar 01, 2023 | May 18, 2023 | 350.00 |
| Summer High | May 19, 2023 | Aug 31, 2023 | 750.00 |
| Fall Low | Sep 01, 2023 | Nov 20, 2023 | 450.00 |
| Thanksgiving Holiday | Nov 21, 2023 | Nov 28, 2023 | 750.00 |
| Winter Low | Nov 29, 2023 | Dec 19, 2023 | 450.00 |
| Christmas Holiday | Dec 20, 2023 | Dec 26, 2023 | 750.00 |
| New Year Holiday | Dec 27, 2023 | Jan 02, 2024 | 900.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|