Selected Property: Only 7 miles to Heavenly, Huge Deck, Pets Welcome  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 3 Bedrooms
  • 2 Bathrooms
  • 8 Guests
Super Cute Chalet in the Woods with a Huge Deck and Loft!

Cozy, Romantic South Lake Tahoe Chalet -3 Bedroom 2 Baths + additional sleeping in the loft bedroom. Each room delightfully decorated. Washer/Dryer, 2 TV’s / 2 VCR'S Great Cookware, Fully Equipped Kitchen, Huge Deck, Located in Tahoe Paradise, ONLY 7 MILES TO HEAVENLY & CASINO'S.

YOU MUST BE 25 OR OLDER TO RENT ALL LOCATIONS INCLUDING THIS ONE. :)

THE RESERVATION WILL NOT BE CONFIRMED UNTIL YOU SIGN OUR CONTRACT AND SEND IT BACK WITH A COPY OF YOUR ID. THIS IS REQURED BY THE SHERIFFS DEPARTMENT.

New regulations in South Lake Tahoe, you must be quiet after 10 pm and no more cars than can fit in the driveway. This home fits 2 cars.

Bedroom 1 - Queen
Bedroom 2 - Queen
Bedroom 3 - Queen
Loft Room - Double
Living Room - Double Sofabed
Permit #0543

Amenities

WiFi
WiFi
Free Calls
Free Calls
Wood Burning Fireplace
Wood Burning Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Paved Parking
Paved Parking
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Super Cute Chalet in the Woods with a Huge Deck and Loft! Cozy, Romantic South Lake Tahoe Chalet -3 Bedroom 2 Baths + additional sleeping in the loft bedroom. Each room delightfully decorated. Washer/Dryer, 2 TV’s / 2 VCR'S Great Cookware, Fully Equipped Kitchen, Huge Deck, Located in Tahoe Paradise, ONLY 7 MILES TO HEAVENLY & CASINO'S. YOU MUST BE 25 OR OLDER TO RENT ALL LOCATIONS INCLUDING THIS ONE. :) THE RESERVATION WILL NOT BE CONFIRMED UNTIL YOU SIGN OUR CONTRACT AND SEND IT BACK WITH A COPY OF YOUR ID. THIS IS REQURED BY THE SHERIFFS DEPARTMENT. New regulations in South Lake Tahoe, you must be quiet after 10 pm and no more cars than can fit in the driveway. This home fits 2 cars. Bedroom 1 - Queen Bedroom 2 - Queen Bedroom 3 - Queen Loft Room - Double Living Room - Double Sofabed Permit #0543

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
262728
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 14.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
  Mar 28, 2024Mar 28, 2024167.00
  Mar 29, 2024Mar 29, 2024223.00
  Mar 30, 2024Mar 30, 2024211.00
  Mar 31, 2024Mar 31, 2024159.00
  Apr 01, 2024Apr 01, 2024158.00
  Apr 02, 2024Apr 02, 2024158.00
  Apr 03, 2024Apr 03, 2024158.00
  Apr 04, 2024Apr 04, 2024158.00
  Apr 05, 2024Apr 05, 2024225.00
  Apr 06, 2024Apr 06, 2024242.00
  Apr 07, 2024Apr 07, 2024162.00
  Apr 08, 2024Apr 08, 2024158.00
  Apr 09, 2024Apr 09, 2024158.00
  Apr 10, 2024Apr 10, 2024158.00
  Apr 11, 2024Apr 11, 2024158.00
  Apr 12, 2024Apr 12, 2024204.00
  Apr 13, 2024Apr 13, 2024215.00
  Apr 14, 2024Apr 14, 2024158.00
  Apr 15, 2024Apr 15, 2024158.00
  Apr 16, 2024Apr 16, 2024158.00
  Apr 17, 2024Apr 17, 2024158.00
  Apr 18, 2024Apr 18, 2024158.00
  Apr 19, 2024Apr 19, 2024188.00
  Apr 20, 2024Apr 20, 2024202.00
  Apr 21, 2024Apr 21, 2024158.00
  Apr 22, 2024Apr 22, 2024158.00
  Apr 23, 2024Apr 23, 2024158.00
  Apr 24, 2024Apr 24, 2024158.00
  Apr 25, 2024Apr 25, 2024158.00
  Apr 26, 2024Apr 26, 2024158.00
  Apr 27, 2024Apr 27, 2024176.00
  Apr 28, 2024Apr 28, 2024158.00
  Apr 29, 2024Apr 29, 2024158.00
  Apr 30, 2024Apr 30, 2024158.00
  May 01, 2024May 01, 2024175.00
  May 02, 2024May 02, 2024175.00
  May 03, 2024May 03, 2024187.00
  May 04, 2024May 04, 2024216.00
  May 05, 2024May 05, 2024175.00
  May 06, 2024May 06, 2024175.00
  May 07, 2024May 07, 2024175.00
  May 08, 2024May 08, 2024175.00
  May 09, 2024May 09, 2024175.00
  May 10, 2024May 10, 2024177.00
  May 11, 2024May 11, 2024217.00
  May 12, 2024May 12, 2024175.00
  May 13, 2024May 13, 2024175.00
  May 14, 2024May 14, 2024175.00
  May 15, 2024May 15, 2024175.00
  May 16, 2024May 16, 2024175.00
  May 17, 2024May 17, 2024211.00
  May 18, 2024May 18, 2024248.00
  May 19, 2024May 19, 2024175.00
  May 20, 2024May 20, 2024175.00
  May 21, 2024May 21, 2024175.00
  May 22, 2024May 22, 2024175.00
  May 23, 2024May 23, 2024197.00
  May 24, 2024May 24, 2024455.00
  May 25, 2024May 25, 2024511.00
  May 26, 2024May 26, 2024301.00
  May 27, 2024May 27, 2024259.00
  May 28, 2024May 28, 2024175.00
  May 29, 2024May 29, 2024186.00
  May 30, 2024May 30, 2024202.00
  May 31, 2024May 31, 2024342.00
  Jun 01, 2024Jun 01, 2024369.00
  Jun 02, 2024Jun 02, 2024224.00
  Jun 03, 2024Jun 03, 2024175.00
  Jun 04, 2024Jun 04, 2024175.00
  Jun 05, 2024Jun 05, 2024188.00
  Jun 06, 2024Jun 06, 2024219.00
  Jun 07, 2024Jun 07, 2024330.00
  Jun 08, 2024Jun 08, 2024350.00
  Jun 09, 2024Jun 09, 2024248.00
  Jun 10, 2024Jun 10, 2024181.00
  Jun 11, 2024Jun 11, 2024182.00
  Jun 12, 2024Jun 12, 2024204.00
  Jun 13, 2024Jun 13, 2024235.00
  Jun 14, 2024Jun 14, 2024328.00
  Jun 15, 2024Jun 15, 2024378.00
  Jun 16, 2024Jun 16, 2024247.00
  Jun 17, 2024Jun 17, 2024193.00
  Jun 18, 2024Jun 18, 2024199.00
  Jun 19, 2024Jun 19, 2024317.00
  Jun 20, 2024Jun 20, 2024407.00
  Jun 21, 2024Jun 21, 2024477.00
  Jun 22, 2024Jun 22, 2024490.00
  Jun 23, 2024Jun 23, 2024402.00
  Jun 24, 2024Jun 24, 2024254.00
  Jun 25, 2024Jun 25, 2024228.00
  Jun 26, 2024Jun 26, 2024217.00
  Jun 27, 2024Jun 27, 2024280.00
  Jun 28, 2024Jun 28, 2024327.00
  Jun 29, 2024Jun 29, 2024376.00
  Jun 30, 2024Jun 30, 2024294.00
  Jul 01, 2024Jul 01, 2024250.00
  Jul 02, 2024Jul 02, 2024230.00
  Jul 03, 2024Jul 03, 2024547.00
  Jul 04, 2024Jul 04, 2024583.00
  Jul 05, 2024Jul 05, 2024682.00
  Jul 06, 2024Jul 06, 2024443.00
  Jul 07, 2024Jul 07, 2024297.00
  Jul 08, 2024Jul 08, 2024228.00
  Jul 09, 2024Jul 09, 2024215.00
  Jul 10, 2024Jul 10, 2024255.00
  Jul 11, 2024Jul 11, 2024431.00
  Jul 12, 2024Jul 12, 2024423.00
  Jul 13, 2024Jul 13, 2024449.00
  Jul 14, 2024Jul 14, 2024310.00
  Jul 15, 2024Jul 15, 2024230.00
  Jul 16, 2024Jul 16, 2024234.00
  Jul 17, 2024Jul 17, 2024302.00
  Jul 18, 2024Jul 18, 2024394.00
  Jul 19, 2024Jul 19, 2024445.00
  Jul 20, 2024Jul 20, 2024465.00
  Jul 21, 2024Jul 21, 2024311.00
  Jul 22, 2024Jul 22, 2024233.00
  Jul 23, 2024Jul 23, 2024214.00
  Jul 24, 2024Jul 24, 2024257.00
  Jul 25, 2024Jul 25, 2024298.00
  Jul 26, 2024Jul 26, 2024396.00
  Jul 27, 2024Jul 27, 2024457.00
  Jul 28, 2024Jul 28, 2024344.00
  Jul 29, 2024Jul 29, 2024283.00
  Jul 30, 2024Jul 30, 2024253.00
  Jul 31, 2024Jul 31, 2024294.00
  Aug 01, 2024Aug 01, 2024305.00
  Aug 02, 2024Aug 02, 2024412.00
  Aug 03, 2024Aug 03, 2024435.00
  Aug 04, 2024Aug 04, 2024322.00
  Aug 05, 2024Aug 05, 2024249.00
  Aug 06, 2024Aug 06, 2024251.00
  Aug 07, 2024Aug 07, 2024267.00
  Aug 08, 2024Aug 08, 2024393.00
  Aug 09, 2024Aug 09, 2024524.00
  Aug 10, 2024Aug 10, 2024463.00
  Aug 11, 2024Aug 11, 2024294.00
  Aug 12, 2024Aug 12, 2024228.00
  Aug 13, 2024Aug 13, 2024209.00
  Aug 14, 2024Aug 14, 2024245.00
  Aug 15, 2024Aug 15, 2024280.00
  Aug 16, 2024Aug 16, 2024364.00
  Aug 17, 2024Aug 17, 2024384.00
  Aug 18, 2024Aug 18, 2024280.00
  Aug 19, 2024Aug 19, 2024216.00
  Aug 20, 2024Aug 20, 2024200.00
  Aug 21, 2024Aug 21, 2024234.00
  Aug 22, 2024Aug 22, 2024260.00
  Aug 23, 2024Aug 23, 2024354.00
  Aug 24, 2024Aug 24, 2024389.00
  Aug 25, 2024Aug 25, 2024273.00
  Aug 26, 2024Aug 26, 2024213.00
  Aug 27, 2024Aug 27, 2024201.00
  Aug 28, 2024Aug 28, 2024228.00
  Aug 29, 2024Aug 29, 2024253.00
  Aug 30, 2024Aug 30, 2024341.00
  Aug 31, 2024Aug 31, 2024464.00
  Sep 01, 2024Sep 01, 2024399.00
  Sep 02, 2024Sep 02, 2024329.00
  Sep 03, 2024Sep 03, 2024199.00
  Sep 04, 2024Sep 04, 2024227.00
  Sep 05, 2024Sep 05, 2024262.00
  Sep 06, 2024Sep 06, 2024334.00
  Sep 07, 2024Sep 07, 2024359.00
  Sep 08, 2024Sep 08, 2024248.00
  Sep 09, 2024Sep 09, 2024180.00
  Sep 10, 2024Sep 10, 2024175.00
  Sep 11, 2024Sep 11, 2024201.00
  Sep 12, 2024Sep 12, 2024226.00
  Sep 13, 2024Sep 13, 2024317.00
  Sep 14, 2024Sep 14, 2024328.00
  Sep 15, 2024Sep 15, 2024225.00
  Sep 16, 2024Sep 16, 2024180.00
  Sep 17, 2024Sep 17, 2024175.00
  Sep 18, 2024Sep 18, 2024197.00
  Sep 19, 2024Sep 19, 2024203.00
  Sep 20, 2024Sep 20, 2024284.00
  Sep 21, 2024Sep 21, 2024304.00
  Sep 22, 2024Sep 22, 2024223.00
  Sep 23, 2024Sep 23, 2024175.00
  Sep 24, 2024Sep 24, 2024175.00
  Sep 25, 2024Sep 25, 2024185.00
  Sep 26, 2024Sep 26, 2024205.00
  Sep 27, 2024Sep 27, 2024285.00
  Sep 28, 2024Sep 28, 2024302.00
  Sep 29, 2024Sep 29, 2024209.00
  Sep 30, 2024Sep 30, 2024175.00
  Oct 01, 2024Oct 01, 2024175.00
  Oct 02, 2024Oct 02, 2024191.00
  Oct 03, 2024Oct 03, 2024202.00
  Oct 04, 2024Oct 04, 2024248.00
  Oct 05, 2024Oct 05, 2024272.00
  Oct 06, 2024Oct 06, 2024193.00
  Oct 07, 2024Oct 07, 2024175.00
  Oct 08, 2024Oct 08, 2024175.00
  Oct 09, 2024Oct 09, 2024175.00
  Oct 10, 2024Oct 10, 2024185.00
  Oct 11, 2024Oct 11, 2024222.00
  Oct 12, 2024Oct 12, 2024235.00
  Oct 13, 2024Oct 13, 2024183.00
  Oct 14, 2024Oct 14, 2024175.00
  Oct 15, 2024Oct 15, 2024175.00
  Oct 16, 2024Oct 16, 2024175.00
  Oct 17, 2024Oct 17, 2024182.00
  Oct 18, 2024Oct 18, 2024214.00
  Oct 19, 2024Oct 19, 2024228.00
  Oct 20, 2024Oct 20, 2024182.00
  Oct 21, 2024Oct 21, 2024175.00
  Oct 22, 2024Oct 22, 2024175.00
  Oct 23, 2024Oct 23, 2024175.00
  Oct 24, 2024Oct 24, 2024183.00
  Oct 25, 2024Oct 25, 2024203.00
  Oct 26, 2024Oct 26, 2024213.00
  Oct 27, 2024Oct 27, 2024184.00
  Oct 28, 2024Oct 28, 2024175.00
  Oct 29, 2024Oct 29, 2024175.00
  Oct 30, 2024Oct 30, 2024176.00
  Oct 31, 2024Oct 31, 2024185.00
  Nov 01, 2024Nov 01, 2024206.00
  Nov 02, 2024Nov 02, 2024215.00
  Nov 03, 2024Nov 03, 2024186.00
  Nov 04, 2024Nov 04, 2024175.00
  Nov 05, 2024Nov 05, 2024175.00
  Nov 06, 2024Nov 06, 2024178.00
  Nov 07, 2024Nov 07, 2024187.00
  Nov 08, 2024Nov 08, 2024209.00
  Nov 09, 2024Nov 09, 2024219.00
  Nov 10, 2024Nov 10, 2024189.00
  Nov 11, 2024Nov 11, 2024175.00
  Nov 12, 2024Nov 12, 2024175.00
  Nov 13, 2024Nov 13, 2024181.00
  Nov 14, 2024Nov 14, 2024191.00
  Nov 15, 2024Nov 15, 2024212.00
  Nov 16, 2024Nov 16, 2024225.00
  Nov 17, 2024Nov 17, 2024197.00
  Nov 18, 2024Nov 18, 2024175.00
  Nov 19, 2024Nov 19, 2024175.00
  Nov 20, 2024Nov 20, 2024195.00
  Nov 21, 2024Nov 21, 2024208.00
  Nov 22, 2024Nov 22, 2024234.00
  Nov 23, 2024Nov 23, 2024247.00
  Nov 24, 2024Nov 24, 2024217.00
  Nov 25, 2024Nov 25, 2024248.00
  Nov 26, 2024Nov 26, 2024238.00
  Nov 27, 2024Nov 27, 2024284.00
  Nov 28, 2024Nov 28, 2024552.00
  Nov 29, 2024Nov 29, 2024586.00
  Nov 30, 2024Nov 30, 2024621.00
  Dec 01, 2024Dec 01, 2024235.00
  Dec 02, 2024Dec 02, 2024204.00
  Dec 03, 2024Dec 03, 2024194.00
  Dec 04, 2024Dec 04, 2024230.00
  Dec 05, 2024Dec 05, 2024242.00
  Dec 06, 2024Dec 06, 2024275.00
  Dec 07, 2024Dec 07, 2024295.00
  Dec 08, 2024Dec 08, 2024255.00
  Dec 09, 2024Dec 09, 2024221.00
  Dec 10, 2024Dec 10, 2024209.00
  Dec 11, 2024Dec 11, 2024247.00
  Dec 12, 2024Dec 12, 2024260.00
  Dec 13, 2024Dec 13, 2024289.00
  Dec 14, 2024Dec 14, 2024304.00
  Dec 15, 2024Dec 15, 2024262.00
  Dec 16, 2024Dec 16, 2024223.00
  Dec 17, 2024Dec 17, 2024210.00
  Dec 18, 2024Dec 18, 2024246.00
  Dec 19, 2024Dec 19, 2024266.00
  Dec 20, 2024Dec 20, 2024330.00
  Dec 21, 2024Dec 21, 2024653.00
  Dec 22, 2024Dec 22, 2024490.00
  Dec 23, 2024Dec 23, 2024462.00
  Dec 24, 2024Dec 24, 2024905.00
  Dec 25, 2024Dec 25, 20241052.00
  Dec 26, 2024Dec 26, 20241091.00
  Dec 27, 2024Dec 27, 2024523.00
  Dec 28, 2024Dec 28, 2024555.00
  Dec 29, 2024Dec 29, 2024494.00
  Dec 30, 2024Dec 30, 2024454.00
  Dec 31, 2024Dec 31, 2024700.00
[Collapse]2025
  Jan 01, 2025Jan 01, 2025418.00
  Jan 02, 2025Jan 02, 2025256.00
  Jan 03, 2025Jan 03, 2025327.00
  Jan 04, 2025Jan 04, 2025350.00
  Jan 05, 2025Jan 05, 2025263.00
  Jan 06, 2025Jan 06, 2025218.00
  Jan 07, 2025Jan 07, 2025207.00
  Jan 08, 2025Jan 08, 2025244.00
  Jan 09, 2025Jan 09, 2025263.00
  Jan 10, 2025Jan 10, 2025334.00
  Jan 11, 2025Jan 11, 2025361.00
  Jan 12, 2025Jan 12, 2025273.00
  Jan 13, 2025Jan 13, 2025227.00
  Jan 14, 2025Jan 14, 2025216.00
  Jan 15, 2025Jan 15, 2025248.00
  Jan 16, 2025Jan 16, 2025271.00
  Jan 17, 2025Jan 17, 2025434.00
  Jan 18, 2025Jan 18, 2025462.00
  Jan 19, 2025Jan 19, 2025412.00
  Jan 20, 2025Jan 20, 2025344.00
  Jan 21, 2025Jan 21, 2025218.00
  Jan 22, 2025Jan 22, 2025258.00
  Jan 23, 2025Jan 23, 2025281.00
  Jan 24, 2025Jan 24, 2025351.00
  Jan 25, 2025Jan 25, 2025376.00
  Jan 26, 2025Jan 26, 2025282.00
  Jan 27, 2025Jan 27, 2025230.00
  Jan 28, 2025Jan 28, 2025220.00
  Jan 29, 2025Jan 29, 2025253.00
  Jan 30, 2025Jan 30, 2025271.00
  Jan 31, 2025Jan 31, 2025333.00
  Feb 01, 2025Feb 01, 2025359.00
  Feb 02, 2025Feb 02, 2025268.00
  Feb 03, 2025Feb 03, 2025222.00
  Feb 04, 2025Feb 04, 2025208.00
  Feb 05, 2025Feb 05, 2025243.00
  Feb 06, 2025Feb 06, 2025258.00
  Feb 07, 2025Feb 07, 2025326.00
  Feb 08, 2025Feb 08, 2025347.00
  Feb 09, 2025Feb 09, 2025260.00
  Feb 10, 2025Feb 10, 2025216.00
  Feb 11, 2025Feb 11, 2025204.00
  Feb 12, 2025Feb 12, 2025239.00
  Feb 13, 2025Feb 13, 2025255.00
  Feb 14, 2025Feb 14, 2025574.00
  Feb 15, 2025Feb 15, 2025599.00
  Feb 16, 2025Feb 16, 2025567.00
  Feb 17, 2025Feb 17, 2025495.00
  Feb 18, 2025Feb 18, 2025201.00
  Feb 19, 2025Feb 19, 2025234.00
  Feb 20, 2025Feb 20, 2025247.00
  Feb 21, 2025Feb 21, 2025300.00
  Feb 22, 2025Feb 22, 2025319.00
  Feb 23, 2025Feb 23, 2025249.00
  Feb 24, 2025Feb 24, 2025210.00
  Feb 25, 2025Feb 25, 2025198.00
  Feb 26, 2025Feb 26, 2025234.00
  Feb 27, 2025Feb 27, 2025247.00
  Feb 28, 2025Feb 28, 2025296.00
  Mar 01, 2025Mar 01, 2025316.00
  Mar 02, 2025Mar 02, 2025251.00
  Mar 03, 2025Mar 03, 2025213.00
  Mar 04, 2025Mar 04, 2025202.00
  Mar 05, 2025Mar 05, 2025238.00
  Mar 06, 2025Mar 06, 2025253.00
  Mar 07, 2025Mar 07, 2025299.00
  Mar 08, 2025Mar 08, 2025317.00
  Mar 09, 2025Mar 09, 2025257.00
  Mar 10, 2025Mar 10, 2025218.00
  Mar 11, 2025Mar 11, 2025207.00
  Mar 12, 2025Mar 12, 2025244.00
  Mar 13, 2025Mar 13, 2025260.00
  Mar 14, 2025Mar 14, 2025303.00
  Mar 15, 2025Mar 15, 2025320.00
  Mar 16, 2025Mar 16, 2025260.00
  Mar 17, 2025Mar 17, 2025221.00
  Mar 18, 2025Mar 18, 2025209.00
  Mar 19, 2025Mar 19, 2025246.00
  Mar 20, 2025Mar 20, 2025260.00
  Mar 21, 2025Mar 21, 2025297.00
  Mar 22, 2025Mar 22, 2025310.00
  Mar 23, 2025Mar 23, 2025257.00
  Mar 24, 2025Mar 24, 2025219.00
  Mar 25, 2025Mar 25, 2025206.00
  Mar 26, 2025Mar 26, 2025242.00
  Mar 27, 2025Mar 27, 2025253.00
  Mar 28, 2025Mar 28, 2025283.00
  Mar 29, 2025Mar 29, 2025296.00
  Mar 30, 2025Mar 30, 2025253.00
  Mar 31, 2025Mar 31, 2025217.00
  Apr 01, 2025Apr 01, 2025200.00
  Apr 02, 2025Apr 02, 2025295.00
  Apr 03, 2025Apr 03, 2025290.00
  Apr 04, 2025Apr 04, 2025375.00
  Apr 05, 2025Apr 05, 2025404.00
  Apr 06, 2025Apr 06, 2025285.00
  Apr 07, 2025Apr 07, 2025221.00
  Apr 08, 2025Apr 08, 2025175.00
  Apr 09, 2025Apr 09, 2025190.00
  Apr 10, 2025Apr 10, 2025186.00
  Apr 11, 2025Apr 11, 2025253.00
  Apr 12, 2025Apr 12, 2025329.00
  Apr 13, 2025Apr 13, 2025222.00
  Apr 14, 2025Apr 14, 2025175.00
  Apr 15, 2025Apr 15, 2025175.00
  Apr 16, 2025Apr 16, 2025175.00
  Apr 17, 2025Apr 17, 2025186.00
  Apr 18, 2025Apr 18, 2025345.00
  Apr 19, 2025Apr 19, 2025359.00
  Apr 20, 2025Apr 20, 2025327.00
  Apr 21, 2025Apr 21, 2025279.00
  Apr 22, 2025Apr 22, 2025175.00
  Apr 23, 2025Apr 23, 2025180.00
  Apr 24, 2025Apr 24, 2025194.00
  Apr 25, 2025Apr 25, 2025245.00
  Apr 26, 2025Apr 26, 2025236.00
  Apr 27, 2025Apr 27, 2025175.00
  Apr 28, 2025Apr 28, 2025175.00
  Apr 29, 2025Apr 29, 2025175.00
  Apr 30, 2025Apr 30, 2025182.00
  May 01, 2025May 01, 2025184.00
  May 02, 2025May 02, 2025228.00
  May 03, 2025May 03, 2025239.00
  May 04, 2025May 04, 2025175.00
  May 05, 2025May 05, 2025175.00
  May 06, 2025May 06, 2025175.00
  May 07, 2025May 07, 2025175.00
  May 08, 2025May 08, 2025178.00
  May 09, 2025May 09, 2025229.00
  May 10, 2025May 10, 2025226.00
  May 11, 2025May 11, 2025175.00
  May 12, 2025May 12, 2025175.00
  May 13, 2025May 13, 2025175.00
  May 14, 2025May 14, 2025175.00
  May 15, 2025May 15, 2025176.00
  May 16, 2025May 16, 2025243.00
  May 17, 2025May 17, 2025262.00
  May 18, 2025May 18, 2025185.00
  May 19, 2025May 19, 2025175.00
  May 20, 2025May 20, 2025175.00
  May 21, 2025May 21, 2025188.00
  May 22, 2025May 22, 2025207.00
  May 23, 2025May 23, 2025370.00
  May 24, 2025May 24, 2025391.00
  May 25, 2025May 25, 2025360.00
  May 26, 2025May 26, 2025312.00
  May 27, 2025May 27, 2025217.00
  May 28, 2025May 28, 2025213.00
  May 29, 2025May 29, 2025224.00
  May 30, 2025May 30, 2025340.00
  May 31, 2025May 31, 2025414.00
  Jun 01, 2025Jun 01, 2025266.00
  Jun 02, 2025Jun 02, 2025194.00
  Jun 03, 2025Jun 03, 2025175.00
  Jun 04, 2025Jun 04, 2025203.00
  Jun 05, 2025Jun 05, 2025239.00
  Jun 06, 2025Jun 06, 2025351.00
  Jun 07, 2025Jun 07, 2025389.00
  Jun 08, 2025Jun 08, 2025266.00
  Jun 09, 2025Jun 09, 2025199.00
  Jun 10, 2025Jun 10, 2025182.00
  Jun 11, 2025Jun 11, 2025240.00
  Jun 12, 2025Jun 12, 2025268.00
  Jun 13, 2025Jun 13, 2025348.00
  Jun 14, 2025Jun 14, 2025389.00
  Jun 15, 2025Jun 15, 2025296.00
  Jun 16, 2025Jun 16, 2025196.00
  Jun 17, 2025Jun 17, 2025201.00
  Jun 18, 2025Jun 18, 2025292.00
  Jun 19, 2025Jun 19, 2025409.00
  Jun 20, 2025Jun 20, 2025555.00
  Jun 21, 2025Jun 21, 2025526.00
  Jun 22, 2025Jun 22, 2025405.00
  Jun 23, 2025Jun 23, 2025326.00
  Jun 24, 2025Jun 24, 2025265.00
  Jun 25, 2025Jun 25, 2025331.00
  Jun 26, 2025Jun 26, 2025292.00
  Jun 27, 2025Jun 27, 2025355.00
  Jun 28, 2025Jun 28, 2025360.00
  Jun 29, 2025Jun 29, 2025314.00
  Jun 30, 2025Jun 30, 2025242.00
  Jul 01, 2025Jul 01, 2025261.00
  Jul 02, 2025Jul 02, 2025341.00
  Jul 03, 2025Jul 03, 2025560.00
  Jul 04, 2025Jul 04, 2025532.00
  Jul 05, 2025Jul 05, 2025535.00
  Jul 06, 2025Jul 06, 2025307.00
  Jul 07, 2025Jul 07, 2025243.00
  Jul 08, 2025Jul 08, 2025234.00
  Jul 09, 2025Jul 09, 2025302.00
  Jul 10, 2025Jul 10, 2025345.00
  Jul 11, 2025Jul 11, 2025466.00
  Jul 12, 2025Jul 12, 2025412.00
  Jul 13, 2025Jul 13, 2025322.00
  Jul 14, 2025Jul 14, 2025256.00
  Jul 15, 2025Jul 15, 2025236.00
  Jul 16, 2025Jul 16, 2025342.00
  Jul 17, 2025Jul 17, 2025391.00
  Jul 18, 2025Jul 18, 2025501.00
  Jul 19, 2025Jul 19, 2025486.00
  Jul 20, 2025Jul 20, 2025382.00
  Jul 21, 2025Jul 21, 2025268.00
  Jul 22, 2025Jul 22, 2025243.00
  Jul 23, 2025Jul 23, 2025279.00
  Jul 24, 2025Jul 24, 2025352.00
  Jul 25, 2025Jul 25, 2025387.00
  Jul 26, 2025Jul 26, 2025454.00
  Jul 27, 2025Jul 27, 2025368.00
  Jul 28, 2025Jul 28, 2025297.00
  Jul 29, 2025Jul 29, 2025294.00
  Jul 30, 2025Jul 30, 2025329.00
