|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Newly furnished one level home with garage
- Home
- Newly furnished one level home with garage
- 4 Bedrooms
- 3 Bathrooms
- 10 Guests
Escape to this beautiful, spacious, family-friendly four-bedroom, three-bathroom home, centrally located in South Lake Tahoe. The interior has an open floorplan with modern farmhouse furnishings and a fireplace to warm you up in the cold winter evenings. The dining and eating area can sit up to ten people, and there are 3 TVs to entertain all guests. With two Master Bedrooms equipped with complete bathrooms, two additional bedrooms, and a full bathroom in the hallway, it is the ultimate family getaway. You'll have full access to the entire home, a two-car garage, and a large backyard. The Property sleeps 10, making this a perfect destination home for families and large groups. HIGHLIGHT OF FEATURES: * Perfect location * 4 bedroom / 3 bathroom * 7 beds (2 queens, 2 fulls, 2 twins, and 1 roll-away bed) * An outdoor deck, large backyard, spa, and string lighting * WiFi * Large 2 car garage * 3 HD TVs (a 50" in the main master bedroom, and 40" in the kid's bedroom" and 65" in the living room) * 1 gas fireplaces * Game boards
Amenities
Location
7 miles to downtown casinos, 6 miles to Heavenly ski resort, 1 mile to groceries, 1/2 mile to restaurants.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Fall Low | Sep 01, 2023 | Nov 20, 2023 | 250.00 |
| Thanksgiving Holiday | Nov 21, 2023 | Nov 28, 2023 | 325.00 |
| Winter Low | Nov 29, 2023 | Dec 19, 2023 | 250.00 |
| Christmas Holiday | Dec 20, 2023 | Dec 26, 2023 | 450.00 |
| New Year Holiday | Dec 27, 2023 | Dec 31, 2023 | 500.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Winter High | Jan 01, 2024 | Feb 15, 2024 | 350.00 |
| President's Week | Feb 16, 2024 | Feb 25, 2024 | 400.00 |
| Spring Low | Feb 26, 2024 | May 25, 2024 | 250.00 |
| Summer High | May 26, 2024 | Sep 01, 2024 | 350.00 |
| Fall Low | Sep 02, 2024 | Nov 26, 2024 | 250.00 |
| Thanksgiving Holiday | Nov 27, 2024 | Nov 30, 2024 | 350.00 |
| Winter Low | Dec 01, 2024 | Dec 19, 2024 | 325.00 |
| Christmas Holiday | Dec 20, 2024 | Dec 26, 2024 | 450.00 |
| New Year Holiday | Dec 27, 2024 | Dec 31, 2024 | 550.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|