|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Upscale Mountain home on the bike path
- Home
- Upscale Mountain home on the bike path
- 3 Bedrooms
- 2.5 Bathrooms
- 6 Guests
Awesome luxury mountain style home with all the upgrades... 55" HDTV with HD programming in Living Room, Granite countertops, new appliances, separtate walk in shower, & separate tub in the master bathroom. Full office setup with printer/scanner/fax/copier, wireless internet, ping-pong table and a professional horseshoe pit.. High-End Furnishings Throughout... This Home is in a beautiful location just a short mile bike ride or cross country ski trip to: Pope Beach, The Beacon at Camp Richardson Resort, Valhalla, Taylor Creek & Baldwin Beach. This Luxury Mountain Home is a perfect spot for your next trip to South Lake Tahoe just over 5 miles to Heavenly Ski Resort & 20 minutes to Sierra at Tahoe Ski Resort.
Amenities
Location
On the public bike path. Less than one mile from the lake and beach. Walking distance to shops and restaurants.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Winter High | Mar 04, 2026 | Mar 04, 2026 | 270.00 |
| | Winter High | Mar 05, 2026 | Mar 05, 2026 | 270.00 |
| | Winter High | Mar 06, 2026 | Mar 06, 2026 | 290.00 |
| | Winter High | Mar 07, 2026 | Mar 07, 2026 | 338.00 |
| | Winter High | Mar 08, 2026 | Mar 08, 2026 | 270.00 |
| | Winter High | Mar 09, 2026 | Mar 09, 2026 | 270.00 |
| | Winter High | Mar 10, 2026 | Mar 10, 2026 | 270.00 |
| | Winter High | Mar 11, 2026 | Mar 11, 2026 | 270.00 |
| | Winter High | Mar 12, 2026 | Mar 12, 2026 | 287.00 |
| | Winter High | Mar 13, 2026 | Mar 13, 2026 | 414.00 |
| | Winter High | Mar 14, 2026 | Mar 14, 2026 | 428.00 |
| | Winter High | Mar 15, 2026 | Mar 15, 2026 | 310.00 |
| | Winter High | Mar 16, 2026 | Mar 16, 2026 | 270.00 |
| | Winter High | Mar 17, 2026 | Mar 17, 2026 | 270.00 |
| | Winter High | Mar 18, 2026 | Mar 18, 2026 | 270.00 |
| | Winter High | Mar 19, 2026 | Mar 19, 2026 | 299.00 |
| | Winter High | Mar 20, 2026 | Mar 20, 2026 | 425.00 |
| | Winter High | Mar 21, 2026 | Mar 21, 2026 | 440.00 |
| | Winter High | Mar 22, 2026 | Mar 22, 2026 | 320.00 |
| | Winter High | Mar 23, 2026 | Mar 23, 2026 | 270.00 |
| | Winter High | Mar 24, 2026 | Mar 24, 2026 | 270.00 |
| | Winter High | Mar 25, 2026 | Mar 25, 2026 | 272.00 |
| | Winter High | Mar 26, 2026 | Mar 26, 2026 | 312.00 |
| | Winter High | Mar 27, 2026 | Mar 27, 2026 | 443.00 |
| | Winter High | Mar 28, 2026 | Mar 28, 2026 | 458.00 |
| | Winter High | Mar 29, 2026 | Mar 29, 2026 | 333.00 |
| | Winter High | Mar 30, 2026 | Mar 30, 2026 | 270.00 |
| | Winter High | Mar 31, 2026 | Mar 31, 2026 | 270.00 |
| | Winter High | Apr 01, 2026 | Apr 01, 2026 | 270.00 |
| | Winter High | Apr 02, 2026 | Apr 02, 2026 | 303.00 |
| | Winter High | Apr 03, 2026 | Apr 03, 2026 | 433.00 |
| | Winter High | Apr 04, 2026 | Apr 04, 2026 | 450.00 |
| | Winter High | Apr 05, 2026 | Apr 05, 2026 | 329.00 |
| | Winter High | Apr 06, 2026 | Apr 06, 2026 | 270.00 |
| | Winter High | Apr 07, 2026 | Apr 07, 2026 | 270.00 |
| | Winter High | Apr 08, 2026 | Apr 08, 2026 | 270.00 |
| | Winter High | Apr 09, 2026 | Apr 09, 2026 | 311.00 |
| | Winter High | Apr 10, 2026 | Apr 10, 2026 | 446.00 |
| | Winter High | Apr 11, 2026 | Apr 11, 2026 | 464.00 |
| | Winter High | Apr 12, 2026 | Apr 12, 2026 | 281.00 |
| | Winter High | Apr 13, 2026 | Apr 13, 2026 | 275.00 |
| | Winter High | Apr 14, 2026 | Apr 14, 2026 | 274.00 |
| | Winter High | Apr 15, 2026 | Apr 15, 2026 | 273.00 |
| | Winter High | Apr 16, 2026 | Apr 16, 2026 | 270.00 |
| | Winter High | Apr 17, 2026 | Apr 17, 2026 | 445.00 |
| | Winter High | Apr 18, 2026 | Apr 18, 2026 | 486.00 |
| | Winter High | Apr 19, 2026 | Apr 19, 2026 | 352.00 |
| | Winter High | Apr 20, 2026 | Apr 20, 2026 | 281.00 |
| | Winter High | Apr 21, 2026 | Apr 21, 2026 | 280.00 |
| | Winter High | Apr 22, 2026 | Apr 22, 2026 | 270.00 |
| | Winter High | Apr 23, 2026 | Apr 23, 2026 | 270.00 |
| | Winter High | Apr 24, 2026 | Apr 24, 2026 | 448.00 |
| | Winter High | Apr 25, 2026 | Apr 25, 2026 | 459.00 |
| | Winter High | Apr 26, 2026 | Apr 26, 2026 | 331.00 |
| | Winter High | Apr 27, 2026 | Apr 27, 2026 | 270.00 |
| | Winter High | Apr 28, 2026 | Apr 28, 2026 | 270.00 |
| | Winter High | Apr 29, 2026 | Apr 29, 2026 | 270.00 |
| | Winter High | Apr 30, 2026 | Apr 30, 2026 | 292.00 |
| | Winter High | May 01, 2026 | May 01, 2026 | 412.00 |
| | Winter High | May 02, 2026 | May 02, 2026 | 422.00 |
| | Winter High | May 03, 2026 | May 03, 2026 | 340.00 |
| | Winter High | May 04, 2026 | May 04, 2026 | 270.00 |
| | Winter High | May 05, 2026 | May 05, 2026 | 270.00 |
| | Winter High | May 06, 2026 | May 06, 2026 | 270.00 |
| | Winter High | May 07, 2026 | May 07, 2026 | 305.00 |
| | Winter High | May 08, 2026 | May 08, 2026 | 437.00 |
| | Winter High | May 09, 2026 | May 09, 2026 | 453.00 |
| | Winter High | May 10, 2026 | May 10, 2026 | 331.00 |
| | Winter High | May 11, 2026 | May 11, 2026 | 270.00 |
| | Winter High | May 12, 2026 | May 12, 2026 | 270.00 |
| | Winter High | May 13, 2026 | May 13, 2026 | 270.00 |
| | Winter High | May 14, 2026 | May 14, 2026 | 306.00 |
| | Winter High | May 15, 2026 | May 15, 2026 | 446.00 |
| | Winter High | May 16, 2026 | May 16, 2026 | 470.00 |
| | Winter High | May 17, 2026 | May 17, 2026 | 348.00 |
| | Winter High | May 18, 2026 | May 18, 2026 | 270.00 |
| | Winter High | May 19, 2026 | May 19, 2026 | 288.00 |
| | Winter High | May 20, 2026 | May 20, 2026 | 293.00 |
| | Winter High | May 21, 2026 | May 21, 2026 | 431.00 |
| | Winter High | May 22, 2026 | May 22, 2026 | 498.00 |
| | Winter High | May 23, 2026 | May 23, 2026 | 652.00 |
| | Winter High | May 24, 2026 | May 24, 2026 | 601.00 |
| | Winter High | May 25, 2026 | May 25, 2026 | 448.00 |
| | Winter High | May 26, 2026 | May 26, 2026 | 420.00 |
| | Winter High | May 27, 2026 | May 27, 2026 | 283.00 |
| | Winter High | May 28, 2026 | May 28, 2026 | 337.00 |
| | Winter High | May 29, 2026 | May 29, 2026 | 515.00 |
| | Winter High | May 30, 2026 | May 30, 2026 | 535.00 |
| | Winter High | May 31, 2026 | May 31, 2026 | 350.00 |
| | Winter High | Jun 01, 2026 | Jun 01, 2026 | 284.00 |
| | Winter High | Jun 02, 2026 | Jun 02, 2026 | 317.00 |
| | Winter High | Jun 03, 2026 | Jun 03, 2026 | 319.00 |
| | Winter High | Jun 04, 2026 | Jun 04, 2026 | 367.00 |
| | Winter High | Jun 05, 2026 | Jun 05, 2026 | 527.00 |
| | Winter High | Jun 06, 2026 | Jun 06, 2026 | 548.00 |
| | Winter High | Jun 07, 2026 | Jun 07, 2026 | 401.00 |
| | Winter High | Jun 08, 2026 | Jun 08, 2026 | 324.00 |
| | Winter High | Jun 09, 2026 | Jun 09, 2026 | 324.00 |
| | Winter High | Jun 10, 2026 | Jun 10, 2026 | 325.00 |
| | Winter High | Jun 11, 2026 | Jun 11, 2026 | 372.00 |
| | Winter High | Jun 12, 2026 | Jun 12, 2026 | 533.00 |
| | Winter High | Jun 13, 2026 | Jun 13, 2026 | 557.00 |
| | Winter High | Jun 14, 2026 | Jun 14, 2026 | 413.00 |
| | Winter High | Jun 15, 2026 | Jun 15, 2026 | 380.00 |
| | Winter High | Jun 16, 2026 | Jun 16, 2026 | 334.00 |
| | Winter High | Jun 17, 2026 | Jun 17, 2026 | 336.00 |
| | Winter High | Jun 18, 2026 | Jun 18, 2026 | 388.00 |
| | Winter High | Jun 19, 2026 | Jun 19, 2026 | 558.00 |
| | Winter High | Jun 20, 2026 | Jun 20, 2026 | 584.00 |
| | Winter High | Jun 21, 2026 | Jun 21, 2026 | 433.00 |
| | Winter High | Jun 22, 2026 | Jun 22, 2026 | 347.00 |
| | Winter High | Jun 23, 2026 | Jun 23, 2026 | 349.00 |
| | Winter High | Jun 24, 2026 | Jun 24, 2026 | 351.00 |
| | Winter High | Jun 25, 2026 | Jun 25, 2026 | 405.00 |
| | Winter High | Jun 26, 2026 | Jun 26, 2026 | 583.00 |
| | Winter High | Jun 27, 2026 | Jun 27, 2026 | 608.00 |
| | Winter High | Jun 28, 2026 | Jun 28, 2026 | 454.00 |
| | Winter High | Jun 29, 2026 | Jun 29, 2026 | 361.00 |
| | Winter High | Jun 30, 2026 | Jun 30, 2026 | 364.00 |
| | Winter High | Jul 01, 2026 | Jul 01, 2026 | 367.00 |
| | Winter High | Jul 02, 2026 | Jul 02, 2026 | 671.00 |
| | Winter High | Jul 03, 2026 | Jul 03, 2026 | 642.00 |
| | Winter High | Jul 04, 2026 | Jul 04, 2026 | 685.00 |
| | Winter High | Jul 05, 2026 | Jul 05, 2026 | 685.00 |
| | Winter High | Jul 06, 2026 | Jul 06, 2026 | 391.00 |
| | Winter High | Jul 07, 2026 | Jul 07, 2026 | 404.00 |
| | Winter High | Jul 08, 2026 | Jul 08, 2026 | 415.00 |
| | Winter High | Jul 09, 2026 | Jul 09, 2026 | 495.00 |
| | Winter High | Jul 10, 2026 | Jul 10, 2026 | 683.00 |
| | Winter High | Jul 11, 2026 | Jul 11, 2026 | 715.00 |
| | Winter High | Jul 12, 2026 | Jul 12, 2026 | 511.00 |
| | Winter High | Jul 13, 2026 | Jul 13, 2026 | 403.00 |
| | Winter High | Jul 14, 2026 | Jul 14, 2026 | 403.00 |
| | Winter High | Jul 15, 2026 | Jul 15, 2026 | 401.00 |
| | Winter High | Jul 16, 2026 | Jul 16, 2026 | 471.00 |
| | Winter High | Jul 17, 2026 | Jul 17, 2026 | 651.00 |
| | Winter High | Jul 18, 2026 | Jul 18, 2026 | 675.00 |
| | Winter High | Jul 19, 2026 | Jul 19, 2026 | 503.00 |
| | Winter High | Jul 20, 2026 | Jul 20, 2026 | 396.00 |
| | Winter High | Jul 21, 2026 | Jul 21, 2026 | 397.00 |
| | Winter High | Jul 22, 2026 | Jul 22, 2026 | 397.00 |
| | Winter High | Jul 23, 2026 | Jul 23, 2026 | 459.00 |
| | Winter High | Jul 24, 2026 | Jul 24, 2026 | 651.00 |
| | Winter High | Jul 25, 2026 | Jul 25, 2026 | 675.00 |
| | Winter High | Jul 26, 2026 | Jul 26, 2026 | 508.00 |
| | Winter High | Jul 27, 2026 | Jul 27, 2026 | 398.00 |
| | Winter High | Jul 28, 2026 | Jul 28, 2026 | 398.00 |
| | Winter High | Jul 29, 2026 | Jul 29, 2026 | 399.00 |
| | Winter High | Jul 30, 2026 | Jul 30, 2026 | 468.00 |
| | Winter High | Jul 31, 2026 | Jul 31, 2026 | 654.00 |
| | Winter High | Aug 01, 2026 | Aug 01, 2026 | 701.00 |
| | Winter High | Aug 02, 2026 | Aug 02, 2026 | 508.00 |
| | Winter High | Aug 03, 2026 | Aug 03, 2026 | 400.00 |
| | Winter High | Aug 04, 2026 | Aug 04, 2026 | 402.00 |
| | Winter High | Aug 05, 2026 | Aug 05, 2026 | 401.00 |
| | Winter High | Aug 06, 2026 | Aug 06, 2026 | 479.00 |
| | Winter High | Aug 07, 2026 | Aug 07, 2026 | 657.00 |
| | Winter High | Aug 08, 2026 | Aug 08, 2026 | 683.00 |
| | Winter High | Aug 09, 2026 | Aug 09, 2026 | 502.00 |
| | Winter High | Aug 10, 2026 | Aug 10, 2026 | 401.00 |
| | Winter High | Aug 11, 2026 | Aug 11, 2026 | 401.00 |
| | Winter High | Aug 12, 2026 | Aug 12, 2026 | 401.00 |
| | Winter High | Aug 13, 2026 | Aug 13, 2026 | 466.00 |
| | Winter High | Aug 14, 2026 | Aug 14, 2026 | 655.00 |
| | Winter High | Aug 15, 2026 | Aug 15, 2026 | 671.00 |
| | Winter High | Aug 16, 2026 | Aug 16, 2026 | 486.00 |
| | Winter High | Aug 17, 2026 | Aug 17, 2026 | 386.00 |
| | Winter High | Aug 18, 2026 | Aug 18, 2026 | 382.00 |
| | Winter High | Aug 19, 2026 | Aug 19, 2026 | 379.00 |
| | Winter High | Aug 20, 2026 | Aug 20, 2026 | 440.00 |
| | Winter High | Aug 21, 2026 | Aug 21, 2026 | 604.00 |
| | Winter High | Aug 22, 2026 | Aug 22, 2026 | 618.00 |
| | Winter High | Aug 23, 2026 | Aug 23, 2026 | 452.00 |
| | Winter High | Aug 24, 2026 | Aug 24, 2026 | 355.00 |
| | Winter High | Aug 25, 2026 | Aug 25, 2026 | 351.00 |
| | Winter High | Aug 26, 2026 | Aug 26, 2026 | 347.00 |
| | Winter High | Aug 27, 2026 | Aug 27, 2026 | 396.00 |
| | Winter High | Aug 28, 2026 | Aug 28, 2026 | 554.00 |
| | Winter High | Aug 29, 2026 | Aug 29, 2026 | 568.00 |
| | Winter High | Aug 30, 2026 | Aug 30, 2026 | 411.00 |
| | Winter High | Aug 31, 2026 | Aug 31, 2026 | 327.00 |
| | Winter High | Sep 01, 2026 | Sep 01, 2026 | 323.00 |
| | Winter High | Sep 02, 2026 | Sep 02, 2026 | 319.00 |
| | Winter High | Sep 03, 2026 | Sep 03, 2026 | 528.00 |
| | Winter High | Sep 04, 2026 | Sep 04, 2026 | 509.00 |
| | Winter High | Sep 05, 2026 | Sep 05, 2026 | 737.00 |
| | Winter High | Sep 06, 2026 | Sep 06, 2026 | 657.00 |
| | Winter High | Sep 07, 2026 | Sep 07, 2026 | 643.00 |
| | Winter High | Sep 08, 2026 | Sep 08, 2026 | 564.00 |
| | Winter High | Sep 09, 2026 | Sep 09, 2026 | 332.00 |
| | Winter High | Sep 10, 2026 | Sep 10, 2026 | 330.00 |
| | Winter High | Sep 11, 2026 | Sep 11, 2026 | 461.00 |
| | Winter High | Sep 12, 2026 | Sep 12, 2026 | 472.00 |
| | Winter High | Sep 13, 2026 | Sep 13, 2026 | 339.00 |
| | Winter High | Sep 14, 2026 | Sep 14, 2026 | 270.00 |
| | Winter High | Sep 15, 2026 | Sep 15, 2026 | 270.00 |
| | Winter High | Sep 16, 2026 | Sep 16, 2026 | 270.00 |
| | Winter High | Sep 17, 2026 | Sep 17, 2026 | 313.00 |
| | Winter High | Sep 18, 2026 | Sep 18, 2026 | 441.00 |
| | Winter High | Sep 19, 2026 | Sep 19, 2026 | 457.00 |
| | Winter High | Sep 20, 2026 | Sep 20, 2026 | 333.00 |
| | Winter High | Sep 21, 2026 | Sep 21, 2026 | 270.00 |
| | Winter High | Sep 22, 2026 | Sep 22, 2026 | 270.00 |
| | Winter High | Sep 23, 2026 | Sep 23, 2026 | 270.00 |
| | Winter High | Sep 24, 2026 | Sep 24, 2026 | 307.00 |
| | Winter High | Sep 25, 2026 | Sep 25, 2026 | 440.00 |
| | Winter High | Sep 26, 2026 | Sep 26, 2026 | 456.00 |
| | Winter High | Sep 27, 2026 | Sep 27, 2026 | 332.00 |
| | Winter High | Sep 28, 2026 | Sep 28, 2026 | 270.00 |
| | Winter High | Sep 29, 2026 | Sep 29, 2026 | 270.00 |
| | Winter High | Sep 30, 2026 | Sep 30, 2026 | 270.00 |
| | Winter High | Oct 01, 2026 | Oct 01, 2026 | 303.00 |
| | Winter High | Oct 02, 2026 | Oct 02, 2026 | 433.00 |
| | Winter High | Oct 03, 2026 | Oct 03, 2026 | 448.00 |
| | Winter High | Oct 04, 2026 | Oct 04, 2026 | 325.00 |
| | Winter High | Oct 05, 2026 | Oct 05, 2026 | 270.00 |
| | Winter High | Oct 06, 2026 | Oct 06, 2026 | 270.00 |
| | Winter High | Oct 07, 2026 | Oct 07, 2026 | 270.00 |
| | Winter High | Oct 08, 2026 | Oct 08, 2026 | 296.00 |
| | Winter High | Oct 09, 2026 | Oct 09, 2026 | 422.00 |
| | Winter High | Oct 10, 2026 | Oct 10, 2026 | 436.00 |
| | Winter High | Oct 11, 2026 | Oct 11, 2026 | 352.00 |
| | Winter High | Oct 12, 2026 | Oct 12, 2026 | 270.00 |
| | Winter High | Oct 13, 2026 | Oct 13, 2026 | 270.00 |
| | Winter High | Oct 14, 2026 | Oct 14, 2026 | 382.00 |
| | Winter High | Oct 15, 2026 | Oct 15, 2026 | 300.00 |
| | Winter High | Oct 16, 2026 | Oct 16, 2026 | 413.00 |
| | Winter High | Oct 17, 2026 | Oct 17, 2026 | 429.00 |
| | Winter High | Oct 18, 2026 | Oct 18, 2026 | 313.00 |
| | Winter High | Oct 19, 2026 | Oct 19, 2026 | 270.00 |
| | Winter High | Oct 20, 2026 | Oct 20, 2026 | 270.00 |
| | Winter High | Oct 21, 2026 | Oct 21, 2026 | 270.00 |
| | Winter High | Oct 22, 2026 | Oct 22, 2026 | 289.00 |
| | Winter High | Oct 23, 2026 | Oct 23, 2026 | 414.00 |
| | Winter High | Oct 24, 2026 | Oct 24, 2026 | 430.00 |
| | Winter High | Oct 25, 2026 | Oct 25, 2026 | 314.00 |
| | Winter High | Oct 26, 2026 | Oct 26, 2026 | 270.00 |
| | Winter High | Oct 27, 2026 | Oct 27, 2026 | 270.00 |
| | Winter High | Oct 28, 2026 | Oct 28, 2026 | 270.00 |
| | Winter High | Oct 29, 2026 | Oct 29, 2026 | 290.00 |
| | Winter High | Oct 30, 2026 | Oct 30, 2026 | 416.00 |
| | Winter High | Oct 31, 2026 | Oct 31, 2026 | 431.00 |
| | Winter High | Nov 01, 2026 | Nov 01, 2026 | 314.00 |
| | Winter High | Nov 02, 2026 | Nov 02, 2026 | 270.00 |
| | Winter High | Nov 03, 2026 | Nov 03, 2026 | 270.00 |
| | Winter High | Nov 04, 2026 | Nov 04, 2026 | 270.00 |
| | Winter High | Nov 05, 2026 | Nov 05, 2026 | 291.00 |
| | Winter High | Nov 06, 2026 | Nov 06, 2026 | 418.00 |
| | Winter High | Nov 07, 2026 | Nov 07, 2026 | 434.00 |
| | Winter High | Nov 08, 2026 | Nov 08, 2026 | 322.00 |
| | Winter High | Nov 09, 2026 | Nov 09, 2026 | 270.00 |
| | Winter High | Nov 10, 2026 | Nov 10, 2026 | 270.00 |
| | Winter High | Nov 11, 2026 | Nov 11, 2026 | 270.00 |
| | Winter High | Nov 12, 2026 | Nov 12, 2026 | 296.00 |
| | Winter High | Nov 13, 2026 | Nov 13, 2026 | 425.00 |
| | Winter High | Nov 14, 2026 | Nov 14, 2026 | 442.00 |
| | Winter High | Nov 15, 2026 | Nov 15, 2026 | 331.00 |
| | Winter High | Nov 16, 2026 | Nov 16, 2026 | 270.00 |
| | Winter High | Nov 17, 2026 | Nov 17, 2026 | 270.00 |
| | Winter High | Nov 18, 2026 | Nov 18, 2026 | 274.00 |
| | Winter High | Nov 19, 2026 | Nov 19, 2026 | 318.00 |
| | Winter High | Nov 20, 2026 | Nov 20, 2026 | 462.00 |
| | Winter High | Nov 21, 2026 | Nov 21, 2026 | 487.00 |
| | Winter High | Nov 22, 2026 | Nov 22, 2026 | 372.00 |
| | Winter High | Nov 23, 2026 | Nov 23, 2026 | 305.00 |
| | Winter High | Nov 24, 2026 | Nov 24, 2026 | 309.00 |
| | Winter High | Nov 25, 2026 | Nov 25, 2026 | 567.00 |
| | Winter High | Nov 26, 2026 | Nov 26, 2026 | 574.00 |
| | Winter High | Nov 27, 2026 | Nov 27, 2026 | 702.00 |
| | Winter High | Nov 28, 2026 | Nov 28, 2026 | 734.00 |
| | Winter High | Nov 29, 2026 | Nov 29, 2026 | 590.00 |
| | Winter High | Nov 30, 2026 | Nov 30, 2026 | 315.00 |
| | Winter High | Dec 01, 2026 | Dec 01, 2026 | 318.00 |
| | Winter High | Dec 02, 2026 | Dec 02, 2026 | 440.00 |
| | Winter High | Dec 03, 2026 | Dec 03, 2026 | 522.00 |
| | Winter High | Dec 04, 2026 | Dec 04, 2026 | 750.00 |
| | Winter High | Dec 05, 2026 | Dec 05, 2026 | 786.00 |
| | Winter High | Dec 06, 2026 | Dec 06, 2026 | 429.00 |
| | Winter High | Dec 07, 2026 | Dec 07, 2026 | 332.00 |
| | Winter High | Dec 08, 2026 | Dec 08, 2026 | 334.00 |
| | Winter High | Dec 09, 2026 | Dec 09, 2026 | 336.00 |
| | Winter High | Dec 10, 2026 | Dec 10, 2026 | 389.00 |
| | Winter High | Dec 11, 2026 | Dec 11, 2026 | 561.00 |
| | Winter High | Dec 12, 2026 | Dec 12, 2026 | 590.00 |
| | Winter High | Dec 13, 2026 | Dec 13, 2026 | 454.00 |
| | Winter High | Dec 14, 2026 | Dec 14, 2026 | 350.00 |
| | Winter High | Dec 15, 2026 | Dec 15, 2026 | 349.00 |
| | Winter High | Dec 16, 2026 | Dec 16, 2026 | 349.00 |
| | Winter High | Dec 17, 2026 | Dec 17, 2026 | 400.00 |
| | Winter High | Dec 18, 2026 | Dec 18, 2026 | 571.00 |
| | Winter High | Dec 19, 2026 | Dec 19, 2026 | 617.00 |
| | Winter High | Dec 20, 2026 | Dec 20, 2026 | 525.00 |
| | Winter High | Dec 21, 2026 | Dec 21, 2026 | 420.00 |
| | Winter High | Dec 22, 2026 | Dec 22, 2026 | 432.00 |
| | Winter High | Dec 23, 2026 | Dec 23, 2026 | 455.00 |
| | Winter High | Dec 24, 2026 | Dec 24, 2026 | 687.00 |
| | Winter High | Dec 25, 2026 | Dec 25, 2026 | 678.00 |
| | Winter High | Dec 26, 2026 | Dec 26, 2026 | 729.00 |
| | Winter High | Dec 27, 2026 | Dec 27, 2026 | 653.00 |
| | Winter High | Dec 28, 2026 | Dec 28, 2026 | 498.00 |
| | Winter High | Dec 29, 2026 | Dec 29, 2026 | 498.00 |
| | Winter High | Dec 30, 2026 | Dec 30, 2026 | 523.00 |
| | Winter High | Dec 31, 2026 | Dec 31, 2026 | 725.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Winter High | Jan 01, 2027 | Jan 01, 2027 | 711.00 |
| | Winter High | Jan 02, 2027 | Jan 02, 2027 | 686.00 |
| | Winter High | Jan 03, 2027 | Jan 03, 2027 | 534.00 |
| | Winter High | Jan 04, 2027 | Jan 04, 2027 | 352.00 |
| | Winter High | Jan 05, 2027 | Jan 05, 2027 | 344.00 |
| | Winter High | Jan 06, 2027 | Jan 06, 2027 | 344.00 |
| | Winter High | Jan 07, 2027 | Jan 07, 2027 | 412.00 |
| | Winter High | Jan 08, 2027 | Jan 08, 2027 | 562.00 |
| | Winter High | Jan 09, 2027 | Jan 09, 2027 | 583.00 |
| | Winter High | Jan 10, 2027 | Jan 10, 2027 | 476.00 |
| | Winter High | Jan 11, 2027 | Jan 11, 2027 | 344.00 |
| | Winter High | Jan 12, 2027 | Jan 12, 2027 | 344.00 |
| | Winter High | Jan 13, 2027 | Jan 13, 2027 | 344.00 |
| | Winter High | Jan 14, 2027 | Jan 14, 2027 | 612.00 |
| | Winter High | Jan 15, 2027 | Jan 15, 2027 | 582.00 |
| | Winter High | Jan 16, 2027 | Jan 16, 2027 | 611.00 |
| | Winter High | Jan 17, 2027 | Jan 17, 2027 | 626.00 |
| | Winter High | Jan 18, 2027 | Jan 18, 2027 | 627.00 |
| | Winter High | Jan 19, 2027 | Jan 19, 2027 | 618.00 |
| | Winter High | Jan 20, 2027 | Jan 20, 2027 | 355.00 |
| | Winter High | Jan 21, 2027 | Jan 21, 2027 | 412.00 |
| | Winter High | Jan 22, 2027 | Jan 22, 2027 | 576.00 |
| | Winter High | Jan 23, 2027 | Jan 23, 2027 | 600.00 |
| | Winter High | Jan 24, 2027 | Jan 24, 2027 | 509.00 |
| | Winter High | Jan 25, 2027 | Jan 25, 2027 | 359.00 |
| | Winter High | Jan 26, 2027 | Jan 26, 2027 | 359.00 |
| | Winter High | Jan 27, 2027 | Jan 27, 2027 | 361.00 |
| | Winter High | Jan 28, 2027 | Jan 28, 2027 | 419.00 |
| | Winter High | Jan 29, 2027 | Jan 29, 2027 | 589.00 |
| | Winter High | Jan 30, 2027 | Jan 30, 2027 | 616.00 |
| | Winter High | Jan 31, 2027 | Jan 31, 2027 | 539.00 |
| | Winter High | Feb 01, 2027 | Feb 01, 2027 | 457.00 |
| | Winter High | Feb 02, 2027 | Feb 02, 2027 | 454.00 |
| | Winter High | Feb 03, 2027 | Feb 03, 2027 | 453.00 |
| | Winter High | Feb 04, 2027 | Feb 04, 2027 | 534.00 |
| | Winter High | Feb 05, 2027 | Feb 05, 2027 | 744.00 |
| | Winter High | Feb 06, 2027 | Feb 06, 2027 | 776.00 |
| | Winter High | Feb 07, 2027 | Feb 07, 2027 | 673.00 |
| | Winter High | Feb 08, 2027 | Feb 08, 2027 | 458.00 |
| | Winter High | Feb 09, 2027 | Feb 09, 2027 | 455.00 |
| | Winter High | Feb 10, 2027 | Feb 10, 2027 | 456.00 |
| | Winter High | Feb 11, 2027 | Feb 11, 2027 | 1053.00 |
| | Winter High | Feb 12, 2027 | Feb 12, 2027 | 1002.00 |
| | Winter High | Feb 13, 2027 | Feb 13, 2027 | 1007.00 |
| | Winter High | Feb 14, 2027 | Feb 14, 2027 | 1066.00 |
| | Winter High | Feb 15, 2027 | Feb 15, 2027 | 1063.00 |
| | Winter High | Feb 16, 2027 | Feb 16, 2027 | 1061.00 |
| | Winter High | Feb 17, 2027 | Feb 17, 2027 | 521.00 |
| | Winter High | Feb 18, 2027 | Feb 18, 2027 | 608.00 |
| | Winter High | Feb 19, 2027 | Feb 19, 2027 | 749.00 |
| | Winter High | Feb 20, 2027 | Feb 20, 2027 | 775.00 |
| | Winter High | Feb 21, 2027 | Feb 21, 2027 | 698.00 |
| | Winter High | Feb 22, 2027 | Feb 22, 2027 | 445.00 |
