|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1113 Aravaipa Family Friendly Pool Table
- Home
- 1113 Aravaipa Family Friendly Pool Table
- 4 Bedrooms
- 2 Bathrooms
- 10 Guests
Large Secluded Home, Pool Table & Foosball Table Blu-Ray & HDTV
This spacious home can accommodate up to 10 people (kids under 5 Do Not count), secluded in the forest on Aravaipa Road off of the Pioneer Trail area of South Lake Tahoe. This fully furnished property offers great amenities such as a large game room with full sized pool table and foozball table, formal dining area for 8, and a deck/patio area with patio furniture and charcoal grill for BBQing with your friends and family overlooking a very large backyard. (10,000 Sq. Feet.) Come relax in the master suite with its own King Bed, and get lost in the feeling of this true rustic cabin, Winters & Summers alike. Free Wireless Internet.
You can also take advantage of the hiking and biking trails just steps away. This property offers plenty of parking with a 2 car garage and extra parking for two other cars in the additional parking area. So if you are thinking of vacationing in the South Tahoe area, try this cabin... It is sure to be a memorable experience. HDTV LCD TOSHIBA 42" IN POOL TABLE ROOM + BRAND NEW HEATER TO KEEP YOU VERY WARM! 1 The loft TV is a SMART TV and it supports Netflix, Amazon Prime, YouTube along with Chromecast 2 Pool TV has a Chromecast that can be used to connect any device and project on TV.
YOU MUST BE 25 OR OLDER TO RENT ALL LOCATIONS INCLUDING THIS ONE. :)
THE RESERVATION WILL NOT BE CONFIRMED UNTIL YOU SIGN OUR CONTRACT AND SEND IT BACK WITH A COPY OF YOUR ID. THIS IS REQURED BY THE SHERIFFS DEPARTMENT.
New regulations in South Lake Tahoe, you must be quiet after 10 pm and no more cars than can fit in the driveway. This home fits 4 cars.
Bedding Bedroom 1 - King Bed + Single Sleeper Bedroom 2 - Queen Bed Bedroom 3 - 2 Bunks(4 Twins) Bedroom 4 - Game Room - Queen Futon Loft Bedroom Permit #1669
Amenities
Location
Located in one of Tahoe's best kept secrets as far as neighborhoods go, this charming Tahoe home is literally steps from outdoor adventures.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.00%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| Winter High | Dec 26, 2024 | Dec 26, 2024 | 378.00 |
| Winter High | Dec 27, 2024 | Dec 27, 2024 | 332.00 |
| Winter High | Dec 28, 2024 | Dec 28, 2024 | 344.00 |
| Winter High | Dec 29, 2024 | Dec 29, 2024 | 313.00 |
| Winter High | Dec 30, 2024 | Dec 30, 2024 | 526.00 |
| Winter High | Dec 31, 2024 | Dec 31, 2024 | 574.00 |
| 2025 |
| Winter High | Jan 01, 2025 | Jan 01, 2025 | 440.00 |
| Winter High | Jan 02, 2025 | Jan 02, 2025 | 512.00 |
| Winter High | Jan 03, 2025 | Jan 03, 2025 | 569.00 |
| Winter High | Jan 04, 2025 | Jan 04, 2025 | 496.00 |
| Winter High | Jan 05, 2025 | Jan 05, 2025 | 327.00 |
| Winter High | Jan 06, 2025 | Jan 06, 2025 | 311.00 |
| Winter High | Jan 07, 2025 | Jan 07, 2025 | 314.00 |
| Winter High | Jan 08, 2025 | Jan 08, 2025 | 312.00 |
| Winter High | Jan 09, 2025 | Jan 09, 2025 | 292.00 |
| Winter High | Jan 10, 2025 | Jan 10, 2025 | 394.00 |
| Winter High | Jan 11, 2025 | Jan 11, 2025 | 407.00 |
| Winter High | Jan 12, 2025 | Jan 12, 2025 | 319.00 |
| Winter High | Jan 13, 2025 | Jan 13, 2025 | 317.00 |
| Winter High | Jan 14, 2025 | Jan 14, 2025 | 316.00 |
| Winter High | Jan 15, 2025 | Jan 15, 2025 | 301.00 |
| Winter High | Jan 16, 2025 | Jan 16, 2025 | 286.00 |
| Winter High | Jan 17, 2025 | Jan 17, 2025 | 451.00 |
| Winter High | Jan 18, 2025 | Jan 18, 2025 | 475.00 |
| Winter High | Jan 19, 2025 | Jan 19, 2025 | 377.00 |
| Winter High | Jan 20, 2025 | Jan 20, 2025 | 286.00 |
| Winter High | Jan 21, 2025 | Jan 21, 2025 | 286.00 |
| Winter High | Jan 22, 2025 | Jan 22, 2025 | 363.00 |
| Winter High | Jan 23, 2025 | Jan 23, 2025 | 365.00 |
| Winter High | Jan 24, 2025 | Jan 24, 2025 | 512.00 |
| Winter High | Jan 25, 2025 | Jan 25, 2025 | 539.00 |
| Winter High | Jan 26, 2025 | Jan 26, 2025 | 415.00 |
| Winter High | Jan 27, 2025 | Jan 27, 2025 | 375.00 |
| Winter High | Jan 28, 2025 | Jan 28, 2025 | 391.00 |
| Winter High | Jan 29, 2025 | Jan 29, 2025 | 289.00 |
| Winter High | Jan 30, 2025 | Jan 30, 2025 | 389.00 |
| Winter High | Jan 31, 2025 | Jan 31, 2025 | 536.00 |
| Winter High | Feb 01, 2025 | Feb 01, 2025 | 542.00 |
| Winter High | Feb 02, 2025 | Feb 02, 2025 | 429.00 |
| Winter High | Feb 03, 2025 | Feb 03, 2025 | 384.00 |
| Winter High | Feb 04, 2025 | Feb 04, 2025 | 296.00 |
| Winter High | Feb 05, 2025 | Feb 05, 2025 | 397.00 |
| Winter High | Feb 06, 2025 | Feb 06, 2025 | 391.00 |
| Winter High | Feb 07, 2025 | Feb 07, 2025 | 523.00 |
| Winter High | Feb 08, 2025 | Feb 08, 2025 | 543.00 |
| Winter High | Feb 09, 2025 | Feb 09, 2025 | 447.00 |
| Winter High | Feb 10, 2025 | Feb 10, 2025 | 433.00 |
| Winter High | Feb 11, 2025 | Feb 11, 2025 | 453.00 |
| Winter High | Feb 12, 2025 | Feb 12, 2025 | 405.00 |
| Winter High | Feb 13, 2025 | Feb 13, 2025 | 286.00 |
| Winter High | Feb 14, 2025 | Feb 14, 2025 | 457.00 |
| Winter High | Feb 15, 2025 | Feb 15, 2025 | 463.00 |
| Winter High | Feb 16, 2025 | Feb 16, 2025 | 456.00 |
| Winter High | Feb 17, 2025 | Feb 17, 2025 | 405.00 |
| Winter High | Feb 18, 2025 | Feb 18, 2025 | 426.00 |
| Winter High | Feb 19, 2025 | Feb 19, 2025 | 484.00 |
| Winter High | Feb 20, 2025 | Feb 20, 2025 | 614.00 |
| Winter High | Feb 21, 2025 | Feb 21, 2025 | 494.00 |
| Winter High | Feb 22, 2025 | Feb 22, 2025 | 490.00 |
| Winter High | Feb 23, 2025 | Feb 23, 2025 | 384.00 |
| Winter High | Feb 24, 2025 | Feb 24, 2025 | 346.00 |
| Winter High | Feb 25, 2025 | Feb 25, 2025 | 380.00 |
| Winter High | Feb 26, 2025 | Feb 26, 2025 | 365.00 |
| Winter High | Feb 27, 2025 | Feb 27, 2025 | 398.00 |
| Winter High | Feb 28, 2025 | Feb 28, 2025 | 536.00 |
| Winter High | Mar 01, 2025 | Mar 01, 2025 | 549.00 |
| Winter High | Mar 02, 2025 | Mar 02, 2025 | 434.00 |
| Winter High | Mar 03, 2025 | Mar 03, 2025 | 389.00 |
| Winter High | Mar 04, 2025 | Mar 04, 2025 | 391.00 |
| Winter High | Mar 05, 2025 | Mar 05, 2025 | 354.00 |
| Winter High | Mar 06, 2025 | Mar 06, 2025 | 378.00 |
| Winter High | Mar 07, 2025 | Mar 07, 2025 | 539.00 |
| Winter High | Mar 08, 2025 | Mar 08, 2025 | 556.00 |
| Winter High | Mar 09, 2025 | Mar 09, 2025 | 438.00 |
| Winter High | Mar 10, 2025 | Mar 10, 2025 | 364.00 |
| Winter High | Mar 11, 2025 | Mar 11, 2025 | 399.00 |
| Winter High | Mar 12, 2025 | Mar 12, 2025 | 369.00 |
| Winter High | Mar 13, 2025 | Mar 13, 2025 | 398.00 |
| Winter High | Mar 14, 2025 | Mar 14, 2025 | 582.00 |
| Winter High | Mar 15, 2025 | Mar 15, 2025 | 603.00 |
| Winter High | Mar 16, 2025 | Mar 16, 2025 | 443.00 |
| Winter High | Mar 17, 2025 | Mar 17, 2025 | 334.00 |
| Winter High | Mar 18, 2025 | Mar 18, 2025 | 385.00 |
| Winter High | Mar 19, 2025 | Mar 19, 2025 | 350.00 |
| Winter High | Mar 20, 2025 | Mar 20, 2025 | 421.00 |
| Winter High | Mar 21, 2025 | Mar 21, 2025 | 585.00 |
| Winter High | Mar 22, 2025 | Mar 22, 2025 | 597.00 |
| Winter High | Mar 23, 2025 | Mar 23, 2025 | 452.00 |
| Winter High | Mar 24, 2025 | Mar 24, 2025 | 357.00 |
| Winter High | Mar 25, 2025 | Mar 25, 2025 | 384.00 |
| Winter High | Mar 26, 2025 | Mar 26, 2025 | 359.00 |
| Winter High | Mar 27, 2025 | Mar 27, 2025 | 429.00 |
| Winter High | Mar 28, 2025 | Mar 28, 2025 | 563.00 |
| Winter High | Mar 29, 2025 | Mar 29, 2025 | 593.00 |
| Winter High | Mar 30, 2025 | Mar 30, 2025 | 456.00 |
| Winter High | Mar 31, 2025 | Mar 31, 2025 | 375.00 |
| Winter High | Apr 01, 2025 | Apr 01, 2025 | 375.00 |
| Winter High | Apr 02, 2025 | Apr 02, 2025 | 375.00 |
| Winter High | Apr 03, 2025 | Apr 03, 2025 | 404.00 |
| Winter High | Apr 04, 2025 | Apr 04, 2025 | 551.00 |
| Winter High | Apr 05, 2025 | Apr 05, 2025 | 565.00 |
| Winter High | Apr 06, 2025 | Apr 06, 2025 | 413.00 |
| Winter High | Apr 07, 2025 | Apr 07, 2025 | 359.00 |
| Winter High | Apr 08, 2025 | Apr 08, 2025 | 359.00 |
| Winter High | Apr 09, 2025 | Apr 09, 2025 | 358.00 |
| Winter High | Apr 10, 2025 | Apr 10, 2025 | 348.00 |
| Winter High | Apr 11, 2025 | Apr 11, 2025 | 450.00 |
| Winter High | Apr 12, 2025 | Apr 12, 2025 | 457.00 |
| Winter High | Apr 13, 2025 | Apr 13, 2025 | 338.00 |
| Winter High | Apr 14, 2025 | Apr 14, 2025 | 342.00 |
| Winter High | Apr 15, 2025 | Apr 15, 2025 | 357.00 |
| Winter High | Apr 16, 2025 | Apr 16, 2025 | 342.00 |
| Winter High | Apr 17, 2025 | Apr 17, 2025 | 358.00 |
| Winter High | Apr 18, 2025 | Apr 18, 2025 | 535.00 |
| Winter High | Apr 19, 2025 | Apr 19, 2025 | 542.00 |
| Winter High | Apr 20, 2025 | Apr 20, 2025 | 491.00 |
| Winter High | Apr 21, 2025 | Apr 21, 2025 | 489.00 |
| Winter High | Apr 22, 2025 | Apr 22, 2025 | 340.00 |
| Winter High | Apr 23, 2025 | Apr 23, 2025 | 339.00 |
| Winter High | Apr 24, 2025 | Apr 24, 2025 | 333.00 |
| Winter High | Apr 25, 2025 | Apr 25, 2025 | 387.00 |
| Winter High | Apr 26, 2025 | Apr 26, 2025 | 395.00 |
| Winter High | Apr 27, 2025 | Apr 27, 2025 | 358.00 |
| Winter High | Apr 28, 2025 | Apr 28, 2025 | 343.00 |
| Winter High | Apr 29, 2025 | Apr 29, 2025 | 339.00 |
| Winter High | Apr 30, 2025 | Apr 30, 2025 | 336.00 |
| Winter High | May 01, 2025 | May 01, 2025 | 338.00 |
| Winter High | May 02, 2025 | May 02, 2025 | 372.00 |
| Winter High | May 03, 2025 | May 03, 2025 | 376.00 |
| Winter High | May 04, 2025 | May 04, 2025 | 319.00 |
| Winter High | May 05, 2025 | May 05, 2025 | 323.00 |
| Winter High | May 06, 2025 | May 06, 2025 | 333.00 |
| Winter High | May 07, 2025 | May 07, 2025 | 331.00 |
| Winter High | May 08, 2025 | May 08, 2025 | 330.00 |
| Winter High | May 09, 2025 | May 09, 2025 | 313.00 |
| Winter High | May 10, 2025 | May 10, 2025 | 329.00 |
| Winter High | May 11, 2025 | May 11, 2025 | 318.00 |
| Winter High | May 12, 2025 | May 12, 2025 | 317.00 |
| Winter High | May 13, 2025 | May 13, 2025 | 315.00 |
| Winter High | May 14, 2025 | May 14, 2025 | 314.00 |
| Winter High | May 15, 2025 | May 15, 2025 | 307.00 |
| Winter High | May 16, 2025 | May 16, 2025 | 363.00 |
| Winter High | May 17, 2025 | May 17, 2025 | 389.00 |
| Winter High | May 18, 2025 | May 18, 2025 | 333.00 |
| Winter High | May 19, 2025 | May 19, 2025 | 321.00 |
| Winter High | May 20, 2025 | May 20, 2025 | 332.00 |
| Winter High | May 21, 2025 | May 21, 2025 | 340.00 |
| Winter High | May 22, 2025 | May 22, 2025 | 343.00 |
| Winter High | May 23, 2025 | May 23, 2025 | 563.00 |
| Winter High | May 24, 2025 | May 24, 2025 | 581.00 |
| Winter High | May 25, 2025 | May 25, 2025 | 540.00 |
| Winter High | May 26, 2025 | May 26, 2025 | 533.00 |
| Winter High | May 27, 2025 | May 27, 2025 | 365.00 |
| Winter High | May 28, 2025 | May 28, 2025 | 367.00 |
| Winter High | May 29, 2025 | May 29, 2025 | 388.00 |
| Winter High | May 30, 2025 | May 30, 2025 | 518.00 |
| Winter High | May 31, 2025 | May 31, 2025 | 535.00 |
| Winter High | Jun 01, 2025 | Jun 01, 2025 | 413.00 |
| Winter High | Jun 02, 2025 | Jun 02, 2025 | 359.00 |
| Winter High | Jun 03, 2025 | Jun 03, 2025 | 356.00 |
| Winter High | Jun 04, 2025 | Jun 04, 2025 | 339.00 |
| Winter High | Jun 05, 2025 | Jun 05, 2025 | 374.00 |
| Winter High | Jun 06, 2025 | Jun 06, 2025 | 491.00 |
| Winter High | Jun 07, 2025 | Jun 07, 2025 | 504.00 |
| Winter High | Jun 08, 2025 | Jun 08, 2025 | 437.00 |
| Winter High | Jun 09, 2025 | Jun 09, 2025 | 395.00 |
| Winter High | Jun 10, 2025 | Jun 10, 2025 | 405.00 |
| Winter High | Jun 11, 2025 | Jun 11, 2025 | 586.00 |
| Winter High | Jun 12, 2025 | Jun 12, 2025 | 594.00 |
| Winter High | Jun 13, 2025 | Jun 13, 2025 | 552.00 |
| Winter High | Jun 14, 2025 | Jun 14, 2025 | 565.00 |
| Winter High | Jun 15, 2025 | Jun 15, 2025 | 446.00 |
| Winter High | Jun 16, 2025 | Jun 16, 2025 | 500.00 |
| Winter High | Jun 17, 2025 | Jun 17, 2025 | 510.00 |
| Winter High | Jun 18, 2025 | Jun 18, 2025 | 514.00 |
| Winter High | Jun 19, 2025 | Jun 19, 2025 | 522.00 |
| Winter High | Jun 20, 2025 | Jun 20, 2025 | 504.00 |
| Winter High | Jun 21, 2025 | Jun 21, 2025 | 500.00 |
| Winter High | Jun 22, 2025 | Jun 22, 2025 | 396.00 |
| Winter High | Jun 23, 2025 | Jun 23, 2025 | 370.00 |
| Winter High | Jun 24, 2025 | Jun 24, 2025 | 371.00 |
| Winter High | Jun 25, 2025 | Jun 25, 2025 | 373.00 |
| Winter High | Jun 26, 2025 | Jun 26, 2025 | 392.00 |
| Winter High | Jun 27, 2025 | Jun 27, 2025 | 479.00 |
| Winter High | Jun 28, 2025 | Jun 28, 2025 | 505.00 |
| Winter High | Jun 29, 2025 | Jun 29, 2025 | 420.00 |
| Winter High | Jun 30, 2025 | Jun 30, 2025 | 383.00 |
| Winter High | Jul 01, 2025 | Jul 01, 2025 | 382.00 |
| Winter High | Jul 02, 2025 | Jul 02, 2025 | 384.00 |
| Winter High | Jul 03, 2025 | Jul 03, 2025 | 493.00 |
| Winter High | Jul 04, 2025 | Jul 04, 2025 | 600.00 |
| Winter High | Jul 05, 2025 | Jul 05, 2025 | 610.00 |
| Winter High | Jul 06, 2025 | Jul 06, 2025 | 435.00 |
| Winter High | Jul 07, 2025 | Jul 07, 2025 | 399.00 |
| Winter High | Jul 08, 2025 | Jul 08, 2025 | 401.00 |
| Winter High | Jul 09, 2025 | Jul 09, 2025 | 407.00 |
| Winter High | Jul 10, 2025 | Jul 10, 2025 | 628.00 |
| Winter High | Jul 11, 2025 | Jul 11, 2025 | 625.00 |
| Winter High | Jul 12, 2025 | Jul 12, 2025 | 629.00 |
| Winter High | Jul 13, 2025 | Jul 13, 2025 | 461.00 |
| Winter High | Jul 14, 2025 | Jul 14, 2025 | 424.00 |
| Winter High | Jul 15, 2025 | Jul 15, 2025 | 425.00 |
| Winter High | Jul 16, 2025 | Jul 16, 2025 | 428.00 |
| Winter High | Jul 17, 2025 | Jul 17, 2025 | 451.00 |
| Winter High | Jul 18, 2025 | Jul 18, 2025 | 531.00 |
| Winter High | Jul 19, 2025 | Jul 19, 2025 | 537.00 |
| Winter High | Jul 20, 2025 | Jul 20, 2025 | 464.00 |
| Winter High | Jul 21, 2025 | Jul 21, 2025 | 419.00 |
| Winter High | Jul 22, 2025 | Jul 22, 2025 | 419.00 |
| Winter High | Jul 23, 2025 | Jul 23, 2025 | 650.00 |
| Winter High | Jul 24, 2025 | Jul 24, 2025 | 648.00 |
| Winter High | Jul 25, 2025 | Jul 25, 2025 | 643.00 |
| Winter High | Jul 26, 2025 | Jul 26, 2025 | 647.00 |
| Winter High | Jul 27, 2025 | Jul 27, 2025 | 714.00 |
| Winter High | Jul 28, 2025 | Jul 28, 2025 | 720.00 |
| Winter High | Jul 29, 2025 | Jul 29, 2025 | 725.00 |
| Winter High | Jul 30, 2025 | Jul 30, 2025 | 647.00 |
| Winter High | Jul 31, 2025 | Jul 31, 2025 | 706.00 |
| Winter High | Aug 01, 2025 | Aug 01, 2025 | 702.00 |
| Winter High | Aug 02, 2025 | Aug 02, 2025 | 540.00 |
| Winter High | Aug 03, 2025 | Aug 03, 2025 | 466.00 |
| Winter High | Aug 04, 2025 | Aug 04, 2025 | 424.00 |
| Winter High | Aug 05, 2025 | Aug 05, 2025 | 422.00 |
| Winter High | Aug 06, 2025 | Aug 06, 2025 | 421.00 |
| Winter High | Aug 07, 2025 | Aug 07, 2025 | 452.00 |
| Winter High | Aug 08, 2025 | Aug 08, 2025 | 538.00 |
| Winter High | Aug 09, 2025 | Aug 09, 2025 | 551.00 |
| Winter High | Aug 10, 2025 | Aug 10, 2025 | 465.00 |
| Winter High | Aug 11, 2025 | Aug 11, 2025 | 649.00 |
| Winter High | Aug 12, 2025 | Aug 12, 2025 | 425.00 |
| Winter High | Aug 13, 2025 | Aug 13, 2025 | 421.00 |
| Winter High | Aug 14, 2025 | Aug 14, 2025 | 435.00 |
| Winter High | Aug 15, 2025 | Aug 15, 2025 | 524.00 |
| Winter High | Aug 16, 2025 | Aug 16, 2025 | 532.00 |
| Winter High | Aug 17, 2025 | Aug 17, 2025 | 436.00 |
| Winter High | Aug 18, 2025 | Aug 18, 2025 | 404.00 |
| Winter High | Aug 19, 2025 | Aug 19, 2025 | 404.00 |
| Winter High | Aug 20, 2025 | Aug 20, 2025 | 402.00 |
| Winter High | Aug 21, 2025 | Aug 21, 2025 | 420.00 |
| Winter High | Aug 22, 2025 | Aug 22, 2025 | 511.00 |
| Winter High | Aug 23, 2025 | Aug 23, 2025 | 519.00 |
| Winter High | Aug 24, 2025 | Aug 24, 2025 | 424.00 |
| Winter High | Aug 25, 2025 | Aug 25, 2025 | 395.00 |
| Winter High | Aug 26, 2025 | Aug 26, 2025 | 395.00 |
| Winter High | Aug 27, 2025 | Aug 27, 2025 | 396.00 |
| Winter High | Aug 28, 2025 | Aug 28, 2025 | 413.00 |
| Winter High | Aug 29, 2025 | Aug 29, 2025 | 503.00 |
| Winter High | Aug 30, 2025 | Aug 30, 2025 | 705.00 |
| Winter High | Aug 31, 2025 | Aug 31, 2025 | 729.00 |
| Winter High | Sep 01, 2025 | Sep 01, 2025 | 723.00 |
| Winter High | Sep 02, 2025 | Sep 02, 2025 | 390.00 |
| Winter High | Sep 03, 2025 | Sep 03, 2025 | 381.00 |
| Winter High | Sep 04, 2025 | Sep 04, 2025 | 402.00 |
| Winter High | Sep 05, 2025 | Sep 05, 2025 | 481.00 |
| Winter High | Sep 06, 2025 | Sep 06, 2025 | 490.00 |
| Winter High | Sep 07, 2025 | Sep 07, 2025 | 396.00 |
| Winter High | Sep 08, 2025 | Sep 08, 2025 | 365.00 |
| Winter High | Sep 09, 2025 | Sep 09, 2025 | 363.00 |
| Winter High | Sep 10, 2025 | Sep 10, 2025 | 361.00 |
| Winter High | Sep 11, 2025 | Sep 11, 2025 | 382.00 |
| Winter High | Sep 12, 2025 | Sep 12, 2025 | 470.00 |
| Winter High | Sep 13, 2025 | Sep 13, 2025 | 479.00 |
| Winter High | Sep 14, 2025 | Sep 14, 2025 | 374.00 |
| Winter High | Sep 15, 2025 | Sep 15, 2025 | 345.00 |
| Winter High | Sep 16, 2025 | Sep 16, 2025 | 345.00 |
| Winter High | Sep 17, 2025 | Sep 17, 2025 | 345.00 |
| Winter High | Sep 18, 2025 | Sep 18, 2025 | 349.00 |
| Winter High | Sep 19, 2025 | Sep 19, 2025 | 427.00 |
| Winter High | Sep 20, 2025 | Sep 20, 2025 | 434.00 |
| Winter High | Sep 21, 2025 | Sep 21, 2025 | 352.00 |
| Winter High | Sep 22, 2025 | Sep 22, 2025 | 340.00 |
| Winter High | Sep 23, 2025 | Sep 23, 2025 | 339.00 |
| Winter High | Sep 24, 2025 | Sep 24, 2025 | 338.00 |
| Winter High | Sep 25, 2025 | Sep 25, 2025 | 337.00 |
| Winter High | Sep 26, 2025 | Sep 26, 2025 | 392.00 |
| Winter High | Sep 27, 2025 | Sep 27, 2025 | 398.00 |
| Winter High | Sep 28, 2025 | Sep 28, 2025 | 333.00 |
| Winter High | Sep 29, 2025 | Sep 29, 2025 | 332.00 |
| Winter High | Sep 30, 2025 | Sep 30, 2025 | 331.00 |
| Winter High | Oct 01, 2025 | Oct 01, 2025 | 323.00 |
| Winter High | Oct 02, 2025 | Oct 02, 2025 | 328.00 |
| Winter High | Oct 03, 2025 | Oct 03, 2025 | 373.00 |
| Winter High | Oct 04, 2025 | Oct 04, 2025 | 376.00 |
| Winter High | Oct 05, 2025 | Oct 05, 2025 | 321.00 |
| Winter High | Oct 06, 2025 | Oct 06, 2025 | 316.00 |
| Winter High | Oct 07, 2025 | Oct 07, 2025 | 315.00 |
| Winter High | Oct 08, 2025 | Oct 08, 2025 | 314.00 |
| Winter High | Oct 09, 2025 | Oct 09, 2025 | 320.00 |
| Winter High | Oct 10, 2025 | Oct 10, 2025 | 352.00 |
| Winter High | Oct 11, 2025 | Oct 11, 2025 | 355.00 |
| Winter High | Oct 12, 2025 | Oct 12, 2025 | 317.00 |
| Winter High | Oct 13, 2025 | Oct 13, 2025 | 316.00 |
| Winter High | Oct 14, 2025 | Oct 14, 2025 | 315.00 |
| Winter High | Oct 15, 2025 | Oct 15, 2025 | 315.00 |
| Winter High | Oct 16, 2025 | Oct 16, 2025 | 315.00 |
| Winter High | Oct 17, 2025 | Oct 17, 2025 | 346.00 |
| Winter High | Oct 18, 2025 | Oct 18, 2025 | 345.00 |
| Winter High | Oct 19, 2025 | Oct 19, 2025 | 316.00 |
| Winter High | Oct 20, 2025 | Oct 20, 2025 | 317.00 |
| Winter High | Oct 21, 2025 | Oct 21, 2025 | 317.00 |
| Winter High | Oct 22, 2025 | Oct 22, 2025 | 317.00 |
| Winter High | Oct 23, 2025 | Oct 23, 2025 | 318.00 |
| Winter High | Oct 24, 2025 | Oct 24, 2025 | 335.00 |
| Winter High | Oct 25, 2025 | Oct 25, 2025 | 335.00 |
| Winter High | Oct 26, 2025 | Oct 26, 2025 | 319.00 |
| Winter High | Oct 27, 2025 | Oct 27, 2025 | 320.00 |
| Winter High | Oct 28, 2025 | Oct 28, 2025 | 320.00 |
| Winter High | Oct 29, 2025 | Oct 29, 2025 | 321.00 |
| Winter High | Oct 30, 2025 | Oct 30, 2025 | 321.00 |
| Winter High | Oct 31, 2025 | Oct 31, 2025 | 339.00 |
| Winter High | Nov 01, 2025 | Nov 01, 2025 | 339.00 |
| Winter High | Nov 02, 2025 | Nov 02, 2025 | 323.00 |
| Winter High | Nov 03, 2025 | Nov 03, 2025 | 324.00 |
| Winter High | Nov 04, 2025 | Nov 04, 2025 | 324.00 |
| Winter High | Nov 05, 2025 | Nov 05, 2025 | 325.00 |
| Winter High | Nov 06, 2025 | Nov 06, 2025 | 326.00 |
| Winter High | Nov 07, 2025 | Nov 07, 2025 | 344.00 |
| Winter High | Nov 08, 2025 | Nov 08, 2025 | 345.00 |
| Winter High | Nov 09, 2025 | Nov 09, 2025 | 329.00 |
| Winter High | Nov 10, 2025 | Nov 10, 2025 | 329.00 |
| Winter High | Nov 11, 2025 | Nov 11, 2025 | 330.00 |
| Winter High | Nov 12, 2025 | Nov 12, 2025 | 331.00 |
| Winter High | Nov 13, 2025 | Nov 13, 2025 | 332.00 |
| Winter High | Nov 14, 2025 | Nov 14, 2025 | 351.00 |
| Winter High | Nov 15, 2025 | Nov 15, 2025 | 356.00 |
| Winter High | Nov 16, 2025 | Nov 16, 2025 | 342.00 |
| Winter High | Nov 17, 2025 | Nov 17, 2025 | 347.00 |
| Winter High | Nov 18, 2025 | Nov 18, 2025 | 351.00 |
| Winter High | Nov 19, 2025 | Nov 19, 2025 | 356.00 |
| Winter High | Nov 20, 2025 | Nov 20, 2025 | 360.00 |
| Winter High | Nov 21, 2025 | Nov 21, 2025 | 385.00 |
| Winter High | Nov 22, 2025 | Nov 22, 2025 | 389.00 |
| Winter High | Nov 23, 2025 | Nov 23, 2025 | 374.00 |
| Winter High | Nov 24, 2025 | Nov 24, 2025 | 378.00 |
| Winter High | Nov 25, 2025 | Nov 25, 2025 | 383.00 |
| Winter High | Nov 26, 2025 | Nov 26, 2025 | 387.00 |
| Winter High | Nov 27, 2025 | Nov 27, 2025 | 579.00 |
| Winter High | Nov 28, 2025 | Nov 28, 2025 | 556.00 |
| Winter High | Nov 29, 2025 | Nov 29, 2025 | 562.00 |
| Winter High | Nov 30, 2025 | Nov 30, 2025 | 404.00 |
| Winter High | Dec 01, 2025 | Dec 01, 2025 | 409.00 |
| Winter High | Dec 02, 2025 | Dec 02, 2025 | 414.00 |
| Winter High | Dec 03, 2025 | Dec 03, 2025 | 420.00 |
| Winter High | Dec 04, 2025 | Dec 04, 2025 | 426.00 |
| Winter High | Dec 05, 2025 | Dec 05, 2025 | 460.00 |
| Winter High | Dec 06, 2025 | Dec 06, 2025 | 469.00 |
| Winter High | Dec 07, 2025 | Dec 07, 2025 | 444.00 |
| Winter High | Dec 08, 2025 | Dec 08, 2025 | 450.00 |
| Winter High | Dec 09, 2025 | Dec 09, 2025 | 450.00 |
| Winter High | Dec 10, 2025 | Dec 10, 2025 | 451.00 |
| Winter High | Dec 11, 2025 | Dec 11, 2025 | 452.00 |
| Winter High | Dec 12, 2025 | Dec 12, 2025 | 483.00 |
| Winter High | Dec 13, 2025 | Dec 13, 2025 | 484.00 |
