Selected Property: Gorgeous Home - Enviable Lake & Mountain Views with Waterfall  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 4 Bedrooms
  • 3 Bathrooms
  • 8 Guests
Amazing Home w/Stunning Views, Park Like Yard and a Tranquil Waterfall!! Del Norte Quiet Lakeview Home - Very quiet neighborhood and please respect the neighbors.
Come and experience Lake Tahoe at it's finest. This 3 level 2816 square foot home is located in Montgomery Estates and has amazing views of Lake Tahoe and the snowcapped mountains. Two decks, a patio and waterfall. This home is luxury throughout and only the finest in furnishings. This home is new to the rental market and is one you will never forget.

YOU MUST BE 25 OR OLDER TO RENT ALL MY LOCATIONS INCLUDING THIS ONE. :)

THE RESERVATION WILL NOT BE CONFIRMED UNTIL YOU SIGN OUR CONTRACT AND SEND IT BACK WITH A COPY OF YOUR ID. THIS IS REQURED BY THE SHERIFFS DEPARTMENT.

New regulations in South Lake Tahoe, you must be quiet after 10 pm and no more cars than can fit in the driveway. This home fits 4 cars.

Bedding | Queen | Queen + Twin | King + Twin | King

“I’ve been going to Lake Tahoe most of my life and our family has grown to 10 so comfortable accommodations are a must! We found Stay in Tahoe and have used a few of there properties always found them to be clean, well equipped and conveniently located.”
Lynn B., Livermore

Permit #2291

Amenities

Conservation View
Conservation View
Water View
Water View
WiFi
WiFi
Internet
Internet
Free Calls
Free Calls
BBQ
BBQ
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Located near the top of Montgomery Estates, Del Norte boasts a coveted and seldom available location is great while skiing, shopping, casinos and the lake are just a short drive away.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 14.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
  Dec 21, 2024Dec 21, 2024403.00
  Dec 22, 2024Dec 22, 2024403.00
  Dec 23, 2024Dec 23, 2024403.00
  Dec 24, 2024Dec 24, 2024445.00
  Dec 25, 2024Dec 25, 2024606.00
  Dec 26, 2024Dec 26, 2024616.00
  Dec 27, 2024Dec 27, 2024524.00
  Dec 28, 2024Dec 28, 2024447.00
  Dec 29, 2024Dec 29, 2024757.00
  Dec 30, 2024Dec 30, 20241050.00
  Dec 31, 2024Dec 31, 20241083.00
[Collapse]2025
  Jan 01, 2025Jan 01, 20251108.00
  Jan 02, 2025Jan 02, 20251070.00
  Jan 03, 2025Jan 03, 2025952.00
  Jan 04, 2025Jan 04, 2025497.00
  Jan 05, 2025Jan 05, 2025483.00
  Jan 06, 2025Jan 06, 2025420.00
  Jan 07, 2025Jan 07, 2025454.00
  Jan 08, 2025Jan 08, 2025418.00
  Jan 09, 2025Jan 09, 2025461.00
  Jan 10, 2025Jan 10, 2025549.00
  Jan 11, 2025Jan 11, 2025517.00
  Jan 12, 2025Jan 12, 2025515.00
  Jan 13, 2025Jan 13, 2025465.00
  Jan 14, 2025Jan 14, 2025453.00
  Jan 15, 2025Jan 15, 2025452.00
  Jan 16, 2025Jan 16, 2025469.00
  Jan 17, 2025Jan 17, 2025648.00
  Jan 18, 2025Jan 18, 2025676.00
  Jan 19, 2025Jan 19, 2025699.00
  Jan 20, 2025Jan 20, 2025436.00
  Jan 21, 2025Jan 21, 2025417.00
  Jan 22, 2025Jan 22, 2025431.00
  Jan 23, 2025Jan 23, 2025525.00
  Jan 24, 2025Jan 24, 2025664.00
  Jan 25, 2025Jan 25, 2025615.00
  Jan 26, 2025Jan 26, 2025563.00
  Jan 27, 2025Jan 27, 2025515.00
  Jan 28, 2025Jan 28, 2025527.00
  Jan 29, 2025Jan 29, 2025435.00
  Jan 30, 2025Jan 30, 2025513.00
  Jan 31, 2025Jan 31, 2025678.00
  Feb 01, 2025Feb 01, 2025618.00
  Feb 02, 2025Feb 02, 2025533.00
  Feb 03, 2025Feb 03, 2025476.00
  Feb 04, 2025Feb 04, 2025492.00
  Feb 05, 2025Feb 05, 2025501.00
  Feb 06, 2025Feb 06, 2025566.00
  Feb 07, 2025Feb 07, 2025811.00
  Feb 08, 2025Feb 08, 2025745.00
  Feb 09, 2025Feb 09, 2025588.00
  Feb 10, 2025Feb 10, 2025538.00
  Feb 11, 2025Feb 11, 2025548.00
  Feb 12, 2025Feb 12, 2025532.00
  Feb 13, 2025Feb 13, 2025403.00
  Feb 14, 2025Feb 14, 2025664.00
  Feb 15, 2025Feb 15, 2025621.00
  Feb 16, 2025Feb 16, 2025765.00
  Feb 17, 2025Feb 17, 2025650.00
  Feb 18, 2025Feb 18, 2025803.00
  Feb 19, 2025Feb 19, 2025862.00
  Feb 20, 2025Feb 20, 20251187.00
  Feb 21, 2025Feb 21, 20251126.00
  Feb 22, 2025Feb 22, 2025994.00
  Feb 23, 2025Feb 23, 2025927.00
  Feb 24, 2025Feb 24, 2025560.00
  Feb 25, 2025Feb 25, 2025511.00
  Feb 26, 2025Feb 26, 2025507.00
  Feb 27, 2025Feb 27, 2025785.00
  Feb 28, 2025Feb 28, 2025840.00
  Mar 01, 2025Mar 01, 2025766.00
  Mar 02, 2025Mar 02, 2025665.00
  Mar 03, 2025Mar 03, 2025595.00
  Mar 04, 2025Mar 04, 2025572.00
  Mar 05, 2025Mar 05, 2025512.00
  Mar 06, 2025Mar 06, 2025630.00
  Mar 07, 2025Mar 07, 2025891.00
  Mar 08, 2025Mar 08, 2025814.00
  Mar 09, 2025Mar 09, 2025800.00
  Mar 10, 2025Mar 10, 2025660.00
  Mar 11, 2025Mar 11, 2025698.00
  Mar 12, 2025Mar 12, 2025655.00
  Mar 13, 2025Mar 13, 2025656.00
  Mar 14, 2025Mar 14, 2025875.00
  Mar 15, 2025Mar 15, 2025800.00
  Mar 16, 2025Mar 16, 2025720.00
  Mar 17, 2025Mar 17, 2025554.00
  Mar 18, 2025Mar 18, 2025597.00
  Mar 19, 2025Mar 19, 2025581.00
  Mar 20, 2025Mar 20, 2025700.00
  Mar 21, 2025Mar 21, 2025891.00
  Mar 22, 2025Mar 22, 2025798.00
  Mar 23, 2025Mar 23, 2025650.00
  Mar 24, 2025Mar 24, 2025517.00
  Mar 25, 2025Mar 25, 2025517.00
  Mar 26, 2025Mar 26, 2025523.00
  Mar 27, 2025Mar 27, 2025562.00
  Mar 28, 2025Mar 28, 2025728.00
  Mar 29, 2025Mar 29, 2025665.00
  Mar 30, 2025Mar 30, 2025671.00
  Mar 31, 2025Mar 31, 2025596.00
  Apr 01, 2025Apr 01, 2025596.00
  Apr 02, 2025Apr 02, 2025596.00
  Apr 03, 2025Apr 03, 2025522.00
  Apr 04, 2025Apr 04, 2025790.00
  Apr 05, 2025Apr 05, 2025715.00
  Apr 06, 2025Apr 06, 2025564.00
  Apr 07, 2025Apr 07, 2025523.00
  Apr 08, 2025Apr 08, 2025521.00
  Apr 09, 2025Apr 09, 2025525.00
  Apr 10, 2025Apr 10, 2025524.00
  Apr 11, 2025Apr 11, 2025636.00
  Apr 12, 2025Apr 12, 2025573.00
  Apr 13, 2025Apr 13, 2025523.00
  Apr 14, 2025Apr 14, 2025519.00
  Apr 15, 2025Apr 15, 2025517.00
  Apr 16, 2025Apr 16, 2025515.00
  Apr 17, 2025Apr 17, 2025515.00
  Apr 18, 2025Apr 18, 2025718.00
  Apr 19, 2025Apr 19, 2025646.00
  Apr 20, 2025Apr 20, 2025714.00
  Apr 21, 2025Apr 21, 2025711.00
  Apr 22, 2025Apr 22, 2025497.00
  Apr 23, 2025Apr 23, 2025495.00
  Apr 24, 2025Apr 24, 2025493.00
  Apr 25, 2025Apr 25, 2025522.00
  Apr 26, 2025Apr 26, 2025486.00
  Apr 27, 2025Apr 27, 2025532.00
  Apr 28, 2025Apr 28, 2025502.00
  Apr 29, 2025Apr 29, 2025491.00
  Apr 30, 2025Apr 30, 2025479.00
  May 01, 2025May 01, 2025445.00
  May 02, 2025May 02, 2025479.00
  May 03, 2025May 03, 2025463.00
  May 04, 2025May 04, 2025470.00
  May 05, 2025May 05, 2025468.00
  May 06, 2025May 06, 2025466.00
  May 07, 2025May 07, 2025463.00
  May 08, 2025May 08, 2025461.00
  May 09, 2025May 09, 2025454.00
  May 10, 2025May 10, 2025424.00
  May 11, 2025May 11, 2025455.00
  May 12, 2025May 12, 2025452.00
  May 13, 2025May 13, 2025450.00
  May 14, 2025May 14, 2025448.00
  May 15, 2025May 15, 2025453.00
  May 16, 2025May 16, 2025486.00
  May 17, 2025May 17, 2025450.00
  May 18, 2025May 18, 2025468.00
  May 19, 2025May 19, 2025473.00
  May 20, 2025May 20, 2025478.00
  May 21, 2025May 21, 2025482.00
  May 22, 2025May 22, 2025487.00
  May 23, 2025May 23, 2025755.00
  May 24, 2025May 24, 2025685.00
  May 25, 2025May 25, 2025760.00
  May 26, 2025May 26, 2025767.00
  May 27, 2025May 27, 2025511.00
  May 28, 2025May 28, 2025516.00
  May 29, 2025May 29, 2025521.00
  May 30, 2025May 30, 2025687.00
  May 31, 2025May 31, 2025619.00
  Jun 01, 2025Jun 01, 2025578.00
  Jun 02, 2025Jun 02, 2025490.00
  Jun 03, 2025Jun 03, 2025487.00
  Jun 04, 2025Jun 04, 2025457.00
  Jun 05, 2025Jun 05, 2025530.00
  Jun 06, 2025Jun 06, 2025700.00
  Jun 07, 2025Jun 07, 2025644.00
  Jun 08, 2025Jun 08, 2025670.00
  Jun 09, 2025Jun 09, 2025459.00
  Jun 10, 2025Jun 10, 2025601.00
  Jun 11, 2025Jun 11, 2025650.00
  Jun 12, 2025Jun 12, 2025810.00
  Jun 13, 2025Jun 13, 2025730.00
  Jun 14, 2025Jun 14, 2025660.00
  Jun 15, 2025Jun 15, 2025920.00
  Jun 16, 2025Jun 16, 2025879.00
  Jun 17, 2025Jun 17, 2025876.00
  Jun 18, 2025Jun 18, 2025830.00
  Jun 19, 2025Jun 19, 2025973.00
  Jun 20, 2025Jun 20, 20251010.00
  Jun 21, 2025Jun 21, 2025752.00
  Jun 22, 2025Jun 22, 2025696.00
  Jun 23, 2025Jun 23, 2025639.00
  Jun 24, 2025Jun 24, 2025713.00
  Jun 25, 2025Jun 25, 2025868.00
  Jun 26, 2025Jun 26, 2025955.00
  Jun 27, 2025Jun 27, 2025959.00
  Jun 28, 2025Jun 28, 2025754.00
  Jun 29, 2025Jun 29, 2025767.00
  Jun 30, 2025Jun 30, 2025681.00
  Jul 01, 2025Jul 01, 2025665.00
  Jul 02, 2025Jul 02, 2025665.00
  Jul 03, 2025Jul 03, 2025722.00
  Jul 04, 2025Jul 04, 2025817.00
  Jul 05, 2025Jul 05, 2025761.00
  Jul 06, 2025Jul 06, 2025767.00
  Jul 07, 2025Jul 07, 2025703.00
  Jul 08, 2025Jul 08, 2025690.00
  Jul 09, 2025Jul 09, 2025731.00
  Jul 10, 2025Jul 10, 2025775.00
  Jul 11, 2025Jul 11, 2025714.00
  Jul 12, 2025Jul 12, 2025646.00
  Jul 13, 2025Jul 13, 2025695.00
  Jul 14, 2025Jul 14, 2025615.00
  Jul 15, 2025Jul 15, 2025616.00
  Jul 16, 2025Jul 16, 2025613.00
  Jul 17, 2025Jul 17, 2025665.00
  Jul 18, 2025Jul 18, 2025706.00
  Jul 19, 2025Jul 19, 2025632.00
  Jul 20, 2025Jul 20, 2025957.00
  Jul 21, 2025Jul 21, 2025840.00
  Jul 22, 2025Jul 22, 2025839.00
  Jul 23, 2025Jul 23, 2025815.00
  Jul 24, 2025Jul 24, 2025887.00
  Jul 25, 2025Jul 25, 2025686.00
  Jul 26, 2025Jul 26, 2025610.00
  Jul 27, 2025Jul 27, 2025741.00
  Jul 28, 2025Jul 28, 2025676.00
  Jul 29, 2025Jul 29, 2025666.00
  Jul 30, 2025Jul 30, 2025677.00
  Jul 31, 2025Jul 31, 2025704.00
  Aug 01, 2025Aug 01, 2025760.00
  Aug 02, 2025Aug 02, 2025683.00
  Aug 03, 2025Aug 03, 2025707.00
  Aug 04, 2025Aug 04, 2025652.00
  Aug 05, 2025Aug 05, 2025644.00
  Aug 06, 2025Aug 06, 2025643.00
  Aug 07, 2025Aug 07, 2025676.00
  Aug 08, 2025Aug 08, 2025739.00
  Aug 09, 2025Aug 09, 2025666.00
  Aug 10, 2025Aug 10, 2025695.00
  Aug 11, 2025Aug 11, 2025768.00
  Aug 12, 2025Aug 12, 2025755.00
  Aug 13, 2025Aug 13, 2025609.00
  Aug 14, 2025Aug 14, 2025618.00
  Aug 15, 2025Aug 15, 2025705.00
  Aug 16, 2025Aug 16, 2025618.00
  Aug 17, 2025Aug 17, 2025623.00
  Aug 18, 2025Aug 18, 2025582.00
  Aug 19, 2025Aug 19, 2025583.00
  Aug 20, 2025Aug 20, 2025584.00
  Aug 21, 2025Aug 21, 2025610.00
  Aug 22, 2025Aug 22, 2025697.00
  Aug 23, 2025Aug 23, 2025625.00
  Aug 24, 2025Aug 24, 2025611.00
  Aug 25, 2025Aug 25, 2025582.00
  Aug 26, 2025Aug 26, 2025585.00
  Aug 27, 2025Aug 27, 2025588.00
  Aug 28, 2025Aug 28, 2025612.00
  Aug 29, 2025Aug 29, 2025693.00
  Aug 30, 2025Aug 30, 2025868.00
  Aug 31, 2025Aug 31, 20251071.00
  Sep 01, 2025Sep 01, 20251081.00
  Sep 02, 2025Sep 02, 2025622.00
  Sep 03, 2025Sep 03, 2025604.00
  Sep 04, 2025Sep 04, 2025644.00
  Sep 05, 2025Sep 05, 2025723.00
  Sep 06, 2025Sep 06, 2025648.00
  Sep 07, 2025Sep 07, 2025640.00
  Sep 08, 2025Sep 08, 2025600.00
  Sep 09, 2025Sep 09, 2025602.00
  Sep 10, 2025Sep 10, 2025605.00
  Sep 11, 2025Sep 11, 2025641.00
  Sep 12, 2025Sep 12, 2025734.00
  Sep 13, 2025Sep 13, 2025672.00
  Sep 14, 2025Sep 14, 2025649.00
  Sep 15, 2025Sep 15, 2025605.00
  Sep 16, 2025Sep 16, 2025605.00
  Sep 17, 2025Sep 17, 2025606.00
  Sep 18, 2025Sep 18, 2025627.00
  Sep 19, 2025Sep 19, 2025707.00
  Sep 20, 2025Sep 20, 2025627.00
  Sep 21, 2025Sep 21, 2025623.00
  Sep 22, 2025Sep 22, 2025598.00
  Sep 23, 2025Sep 23, 2025596.00
  Sep 24, 2025Sep 24, 2025594.00
  Sep 25, 2025Sep 25, 2025592.00
  Sep 26, 2025Sep 26, 2025644.00
  Sep 27, 2025Sep 27, 2025580.00
  Sep 28, 2025Sep 28, 2025587.00
  Sep 29, 2025Sep 29, 2025585.00
  Sep 30, 2025Sep 30, 2025583.00
  Oct 01, 2025Oct 01, 2025581.00
  Oct 02, 2025Oct 02, 2025578.00
  Oct 03, 2025Oct 03, 2025616.00
  Oct 04, 2025Oct 04, 2025555.00
  Oct 05, 2025Oct 05, 2025572.00
  Oct 06, 2025Oct 06, 2025570.00
  Oct 07, 2025Oct 07, 2025568.00
  Oct 08, 2025Oct 08, 2025566.00
  Oct 09, 2025Oct 09, 2025564.00
  Oct 10, 2025Oct 10, 2025587.00
  Oct 11, 2025Oct 11, 2025525.00
  Oct 12, 2025Oct 12, 2025558.00
  Oct 13, 2025Oct 13, 2025556.00
  Oct 14, 2025Oct 14, 2025554.00
  Oct 15, 2025Oct 15, 2025555.00
  Oct 16, 2025Oct 16, 2025555.00
  Oct 17, 2025Oct 17, 2025568.00
  Oct 18, 2025Oct 18, 2025504.00
  Oct 19, 2025Oct 19, 2025557.00
  Oct 20, 2025Oct 20, 2025557.00
  Oct 21, 2025Oct 21, 2025558.00
  Oct 22, 2025Oct 22, 2025559.00
  Oct 23, 2025Oct 23, 2025559.00
  Oct 24, 2025Oct 24, 2025549.00
  Oct 25, 2025Oct 25, 2025489.00
  Oct 26, 2025Oct 26, 2025562.00
  Oct 27, 2025Oct 27, 2025563.00
  Oct 28, 2025Oct 28, 2025563.00
  Oct 29, 2025Oct 29, 2025564.00
  Oct 30, 2025Oct 30, 2025565.00
  Oct 31, 2025Oct 31, 2025555.00
  Nov 01, 2025Nov 01, 2025495.00
  Nov 02, 2025Nov 02, 2025568.00
  Nov 03, 2025Nov 03, 2025569.00
  Nov 04, 2025Nov 04, 2025570.00
  Nov 05, 2025Nov 05, 2025572.00
  Nov 06, 2025Nov 06, 2025573.00
  Nov 07, 2025Nov 07, 2025564.00
  Nov 08, 2025Nov 08, 2025503.00
  Nov 09, 2025Nov 09, 2025577.00
  Nov 10, 2025Nov 10, 2025579.00
  Nov 11, 2025Nov 11, 2025581.00
  Nov 12, 2025Nov 12, 2025582.00
  Nov 13, 2025Nov 13, 2025584.00
  Nov 14, 2025Nov 14, 2025575.00
  Nov 15, 2025Nov 15, 2025518.00
  Nov 16, 2025Nov 16, 2025601.00
  Nov 17, 2025Nov 17, 2025609.00
  Nov 18, 2025Nov 18, 2025616.00
  Nov 19, 2025Nov 19, 2025624.00
  Nov 20, 2025Nov 20, 2025632.00
  Nov 21, 2025Nov 21, 2025629.00
  Nov 22, 2025Nov 22, 2025566.00
  Nov 23, 2025Nov 23, 2025656.00
  Nov 24, 2025Nov 24, 2025664.00
  Nov 25, 2025Nov 25, 2025697.00
  Nov 26, 2025Nov 26, 2025705.00
  Nov 27, 2025Nov 27, 20251081.00
  Nov 28, 2025Nov 28, 2025984.00
  Nov 29, 2025Nov 29, 2025885.00
  Nov 30, 2025Nov 30, 2025737.00
  Dec 01, 2025Dec 01, 2025718.00
  Dec 02, 2025Dec 02, 2025726.00
  Dec 03, 2025Dec 03, 2025736.00
  Dec 04, 2025Dec 04, 2025746.00
  Dec 05, 2025Dec 05, 2025749.00
  Dec 06, 2025Dec 06, 2025679.00
  Dec 07, 2025Dec 07, 2025778.00
  Dec 08, 2025Dec 08, 2025789.00
  Dec 09, 2025Dec 09, 2025795.00
  Dec 10, 2025Dec 10, 2025802.00
  Dec 11, 2025Dec 11, 2025809.00
  Dec 12, 2025Dec 12, 2025808.00
  Dec 13, 2025Dec 13, 2025725.00
  Dec 14, 2025Dec 14, 2025831.00
  Dec 15, 2025Dec 15, 2025830.00
  Dec 16, 2025Dec 16, 2025829.00
  Dec 17, 2025Dec 17, 2025822.00
  Dec 18, 2025Dec 18, 2025816.00
  Dec 19, 2025Dec 19, 2025800.00
  Dec 20, 2025Dec 20, 2025704.00
  Dec 21, 2025Dec 21, 2025770.00
  Dec 22, 2025Dec 22, 2025764.00
  Dec 23, 2025Dec 23, 2025759.00
  Dec 24, 2025Dec 24, 2025754.00
  Dec 25, 2025Dec 25, 2025749.00
  Dec 26, 2025Dec 26, 2025957.00
  Dec 27, 2025Dec 27, 20251097.00
  Dec 28, 2025Dec 28, 20251115.00
  Dec 29, 2025Dec 29, 20251207.00
  Dec 30, 2025Dec 30, 20251435.00
  Dec 31, 2025Dec 31, 20251095.00
[Collapse]2026
  Jan 01, 2026Jan 01, 20261204.00
  Jan 02, 2026Jan 02, 20261384.00
  Jan 03, 2026Jan 03, 20261181.00
  Jan 04, 2026Jan 04, 2026955.00
  Jan 05, 2026Jan 05, 2026711.00
  Jan 06, 2026Jan 06, 2026701.00
  Jan 07, 2026Jan 07, 2026648.00
  Jan 08, 2026Jan 08, 2026656.00
  Jan 09, 2026Jan 09, 2026764.00
  Jan 10, 2026Jan 10, 2026724.00
  Jan 11, 2026Jan 11, 2026811.00
  Jan 12, 2026Jan 12, 2026647.00
  Jan 13, 2026Jan 13, 2026666.00
  Jan 14, 2026Jan 14, 2026592.00
  Jan 15, 2026Jan 15, 2026686.00
  Jan 16, 2026Jan 16, 2026898.00
  Jan 17, 2026Jan 17, 2026798.00
  Jan 18, 2026Jan 18, 2026998.00
  Jan 19, 2026Jan 19, 2026998.00
  Jan 20, 2026Jan 20, 2026621.00
  Jan 21, 2026Jan 21, 2026555.00
  Jan 22, 2026Jan 22, 2026688.00
  Jan 23, 2026Jan 23, 2026978.00
  Jan 24, 2026Jan 24, 2026888.00
  Jan 25, 2026Jan 25, 2026787.00
  Jan 26, 2026Jan 26, 2026666.00
  Jan 27, 2026Jan 27, 2026728.00
  Jan 28, 2026Jan 28, 2026709.00
  Jan 29, 2026Jan 29, 2026690.00
  Jan 30, 2026Jan 30, 20261025.00
  Jan 31, 2026Jan 31, 2026905.00
  Feb 01, 2026Feb 01, 2026892.00
  Feb 02, 2026Feb 02, 2026652.00
  Feb 03, 2026Feb 03, 2026675.00
  Feb 04, 2026Feb 04, 2026709.00
  Feb 05, 2026Feb 05, 2026818.00
  Feb 06, 2026Feb 06, 2026997.00
  Feb 07, 2026Feb 07, 20261031.00
  Feb 08, 2026Feb 08, 2026995.00
  Feb 09, 2026Feb 09, 2026671.00
  Feb 10, 2026Feb 10, 2026716.00
  Feb 11, 2026Feb 11, 2026742.00
  Feb 12, 2026Feb 12, 2026911.00
  Feb 13, 2026Feb 13, 20261474.00
  Feb 14, 2026Feb 14, 20261310.00
  Feb 15, 2026Feb 15, 20261632.00
  Feb 16, 2026Feb 16, 20261626.00
  Feb 17, 2026Feb 17, 20261221.00
  Feb 18, 2026Feb 18, 20261104.00
  Feb 19, 2026Feb 19, 20261486.00
  Feb 20, 2026Feb 20, 20261850.00
  Feb 21, 2026Feb 21, 20261287.00
  Feb 22, 2026Feb 22, 20261209.00
  Feb 23, 2026Feb 23, 2026940.00
  Feb 24, 2026Feb 24, 2026670.00
  Feb 25, 2026Feb 25, 2026628.00
  Feb 26, 2026Feb 26, 2026766.00
  Feb 27, 2026Feb 27, 20261211.00
  Feb 28, 2026Feb 28, 2026959.00
  Mar 01, 2026Mar 01, 2026950.00
  Mar 02, 2026Mar 02, 2026656.00
  Mar 03, 2026Mar 03, 2026720.00
  Mar 04, 2026Mar 04, 2026704.00
  Mar 05, 2026Mar 05, 2026790.00
  Mar 06, 2026Mar 06, 2026927.00
  Mar 07, 2026Mar 07, 20261009.00
  Mar 08, 2026Mar 08, 2026920.00
  Mar 09, 2026Mar 09, 2026771.00
  Mar 10, 2026Mar 10, 2026831.00
  Mar 11, 2026Mar 11, 2026840.00
  Mar 12, 2026Mar 12, 2026981.00
  Mar 13, 2026Mar 13, 20261045.00
  Mar 14, 2026Mar 14, 2026997.00
  Mar 15, 2026Mar 15, 2026915.00
  Mar 16, 2026Mar 16, 2026752.00
  Mar 17, 2026Mar 17, 2026708.00
  Mar 18, 2026Mar 18, 2026720.00
  Mar 19, 2026Mar 19, 2026778.00
  Mar 20, 2026Mar 20, 20261194.00
  Mar 21, 2026Mar 21, 20261014.00
  Mar 22, 2026Mar 22, 2026897.00
  Mar 23, 2026Mar 23, 2026683.00
  Mar 24, 2026Mar 24, 2026665.00
  Mar 25, 2026Mar 25, 2026637.00
  Mar 26, 2026Mar 26, 2026674.00
  Mar 27, 2026Mar 27, 2026931.00
  Mar 28, 2026Mar 28, 2026826.00
  Mar 29, 2026Mar 29, 2026733.00
  Mar 30, 2026Mar 30, 2026729.00
  Mar 31, 2026Mar 31, 2026757.00
  Apr 01, 2026Apr 01, 2026715.00
  Apr 02, 2026Apr 02, 2026738.00
  Apr 03, 2026Apr 03, 2026837.00
  Apr 04, 2026Apr 04, 2026858.00
  Apr 05, 2026Apr 05, 2026792.00
  Apr 06, 2026Apr 06, 2026624.00
  Apr 07, 2026Apr 07, 2026580.00
  Apr 08, 2026Apr 08, 2026628.00
  Apr 09, 2026Apr 09, 2026623.00
  Apr 10, 2026Apr 10, 2026817.00
  Apr 11, 2026Apr 11, 2026696.00
  Apr 12, 2026Apr 12, 2026673.00
  Apr 13, 2026Apr 13, 2026598.00
  Apr 14, 2026Apr 14, 2026573.00
  Apr 15, 2026Apr 15, 2026619.00
  Apr 16, 2026Apr 16, 2026594.00
  Apr 17, 2026Apr 17, 2026778.00
  Apr 18, 2026Apr 18, 2026793.00
  Apr 19, 2026Apr 19, 2026759.00
  Apr 20, 2026Apr 20, 2026836.00
  Apr 21, 2026Apr 21, 2026784.00
  Apr 22, 2026Apr 22, 2026596.00
  Apr 23, 2026Apr 23, 2026587.00
  Apr 24, 2026Apr 24, 2026681.00
  Apr 25, 2026Apr 25, 2026581.00
  Apr 26, 2026Apr 26, 2026609.00
  Apr 27, 2026Apr 27, 2026632.00
  Apr 28, 2026Apr 28, 2026554.00
  Apr 29, 2026Apr 29, 2026587.00
  Apr 30, 2026Apr 30, 2026568.00
  May 01, 2026May 01, 2026598.00
  May 02, 2026May 02, 2026536.00
  May 03, 2026May 03, 2026595.00
  May 04, 2026May 04, 2026559.00
  May 05, 2026May 05, 2026517.00
