|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Champlain Lake Cabin - Close to Skiing, Shops, Casino's and More!!
-
Home
- Champlain Lake Cabin - Close to Skiing, Shops, Casino's and More!!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| MLK Holiday High | Jan 13, 2021 | Jan 20, 2021 | 349.00 |
| Winter High | Jan 21, 2021 | Feb 10, 2021 | 179.00 |
| President's Holiday | Feb 11, 2021 | Feb 22, 2021 | 469.00 |
| Winter High | Feb 23, 2021 | Apr 01, 2021 | 378.00 |
| Spring Low | Apr 02, 2021 | May 31, 2021 | 278.00 |
| Summer High | Jun 01, 2021 | Jun 29, 2021 | 179.00 |
| July 4th Holiday High | Jun 30, 2021 | Jul 07, 2021 | 349.00 |
| Summer High | Jul 08, 2021 | Sep 01, 2021 | 179.00 |
| Labor Day Holiday High | Sep 02, 2021 | Sep 07, 2021 | 349.00 |
| Fall Low | Sep 08, 2021 | Nov 20, 2021 | 129.00 |
| Thanksging Holiday High | Nov 21, 2021 | Nov 28, 2021 | 179.00 |
| Winter Low | Nov 29, 2021 | Dec 19, 2021 | 129.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Tiberio C from Delhi Ca
Review Date:
Sep 16, 2019
|
“Chris’ place is as good as advertised! Location is excellent, seemed like no matter where I wanted to go it was always within a mile. No only was the location great, the home has everything you need. Comfy mattresses, comfortable sofas, satellite tv for when you’re waiting for your significant other to get ready and two excellent bathrooms with room heaters so you don’t have to be cold when you step out of the shower. A+ experience, definitely would stay again!”
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|