Selected Property: Private Beach, Close to Everything  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 5 Bedrooms
  • 3 Bathrooms
  • 14 Guests
Great beach house venue. This spacious and fabulously located beach front home is situated in the heart of South Lake Tahoe. Beautifully furnished for luxurious indoor and outdoor living. This one of a kind home sleeps 14 comfortably in beds. This has the best location of any lakefront home in South Lake Tahoe; within walking distance of all you will need to do on your vacation. 5 Nt. Minimum 4th of July... 3 Nt. Minimum non-holiday... THE RESERVATION WILL NOT BE CONFIRMED UNTIL YOU SIGN OUR CONTRACT AND SEND IT BACK WITH A COPY OF YOUR ID. THIS IS REQURED BY THE SHERIFFS DEPARTMENT. YOU MUST BE 25 OR OLDER TO RENT ALL LOCATIONS INCLUDING THIS ONE. :) New regulations in South Lake Tahoe, you must be quiet after 10 pm and no more cars than can fit in the driveway. This home fits 4 cars. Bedroom 1 - King Bedroom 2 - King Bedroom 3 - Queen Bedroom 4 - Queen Loft Bedroom - 7 Twins Permit #5622

Amenities

Water View
Water View
WiFi
WiFi
Air Con
Air Con
Privacy Fence
Privacy Fence
Wood Burning Fireplace
Wood Burning Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
CD Player
CD Player
DVD Player
DVD Player
Grill
Grill
Paved Parking
Paved Parking
Fishing
Fishing
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Lake Tahoe - 0 Miles Heavenly Ski Resort - 2 Miles Casinos - 2 Miles

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<February 2026
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 WinterHighFeb 24, 2026Feb 24, 2026800.00
 WinterHighFeb 25, 2026Feb 25, 2026800.00
 WinterHighFeb 26, 2026Feb 26, 2026800.00
 WinterHighFeb 27, 2026Feb 27, 2026994.00
 WinterHighFeb 28, 2026Feb 28, 20261147.00
 WinterHighMar 01, 2026Mar 01, 2026800.00
 WinterHighMar 02, 2026Mar 02, 2026800.00
 WinterHighMar 03, 2026Mar 03, 2026800.00
 WinterHighMar 04, 2026Mar 04, 2026800.00
 WinterHighMar 05, 2026Mar 05, 2026800.00
 WinterHighMar 06, 2026Mar 06, 20261000.00
 WinterHighMar 07, 2026Mar 07, 20261029.00
 WinterHighMar 08, 2026Mar 08, 2026826.00
 WinterHighMar 09, 2026Mar 09, 2026800.00
 WinterHighMar 10, 2026Mar 10, 2026800.00
 WinterHighMar 11, 2026Mar 11, 2026800.00
 WinterHighMar 12, 2026Mar 12, 2026948.00
 WinterHighMar 13, 2026Mar 13, 20261120.00
 WinterHighMar 14, 2026Mar 14, 20261156.00
 WinterHighMar 15, 2026Mar 15, 20261032.00
 WinterHighMar 16, 2026Mar 16, 2026864.00
 WinterHighMar 17, 2026Mar 17, 2026945.00
 WinterHighMar 18, 2026Mar 18, 2026900.00
 WinterHighMar 19, 2026Mar 19, 20261013.00
 WinterHighMar 20, 2026Mar 20, 20261168.00
 WinterHighMar 21, 2026Mar 21, 20261205.00
 WinterHighMar 22, 2026Mar 22, 2026968.00
 WinterHighMar 23, 2026Mar 23, 2026800.00
 WinterHighMar 24, 2026Mar 24, 2026800.00
 WinterHighMar 25, 2026Mar 25, 2026800.00
 WinterHighMar 26, 2026Mar 26, 2026889.00
 WinterHighMar 27, 2026Mar 27, 20261169.00
 WinterHighMar 28, 2026Mar 28, 20261256.00
 WinterHighMar 29, 2026Mar 29, 20261077.00
 WinterHighMar 30, 2026Mar 30, 2026899.00
 WinterHighMar 31, 2026Mar 31, 2026933.00
 WinterHighApr 01, 2026Apr 01, 2026820.00
 WinterHighApr 02, 2026Apr 02, 2026983.00
 WinterHighApr 03, 2026Apr 03, 20261146.00
 WinterHighApr 04, 2026Apr 04, 20261170.00
 WinterHighApr 05, 2026Apr 05, 20261013.00
 WinterHighApr 06, 2026Apr 06, 2026822.00
 WinterHighApr 07, 2026Apr 07, 2026905.00
 WinterHighApr 08, 2026Apr 08, 2026906.00
 WinterHighApr 09, 2026Apr 09, 20261070.00
 WinterHighApr 10, 2026Apr 10, 20261237.00
 WinterHighApr 11, 2026Apr 11, 20261197.00
 WinterHighApr 12, 2026Apr 12, 2026864.00
 WinterHighApr 13, 2026Apr 13, 2026800.00
 WinterHighApr 14, 2026Apr 14, 2026800.00
 WinterHighApr 15, 2026Apr 15, 2026800.00
 WinterHighApr 16, 2026Apr 16, 2026913.00
 WinterHighApr 17, 2026Apr 17, 20261195.00
 WinterHighApr 18, 2026Apr 18, 20261243.00
 WinterHighApr 19, 2026Apr 19, 2026904.00
 WinterHighApr 20, 2026Apr 20, 2026800.00
 WinterHighApr 21, 2026Apr 21, 2026800.00
 WinterHighApr 22, 2026Apr 22, 2026800.00
 WinterHighApr 23, 2026Apr 23, 2026904.00
 WinterHighApr 24, 2026Apr 24, 20261302.00
 WinterHighApr 25, 2026Apr 25, 20261340.00
 WinterHighApr 26, 2026Apr 26, 2026952.00
 WinterHighApr 27, 2026Apr 27, 2026800.00
 WinterHighApr 28, 2026Apr 28, 2026800.00
 WinterHighApr 29, 2026Apr 29, 2026800.00
 WinterHighApr 30, 2026Apr 30, 20261024.00
 WinterHighMay 01, 2026May 01, 20261272.00
 WinterHighMay 02, 2026May 02, 20261426.00
 WinterHighMay 03, 2026May 03, 20261049.00
 WinterHighMay 04, 2026May 04, 2026961.00
 WinterHighMay 05, 2026May 05, 2026847.00
 WinterHighMay 06, 2026May 06, 2026845.00
 WinterHighMay 07, 2026May 07, 20261009.00
 WinterHighMay 08, 2026May 08, 20261185.00
 WinterHighMay 09, 2026May 09, 20261294.00
 WinterHighMay 10, 2026May 10, 2026988.00
 WinterHighMay 11, 2026May 11, 2026803.00
 WinterHighMay 12, 2026May 12, 2026808.00
 WinterHighMay 13, 2026May 13, 2026812.00
 WinterHighMay 14, 2026May 14, 2026976.00
 WinterHighMay 15, 2026May 15, 20261313.00
 WinterHighMay 16, 2026May 16, 20261382.00
 WinterHighMay 17, 2026May 17, 20261132.00
 WinterHighMay 18, 2026May 18, 2026886.00
 WinterHighMay 19, 2026May 19, 2026903.00
 WinterHighMay 20, 2026May 20, 2026918.00
 WinterHighMay 21, 2026May 21, 20261364.00
 WinterHighMay 22, 2026May 22, 20261654.00
 WinterHighMay 23, 2026May 23, 20261879.00
 WinterHighMay 24, 2026May 24, 20261932.00
 WinterHighMay 25, 2026May 25, 20261436.00
 WinterHighMay 26, 2026May 26, 20261565.00
 WinterHighMay 27, 2026May 27, 20261096.00
 WinterHighMay 28, 2026May 28, 20261332.00
 WinterHighMay 29, 2026May 29, 20261657.00
 WinterHighMay 30, 2026May 30, 20261735.00
 WinterHighMay 31, 2026May 31, 20261442.00
 WinterHighJun 01, 2026Jun 01, 20261168.00
 WinterHighJun 02, 2026Jun 02, 20261190.00
 WinterHighJun 03, 2026Jun 03, 20261208.00
 WinterHighJun 04, 2026Jun 04, 20261545.00
 WinterHighJun 05, 2026Jun 05, 20261851.00
 WinterHighJun 06, 2026Jun 06, 20261946.00
 WinterHighJun 07, 2026Jun 07, 20261597.00
 WinterHighJun 08, 2026Jun 08, 20261318.00
 WinterHighJun 09, 2026Jun 09, 20261342.00
 WinterHighJun 10, 2026Jun 10, 20261363.00
 WinterHighJun 11, 2026Jun 11, 20261657.00
 WinterHighJun 12, 2026Jun 12, 20262089.00
 WinterHighJun 13, 2026Jun 13, 20262190.00
 WinterHighJun 14, 2026Jun 14, 20261806.00
 WinterHighJun 15, 2026Jun 15, 20261588.00
 WinterHighJun 16, 2026Jun 16, 20261557.00
 WinterHighJun 17, 2026Jun 17, 20261575.00
 WinterHighJun 18, 2026Jun 18, 20261778.00
 WinterHighJun 19, 2026Jun 19, 20262225.00
 WinterHighJun 20, 2026Jun 20, 20262311.00
 WinterHighJun 21, 2026Jun 21, 20261901.00
 WinterHighJun 22, 2026Jun 22, 20261687.00
 WinterHighJun 23, 2026Jun 23, 20261754.00
 WinterHighJun 24, 2026Jun 24, 20261926.00
 WinterHighJun 25, 2026Jun 25, 20262049.00
 WinterHighJun 26, 2026Jun 26, 20262315.00
 WinterHighJun 27, 2026Jun 27, 20262404.00
 WinterHighJun 28, 2026Jun 28, 20261874.00
 WinterHighJun 29, 2026Jun 29, 20261514.00
 WinterHighJun 30, 2026Jun 30, 20261531.00
 WinterHighJul 01, 2026Jul 01, 20261580.00
 WinterHighJul 02, 2026Jul 02, 20262805.00
 WinterHighJul 03, 2026Jul 03, 20262676.00
 WinterHighJul 04, 2026Jul 04, 20262766.00
 WinterHighJul 05, 2026Jul 05, 20263015.00
 WinterHighJul 06, 2026Jul 06, 20261405.00
 WinterHighJul 07, 2026Jul 07, 20261769.00
 WinterHighJul 08, 2026Jul 08, 20261868.00
 WinterHighJul 09, 2026Jul 09, 20262950.00
 WinterHighJul 10, 2026Jul 10, 20263220.00
 WinterHighJul 11, 2026Jul 11, 20262666.00
 WinterHighJul 12, 2026Jul 12, 20262358.00
 WinterHighJul 13, 2026Jul 13, 20261740.00
 WinterHighJul 14, 2026Jul 14, 20261739.00
 WinterHighJul 15, 2026Jul 15, 20261835.00
 WinterHighJul 16, 2026Jul 16, 20262221.00
 WinterHighJul 17, 2026Jul 17, 20262589.00
 WinterHighJul 18, 2026Jul 18, 20262669.00
 WinterHighJul 19, 2026Jul 19, 20262225.00
 WinterHighJul 20, 2026Jul 20, 20261791.00
 WinterHighJul 21, 2026Jul 21, 20261808.00
 WinterHighJul 22, 2026Jul 22, 20261803.00
 WinterHighJul 23, 2026Jul 23, 20262149.00
 WinterHighJul 24, 2026Jul 24, 20262487.00
 WinterHighJul 25, 2026Jul 25, 20262559.00
 WinterHighJul 26, 2026Jul 26, 20262136.00
 WinterHighJul 27, 2026Jul 27, 20261690.00
 WinterHighJul 28, 2026Jul 28, 20261681.00
 WinterHighJul 29, 2026Jul 29, 20261669.00
 WinterHighJul 30, 2026Jul 30, 20262011.00
 WinterHighJul 31, 2026Jul 31, 20262428.00
 WinterHighAug 01, 2026Aug 01, 20262504.00
 WinterHighAug 02, 2026Aug 02, 20262009.00
 WinterHighAug 03, 2026Aug 03, 20261613.00
 WinterHighAug 04, 2026Aug 04, 20261608.00
 WinterHighAug 05, 2026Aug 05, 20261599.00
 WinterHighAug 06, 2026Aug 06, 20261931.00
 WinterHighAug 07, 2026Aug 07, 20262356.00
 WinterHighAug 08, 2026Aug 08, 20262419.00
 WinterHighAug 09, 2026Aug 09, 20261935.00
 WinterHighAug 10, 2026Aug 10, 20261559.00
 WinterHighAug 11, 2026Aug 11, 20261551.00
 WinterHighAug 12, 2026Aug 12, 20261541.00
 WinterHighAug 13, 2026Aug 13, 20261868.00
 WinterHighAug 14, 2026Aug 14, 20262261.00
 WinterHighAug 15, 2026Aug 15, 20262308.00
 WinterHighAug 16, 2026Aug 16, 20261836.00
 WinterHighAug 17, 2026Aug 17, 20261471.00
 WinterHighAug 18, 2026Aug 18, 20261456.00
 WinterHighAug 19, 2026Aug 19, 20261438.00
 WinterHighAug 20, 2026Aug 20, 20261735.00
 WinterHighAug 21, 2026Aug 21, 20262087.00
 WinterHighAug 22, 2026Aug 22, 20262130.00
 WinterHighAug 23, 2026Aug 23, 20261609.00
 WinterHighAug 24, 2026Aug 24, 20261288.00
 WinterHighAug 25, 2026Aug 25, 20261325.00
 WinterHighAug 26, 2026Aug 26, 20261353.00
 WinterHighAug 27, 2026Aug 27, 20261632.00
 WinterHighAug 28, 2026Aug 28, 20261914.00
 WinterHighAug 29, 2026Aug 29, 20261950.00
 WinterHighAug 30, 2026Aug 30, 20261473.00
 WinterHighAug 31, 2026Aug 31, 20261179.00
 WinterHighSep 01, 2026Sep 01, 20261161.00
 WinterHighSep 02, 2026Sep 02, 20261141.00
 WinterHighSep 03, 2026Sep 03, 20261886.00
 WinterHighSep 04, 2026Sep 04, 20261757.00
 WinterHighSep 05, 2026Sep 05, 20261748.00
 WinterHighSep 06, 2026Sep 06, 20261992.00
 WinterHighSep 07, 2026Sep 07, 20261765.00
 WinterHighSep 08, 2026Sep 08, 20261735.00
 WinterHighSep 09, 2026Sep 09, 20261017.00
 WinterHighSep 10, 2026Sep 10, 20261390.00
 WinterHighSep 11, 2026Sep 11, 20261874.00
 WinterHighSep 12, 2026Sep 12, 20261876.00
 WinterHighSep 13, 2026Sep 13, 20261411.00
 WinterHighSep 14, 2026Sep 14, 20261095.00
 WinterHighSep 15, 2026Sep 15, 20261005.00
 WinterHighSep 16, 2026Sep 16, 2026958.00
 WinterHighSep 17, 2026Sep 17, 20261146.00
 WinterHighSep 18, 2026Sep 18, 20261403.00
 WinterHighSep 19, 2026Sep 19, 20261439.00
 WinterHighSep 20, 2026Sep 20, 20261152.00
 WinterHighSep 21, 2026Sep 21, 2026929.00
 WinterHighSep 22, 2026Sep 22, 2026925.00
 WinterHighSep 23, 2026Sep 23, 2026920.00
 WinterHighSep 24, 2026Sep 24, 20261096.00
 WinterHighSep 25, 2026Sep 25, 20261349.00
 WinterHighSep 26, 2026Sep 26, 20261386.00
 WinterHighSep 27, 2026Sep 27, 20261110.00
 WinterHighSep 28, 2026Sep 28, 2026894.00
 WinterHighSep 29, 2026Sep 29, 2026890.00
 WinterHighSep 30, 2026Sep 30, 2026883.00
 WinterHighOct 01, 2026Oct 01, 20261047.00
 WinterHighOct 02, 2026Oct 02, 20261290.00
 WinterHighOct 03, 2026Oct 03, 20261322.00
 WinterHighOct 04, 2026Oct 04, 20261057.00
 WinterHighOct 05, 2026Oct 05, 2026850.00
 WinterHighOct 06, 2026Oct 06, 2026844.00
 WinterHighOct 07, 2026Oct 07, 2026836.00
 WinterHighOct 08, 2026Oct 08, 2026992.00
 WinterHighOct 09, 2026Oct 09, 20261220.00
 WinterHighOct 10, 2026Oct 10, 20261250.00
 WinterHighOct 11, 2026Oct 11, 20261020.00
 WinterHighOct 12, 2026Oct 12, 2026813.00
 WinterHighOct 13, 2026Oct 13, 2026807.00
 WinterHighOct 14, 2026Oct 14, 2026800.00
 WinterHighOct 15, 2026Oct 15, 20261450.00
 WinterHighOct 16, 2026Oct 16, 20261754.00
 WinterHighOct 17, 2026Oct 17, 20261783.00
 WinterHighOct 18, 2026Oct 18, 2026979.00
 WinterHighOct 19, 2026Oct 19, 2026800.00
 WinterHighOct 20, 2026Oct 20, 2026800.00
 WinterHighOct 21, 2026Oct 21, 2026800.00
 WinterHighOct 22, 2026Oct 22, 2026947.00
 WinterHighOct 23, 2026Oct 23, 20261176.00
 WinterHighOct 24, 2026Oct 24, 20261214.00
 WinterHighOct 25, 2026Oct 25, 2026979.00
 WinterHighOct 26, 2026Oct 26, 2026800.00
 WinterHighOct 27, 2026Oct 27, 2026800.00
 WinterHighOct 28, 2026Oct 28, 2026800.00
 WinterHighOct 29, 2026Oct 29, 2026947.00
 WinterHighOct 30, 2026Oct 30, 20261173.00
 WinterHighOct 31, 2026Oct 31, 20261210.00
 WinterHighNov 01, 2026Nov 01, 2026982.00
 WinterHighNov 02, 2026Nov 02, 2026800.00
 WinterHighNov 03, 2026Nov 03, 2026800.00
 WinterHighNov 04, 2026Nov 04, 2026800.00
 WinterHighNov 05, 2026Nov 05, 2026939.00
 WinterHighNov 06, 2026Nov 06, 20261164.00
 WinterHighNov 07, 2026Nov 07, 20261199.00
 WinterHighNov 08, 2026Nov 08, 2026992.00
 WinterHighNov 09, 2026Nov 09, 2026800.00
 WinterHighNov 10, 2026Nov 10, 2026800.00
 WinterHighNov 11, 2026Nov 11, 2026800.00
 WinterHighNov 12, 2026Nov 12, 2026936.00
 WinterHighNov 13, 2026Nov 13, 20261161.00
 WinterHighNov 14, 2026Nov 14, 20261199.00
 WinterHighNov 15, 2026Nov 15, 20261009.00
 WinterHighNov 16, 2026Nov 16, 2026800.00
 WinterHighNov 17, 2026Nov 17, 2026804.00
 WinterHighNov 18, 2026Nov 18, 2026806.00
 WinterHighNov 19, 2026Nov 19, 2026970.00
 WinterHighNov 20, 2026Nov 20, 20261212.00
 WinterHighNov 21, 2026Nov 21, 20262000.00
 WinterHighNov 22, 2026Nov 22, 20261686.00
 WinterHighNov 23, 2026Nov 23, 20261326.00
 WinterHighNov 24, 2026Nov 24, 20261334.00
 WinterHighNov 25, 2026Nov 25, 20261949.00
 WinterHighNov 26, 2026Nov 26, 20261955.00
 WinterHighNov 27, 2026Nov 27, 20262071.00
 WinterHighNov 28, 2026Nov 28, 20262135.00
 WinterHighNov 29, 2026Nov 29, 20261631.00
 WinterHighNov 30, 2026Nov 30, 2026886.00
 WinterHighDec 01, 2026Dec 01, 2026889.00
 WinterHighDec 02, 2026Dec 02, 2026893.00
 WinterHighDec 03, 2026Dec 03, 20261077.00
 WinterHighDec 04, 2026Dec 04, 20261330.00
 WinterHighDec 05, 2026Dec 05, 20261380.00
 WinterHighDec 06, 2026Dec 06, 20261191.00
 WinterHighDec 07, 2026Dec 07, 2026913.00
 WinterHighDec 08, 2026Dec 08, 2026919.00
 WinterHighDec 09, 2026Dec 09, 2026924.00
 WinterHighDec 10, 2026Dec 10, 20261111.00
 WinterHighDec 11, 2026Dec 11, 20261387.00
 WinterHighDec 12, 2026Dec 12, 20261441.00
 WinterHighDec 13, 2026Dec 13, 20261264.00
 WinterHighDec 14, 2026Dec 14, 2026955.00
 WinterHighDec 15, 2026Dec 15, 2026953.00
 WinterHighDec 16, 2026Dec 16, 2026952.00
 WinterHighDec 17, 2026Dec 17, 20261134.00
 WinterHighDec 18, 2026Dec 18, 20261402.00
 WinterHighDec 19, 2026Dec 19, 20261471.00
 WinterHighDec 20, 2026Dec 20, 20261483.00
 WinterHighDec 21, 2026Dec 21, 20261182.00
 WinterHighDec 22, 2026Dec 22, 20261198.00
 WinterHighDec 23, 2026Dec 23, 20261527.00
 WinterHighDec 24, 2026Dec 24, 20261855.00
 WinterHighDec 25, 2026Dec 25, 20261652.00
 WinterHighDec 26, 2026Dec 26, 20261787.00
 WinterHighDec 27, 2026Dec 27, 20261829.00
 WinterHighDec 28, 2026Dec 28, 20261656.00
 WinterHighDec 29, 2026Dec 29, 20261636.00
 WinterHighDec 30, 2026Dec 30, 20261407.00
 WinterHighDec 31, 2026Dec 31, 20261907.00
[Collapse]2027
 WinterHighJan 01, 2027Jan 01, 20271695.00
 WinterHighJan 02, 2027Jan 02, 20271664.00
 WinterHighJan 03, 2027Jan 03, 20271367.00
 WinterHighJan 04, 2027Jan 04, 2027900.00
 WinterHighJan 05, 2027Jan 05, 2027883.00
 WinterHighJan 06, 2027Jan 06, 2027879.00
 WinterHighJan 07, 2027Jan 07, 20271078.00
 WinterHighJan 08, 2027Jan 08, 20271287.00
 WinterHighJan 09, 2027Jan 09, 20271323.00
 WinterHighJan 10, 2027Jan 10, 20271179.00
 WinterHighJan 11, 2027Jan 11, 2027856.00
 WinterHighJan 12, 2027Jan 12, 2027853.00
 WinterHighJan 13, 2027Jan 13, 2027850.00
 WinterHighJan 14, 2027Jan 14, 20271500.00
 WinterHighJan 15, 2027Jan 15, 20271350.00
 WinterHighJan 16, 2027Jan 16, 20271373.00
 WinterHighJan 17, 2027Jan 17, 20271526.00
 WinterHighJan 18, 2027Jan 18, 20271523.00
 WinterHighJan 19, 2027Jan 19, 20271493.00
 WinterHighJan 20, 2027Jan 20, 2027870.00
 WinterHighJan 21, 2027Jan 21, 20271044.00
 WinterHighJan 22, 2027Jan 22, 20271238.00
 WinterHighJan 23, 2027Jan 23, 20271287.00
 WinterHighJan 24, 2027Jan 24, 20271229.00
 WinterHighJan 25, 2027Jan 25, 2027830.00
 WinterHighJan 26, 2027Jan 26, 2027829.00
 WinterHighJan 27, 2027Jan 27, 2027826.00
 WinterHighJan 28, 2027Jan 28, 20271019.00
 WinterHighJan 29, 2027Jan 29, 20271225.00
 WinterHighJan 30, 2027Jan 30, 20271279.00
 WinterHighJan 31, 2027Jan 31, 20271219.00
 WinterHighFeb 01, 2027Feb 01, 20271018.00
 WinterHighFeb 02, 2027Feb 02, 20271016.00
 WinterHighFeb 03, 2027Feb 03, 20271012.00
 WinterHighFeb 04, 2027Feb 04, 20271267.00
 WinterHighFeb 05, 2027Feb 05, 20271495.00
 WinterHighFeb 06, 2027Feb 06, 20271546.00
 WinterHighFeb 07, 2027Feb 07, 20271500.00
 WinterHighFeb 08, 2027Feb 08, 20271006.00
 WinterHighFeb 09, 2027Feb 09, 20271004.00
 WinterHighFeb 10, 2027Feb 10, 20271001.00
 WinterHighFeb 11, 2027Feb 11, 20272295.00
 WinterHighFeb 12, 2027Feb 12, 20272065.00
 WinterHighFeb 13, 2027Feb 13, 20272069.00
 WinterHighFeb 14, 2027Feb 14, 20272407.00
 WinterHighFeb 15, 2027Feb 15, 20272410.00
 WinterHighFeb 16, 2027Feb 16, 20272414.00
 WinterHighFeb 17, 2027Feb 17, 20271511.00
 WinterHighFeb 18, 2027Feb 18, 20271827.00
 WinterHighFeb 19, 2027Feb 19, 20271499.00
 WinterHighFeb 20, 2027Feb 20, 20271595.00
 WinterHighFeb 21, 2027Feb 21, 20271598.00
 WinterHighFeb 22, 2027Feb 22, 20271022.00
 WinterHighFeb 23, 2027Feb 23, 20271019.00
 WinterHighFeb 24, 2027Feb 24, 20271016.00
 WinterHighFeb 25, 2027Feb 25, 20271269.00
 WinterHighFeb 26, 2027Feb 26, 20271506.00
 WinterHighFeb 27, 2027Feb 27, 20271559.00
 WinterHighFeb 28, 2027Feb 28, 20271468.00
 WinterHighMar 01, 2027Mar 01, 20271022.00
 WinterHighMar 02, 2027Mar 02, 20271069.00
 WinterHighMar 03, 2027Mar 03, 2027913.00
 WinterHighMar 04, 2027Mar 04, 20271179.00
 WinterHighMar 05, 2027Mar 05, 20271607.00
 WinterHighMar 06, 2027Mar 06, 20271645.00
 WinterHighMar 07, 2027Mar 07, 20271288.00
 WinterHighMar 08, 2027Mar 08, 20271051.00
 WinterHighMar 09, 2027Mar 09, 20271032.00
 WinterHighMar 10, 2027Mar 10, 20271042.00
 WinterHighMar 11, 2027Mar 11, 20271302.00
 WinterHighMar 12, 2027Mar 12, 20271737.00
 WinterHighMar 13, 2027Mar 13, 20271609.00
 WinterHighMar 14, 2027Mar 14, 20271262.00
 WinterHighMar 15, 2027Mar 15, 20271144.00
 WinterHighMar 16, 2027Mar 16, 20271233.00
 WinterHighMar 17, 2027Mar 17, 20271246.00
 WinterHighMar 18, 2027Mar 18, 20271449.00
 WinterHighMar 19, 2027Mar 19, 20271615.00
 WinterHighMar 20, 2027Mar 20, 20271596.00
 WinterHighMar 21, 2027Mar 21, 20271340.00
 WinterHighMar 22, 2027Mar 22, 20271037.00
 WinterHighMar 23, 2027Mar 23, 20271021.00
 WinterHighMar 24, 2027Mar 24, 2027924.00
 WinterHighMar 25, 2027Mar 25, 20271125.00
 WinterHighMar 26, 2027Mar 26, 20271378.00
 WinterHighMar 27, 2027Mar 27, 20271499.00
 WinterHighMar 28, 2027Mar 28, 20271303.00
 WinterHighMar 29, 2027Mar 29, 20271098.00
 WinterHighMar 30, 2027Mar 30, 20271194.00
 WinterHighMar 31, 2027Mar 31, 20271093.00
 WinterHighApr 01, 2027Apr 01, 2027986.00
 WinterHighApr 02, 2027Apr 02, 20271184.00
 WinterHighApr 03, 2027Apr 03, 20271177.00
 WinterHighApr 04, 2027Apr 04, 2027932.00
 WinterHighApr 05, 2027Apr 05, 2027826.00
 WinterHighApr 06, 2027Apr 06, 2027854.00
 WinterHighApr 07, 2027Apr 07, 2027867.00
 WinterHighApr 08, 2027Apr 08, 20271107.00
 WinterHighApr 09, 2027Apr 09, 20271352.00
 WinterHighApr 10, 2027Apr 10, 20271269.00
 WinterHighApr 11, 2027Apr 11, 2027929.00
 WinterHighApr 12, 2027Apr 12, 2027800.00
 WinterHighApr 13, 2027Apr 13, 2027800.00
 WinterHighApr 14, 2027Apr 14, 2027800.00
 WinterHighApr 15, 2027Apr 15, 2027884.00
 WinterHighApr 16, 2027Apr 16, 20271145.00
 WinterHighApr 17, 2027Apr 17, 20271237.00
 WinterHighApr 18, 2027Apr 18, 2027932.00
 WinterHighApr 19, 2027Apr 19, 2027800.00
 WinterHighApr 20, 2027Apr 20, 2027800.00
 WinterHighApr 21, 2027Apr 21, 2027800.00
 WinterHighApr 22, 2027Apr 22, 2027941.00
 WinterHighApr 23, 2027Apr 23, 20271134.00
 WinterHighApr 24, 2027Apr 24, 20271365.00
 WinterHighApr 25, 2027Apr 25, 2027988.00
 WinterHighApr 26, 2027Apr 26, 2027800.00
 WinterHighApr 27, 2027Apr 27, 2027800.00
 WinterHighApr 28, 2027Apr 28, 2027800.00
 WinterHighApr 29, 2027Apr 29, 2027917.00
 WinterHighApr 30, 2027Apr 30, 20271310.00
