Selected Property: Private Beach, Pool Table, Close to Everything  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 5 Bedrooms
  • 3 Bathrooms
  • 14 Guests
Great beach house venue.

This spacious and fabulously located beach front home is situated in the heart of South Lake Tahoe. Beautifully furnished for luxurious indoor and outdoor living. This one of a kind home sleeps 14 comfortably in beds and has a pool table and fooz ball table. This has the best location of any lakefront home in South Lake Tahoe; within walking distance of all you will need to do on your vacation. Elevator is the only interior access to the upstairs of the home. Fooz Ball Table. 5 Nt. Minimum 4th of July... 3 Nt. Minimum non-holiday...

THE RESERVATION WILL NOT BE CONFIRMED UNTIL YOU SIGN OUR CONTRACT AND SEND IT BACK WITH A COPY OF YOUR ID. THIS IS REQURED BY THE SHERIFFS DEPARTMENT.

YOU MUST BE 25 OR OLDER TO RENT ALL LOCATIONS INCLUDING THIS ONE. :)

New regulations in South Lake Tahoe, you must be quiet after 10 pm and no more cars than can fit in the driveway. This home fits 4 cars.

Bedroom 1 - King
Bedroom 2 - King
Bedroom 3 - Queen
Bedroom 4 - Queen
Loft Bedroom - 7 Twins
Permit #5622

Amenities

Water View
Water View
WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Privacy Fence
Privacy Fence
BBQ
BBQ
Big Screen TV
Big Screen TV
CD Player
CD Player
DVD Player
DVD Player
Foosball Table
Foosball Table
Grill
Grill
Pool Table
Pool Table
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator

Video

[VIDEO]

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Lake Tahoe - 0 Miles Heavenly Ski Resort - 2 Miles Casinos - 2 Miles

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 WinterHighDec 21, 2024Dec 21, 20241499.00
 WinterHighDec 22, 2024Dec 22, 20241499.00
 WinterHighDec 23, 2024Dec 23, 20241499.00
 WinterHighDec 24, 2024Dec 24, 20241499.00
 WinterHighDec 25, 2024Dec 25, 20241499.00
 WinterHighDec 26, 2024Dec 26, 20241839.00
 WinterHighDec 27, 2024Dec 27, 20241771.00
 WinterHighDec 28, 2024Dec 28, 20241889.00
 WinterHighDec 29, 2024Dec 29, 20242577.00
 WinterHighDec 30, 2024Dec 30, 20242736.00
 WinterHighDec 31, 2024Dec 31, 20242671.00
[Collapse]2025
 WinterHighJan 01, 2025Jan 01, 20252413.00
 WinterHighJan 02, 2025Jan 02, 20252228.00
 WinterHighJan 03, 2025Jan 03, 20252062.00
 WinterHighJan 04, 2025Jan 04, 20252006.00
 WinterHighJan 05, 2025Jan 05, 20251757.00
 WinterHighJan 06, 2025Jan 06, 20251621.00
 WinterHighJan 07, 2025Jan 07, 20251627.00
 WinterHighJan 08, 2025Jan 08, 20251499.00
 WinterHighJan 09, 2025Jan 09, 20251602.00
 WinterHighJan 10, 2025Jan 10, 20252139.00
 WinterHighJan 11, 2025Jan 11, 20252219.00
 WinterHighJan 12, 2025Jan 12, 20251606.00
 WinterHighJan 13, 2025Jan 13, 20251499.00
 WinterHighJan 14, 2025Jan 14, 20251499.00
 WinterHighJan 15, 2025Jan 15, 20251499.00
 WinterHighJan 16, 2025Jan 16, 20251499.00
 WinterHighJan 17, 2025Jan 17, 20252501.00
 WinterHighJan 18, 2025Jan 18, 20252598.00
 WinterHighJan 19, 2025Jan 19, 20252051.00
 WinterHighJan 20, 2025Jan 20, 20251548.00
 WinterHighJan 21, 2025Jan 21, 20251499.00
 WinterHighJan 22, 2025Jan 22, 20251499.00
 WinterHighJan 23, 2025Jan 23, 20251794.00
 WinterHighJan 24, 2025Jan 24, 20252470.00
 WinterHighJan 25, 2025Jan 25, 20252520.00
 WinterHighJan 26, 2025Jan 26, 20251820.00
 WinterHighJan 27, 2025Jan 27, 20251724.00
 WinterHighJan 28, 2025Jan 28, 20251796.00
 WinterHighJan 29, 2025Jan 29, 20251683.00
 WinterHighJan 30, 2025Jan 30, 20251694.00
 WinterHighJan 31, 2025Jan 31, 20252306.00
 WinterHighFeb 01, 2025Feb 01, 20252398.00
 WinterHighFeb 02, 2025Feb 02, 20251822.00
 WinterHighFeb 03, 2025Feb 03, 20251721.00
 WinterHighFeb 04, 2025Feb 04, 20251777.00
 WinterHighFeb 05, 2025Feb 05, 20251812.00
 WinterHighFeb 06, 2025Feb 06, 20251855.00
 WinterHighFeb 07, 2025Feb 07, 20252615.00
 WinterHighFeb 08, 2025Feb 08, 20252691.00
 WinterHighFeb 09, 2025Feb 09, 20252059.00
 WinterHighFeb 10, 2025Feb 10, 20251938.00
 WinterHighFeb 11, 2025Feb 11, 20252014.00
 WinterHighFeb 12, 2025Feb 12, 20251932.00
 WinterHighFeb 13, 2025Feb 13, 20251499.00
 WinterHighFeb 14, 2025Feb 14, 20252267.00
 WinterHighFeb 15, 2025Feb 15, 20252302.00
 WinterHighFeb 16, 2025Feb 16, 20252034.00
 WinterHighFeb 17, 2025Feb 17, 20252077.00
 WinterHighFeb 18, 2025Feb 18, 20252203.00
 WinterHighFeb 19, 2025Feb 19, 20252255.00
 WinterHighFeb 20, 2025Feb 20, 20253100.00
 WinterHighFeb 21, 2025Feb 21, 20253188.00
 WinterHighFeb 22, 2025Feb 22, 20252954.00
 WinterHighFeb 23, 2025Feb 23, 20252221.00
 WinterHighFeb 24, 2025Feb 24, 20251957.00
 WinterHighFeb 25, 2025Feb 25, 20251946.00
 WinterHighFeb 26, 2025Feb 26, 20251803.00
 WinterHighFeb 27, 2025Feb 27, 20251979.00
 WinterHighFeb 28, 2025Feb 28, 20252747.00
 WinterHighMar 01, 2025Mar 01, 20252843.00
 WinterHighMar 02, 2025Mar 02, 20252138.00
 WinterHighMar 03, 2025Mar 03, 20251801.00
 WinterHighMar 04, 2025Mar 04, 20251947.00
 WinterHighMar 05, 2025Mar 05, 20251816.00
 WinterHighMar 06, 2025Mar 06, 20252114.00
 WinterHighMar 07, 2025Mar 07, 20252959.00
 WinterHighMar 08, 2025Mar 08, 20253055.00
 WinterHighMar 09, 2025Mar 09, 20252249.00
 WinterHighMar 10, 2025Mar 10, 20251743.00
 WinterHighMar 11, 2025Mar 11, 20251888.00
 WinterHighMar 12, 2025Mar 12, 20251786.00
 WinterHighMar 13, 2025Mar 13, 20252091.00
 WinterHighMar 14, 2025Mar 14, 20252938.00
 WinterHighMar 15, 2025Mar 15, 20253059.00
 WinterHighMar 16, 2025Mar 16, 20252219.00
 WinterHighMar 17, 2025Mar 17, 20251779.00
 WinterHighMar 18, 2025Mar 18, 20251989.00
 WinterHighMar 19, 2025Mar 19, 20251826.00
 WinterHighMar 20, 2025Mar 20, 20252130.00
 WinterHighMar 21, 2025Mar 21, 20252969.00
 WinterHighMar 22, 2025Mar 22, 20253069.00
 WinterHighMar 23, 2025Mar 23, 20252291.00
 WinterHighMar 24, 2025Mar 24, 20251902.00
 WinterHighMar 25, 2025Mar 25, 20251903.00
 WinterHighMar 26, 2025Mar 26, 20251905.00
 WinterHighMar 27, 2025Mar 27, 20252034.00
 WinterHighMar 28, 2025Mar 28, 20252881.00
 WinterHighMar 29, 2025Mar 29, 20252943.00
 WinterHighMar 30, 2025Mar 30, 20252131.00
 WinterHighMar 31, 2025Mar 31, 20251873.00
 WinterHighApr 01, 2025Apr 01, 20251806.00
 WinterHighApr 02, 2025Apr 02, 20251804.00
 WinterHighApr 03, 2025Apr 03, 20251802.00
 WinterHighApr 04, 2025Apr 04, 20252682.00
 WinterHighApr 05, 2025Apr 05, 20252743.00
 WinterHighApr 06, 2025Apr 06, 20251861.00
 WinterHighApr 07, 2025Apr 07, 20251814.00
 WinterHighApr 08, 2025Apr 08, 20251811.00
 WinterHighApr 09, 2025Apr 09, 20251809.00
 WinterHighApr 10, 2025Apr 10, 20251806.00
 WinterHighApr 11, 2025Apr 11, 20252429.00
 WinterHighApr 12, 2025Apr 12, 20252445.00
 WinterHighApr 13, 2025Apr 13, 20251777.00
 WinterHighApr 14, 2025Apr 14, 20251788.00
 WinterHighApr 15, 2025Apr 15, 20251780.00
 WinterHighApr 16, 2025Apr 16, 20251774.00
 WinterHighApr 17, 2025Apr 17, 20251770.00
 WinterHighApr 18, 2025Apr 18, 20252751.00
 WinterHighApr 19, 2025Apr 19, 20252784.00
 WinterHighApr 20, 2025Apr 20, 20252466.00
 WinterHighApr 21, 2025Apr 21, 20252456.00
 WinterHighApr 22, 2025Apr 22, 20251772.00
 WinterHighApr 23, 2025Apr 23, 20251764.00
 WinterHighApr 24, 2025Apr 24, 20251756.00
 WinterHighApr 25, 2025Apr 25, 20251912.00
 WinterHighApr 26, 2025Apr 26, 20252006.00
 WinterHighApr 27, 2025Apr 27, 20251684.00
 WinterHighApr 28, 2025Apr 28, 20251671.00
 WinterHighApr 29, 2025Apr 29, 20251664.00
 WinterHighApr 30, 2025Apr 30, 20251657.00
 WinterHighMay 01, 2025May 01, 20251649.00
 WinterHighMay 02, 2025May 02, 20251783.00
 WinterHighMay 03, 2025May 03, 20251884.00
 WinterHighMay 04, 2025May 04, 20251624.00
 WinterHighMay 05, 2025May 05, 20251616.00
 WinterHighMay 06, 2025May 06, 20251608.00
 WinterHighMay 07, 2025May 07, 20251601.00
 WinterHighMay 08, 2025May 08, 20251593.00
 WinterHighMay 09, 2025May 09, 20251744.00
 WinterHighMay 10, 2025May 10, 20251821.00
 WinterHighMay 11, 2025May 11, 20251570.00
 WinterHighMay 12, 2025May 12, 20251563.00
 WinterHighMay 13, 2025May 13, 20251556.00
 WinterHighMay 14, 2025May 14, 20251549.00
 WinterHighMay 15, 2025May 15, 20251565.00
 WinterHighMay 16, 2025May 16, 20251852.00
 WinterHighMay 17, 2025May 17, 20251954.00
 WinterHighMay 18, 2025May 18, 20251518.00
 WinterHighMay 19, 2025May 19, 20251645.00
 WinterHighMay 20, 2025May 20, 20251662.00
 WinterHighMay 21, 2025May 21, 20251674.00
 WinterHighMay 22, 2025May 22, 20251697.00
 WinterHighMay 23, 2025May 23, 20252896.00
 WinterHighMay 24, 2025May 24, 20252956.00
 WinterHighMay 25, 2025May 25, 20252625.00
 WinterHighMay 26, 2025May 26, 20252650.00
 WinterHighMay 27, 2025May 27, 20251923.00
 WinterHighMay 28, 2025May 28, 20251855.00
 WinterHighMay 29, 2025May 29, 20251872.00
 WinterHighMay 30, 2025May 30, 20252582.00
 WinterHighMay 31, 2025May 31, 20252799.00
 WinterHighJun 01, 2025Jun 01, 20252100.00
 WinterHighJun 02, 2025Jun 02, 20251866.00
 WinterHighJun 03, 2025Jun 03, 20251858.00
 WinterHighJun 04, 2025Jun 04, 20251852.00
 WinterHighJun 05, 2025Jun 05, 20252057.00
 WinterHighJun 06, 2025Jun 06, 20252630.00
 WinterHighJun 07, 2025Jun 07, 20252752.00
 WinterHighJun 08, 2025Jun 08, 20252090.00
 WinterHighJun 09, 2025Jun 09, 20251837.00
 WinterHighJun 10, 2025Jun 10, 20251891.00
 WinterHighJun 11, 2025Jun 11, 20251889.00
 WinterHighJun 12, 2025Jun 12, 20251976.00
 WinterHighJun 13, 2025Jun 13, 20252683.00
 WinterHighJun 14, 2025Jun 14, 20252747.00
 WinterHighJun 15, 2025Jun 15, 20252125.00
 WinterHighJun 16, 2025Jun 16, 20252030.00
 WinterHighJun 17, 2025Jun 17, 20252025.00
 WinterHighJun 18, 2025Jun 18, 20252036.00
 WinterHighJun 19, 2025Jun 19, 20252130.00
 WinterHighJun 20, 2025Jun 20, 20252685.00
 WinterHighJun 21, 2025Jun 21, 20252673.00
 WinterHighJun 22, 2025Jun 22, 20252139.00
 WinterHighJun 23, 2025Jun 23, 20251885.00
 WinterHighJun 24, 2025Jun 24, 20251884.00
 WinterHighJun 25, 2025Jun 25, 20251892.00
 WinterHighJun 26, 2025Jun 26, 20252015.00
 WinterHighJun 27, 2025Jun 27, 20252735.00
 WinterHighJun 28, 2025Jun 28, 20252859.00
 WinterHighJun 29, 2025Jun 29, 20252176.00
 WinterHighJun 30, 2025Jun 30, 20252073.00
 WinterHighJul 01, 2025Jul 01, 20252089.00
 WinterHighJul 02, 2025Jul 02, 20252127.00
 WinterHighJul 03, 2025Jul 03, 20252834.00
 WinterHighJul 04, 2025Jul 04, 20253277.00
 WinterHighJul 05, 2025Jul 05, 20253254.00
 WinterHighJul 06, 2025Jul 06, 20252190.00
 WinterHighJul 07, 2025Jul 07, 20252029.00
 WinterHighJul 08, 2025Jul 08, 20252087.00
 WinterHighJul 09, 2025Jul 09, 20252106.00
 WinterHighJul 10, 2025Jul 10, 20252244.00
 WinterHighJul 11, 2025Jul 11, 20252889.00
 WinterHighJul 12, 2025Jul 12, 20253058.00
 WinterHighJul 13, 2025Jul 13, 20252426.00
 WinterHighJul 14, 2025Jul 14, 20252197.00
 WinterHighJul 15, 2025Jul 15, 20252210.00
 WinterHighJul 16, 2025Jul 16, 20252208.00
 WinterHighJul 17, 2025Jul 17, 20252335.00
 WinterHighJul 18, 2025Jul 18, 20252839.00
 WinterHighJul 19, 2025Jul 19, 20252836.00
 WinterHighJul 20, 2025Jul 20, 20252553.00
 WinterHighJul 21, 2025Jul 21, 20252635.00
 WinterHighJul 22, 2025Jul 22, 20252330.00
 WinterHighJul 23, 2025Jul 23, 20252194.00
 WinterHighJul 24, 2025Jul 24, 20252621.00
 WinterHighJul 25, 2025Jul 25, 20252803.00
 WinterHighJul 26, 2025Jul 26, 20253211.00
 WinterHighJul 27, 2025Jul 27, 20253026.00
 WinterHighJul 28, 2025Jul 28, 20253083.00
 WinterHighJul 29, 2025Jul 29, 20253075.00
 WinterHighJul 30, 2025Jul 30, 20253062.00
 WinterHighJul 31, 2025Jul 31, 20253164.00
 WinterHighAug 01, 2025Aug 01, 20253005.00
 WinterHighAug 02, 2025Aug 02, 20252905.00
 WinterHighAug 03, 2025Aug 03, 20252381.00
 WinterHighAug 04, 2025Aug 04, 20252198.00
 WinterHighAug 05, 2025Aug 05, 20252187.00
 WinterHighAug 06, 2025Aug 06, 20252194.00
 WinterHighAug 07, 2025Aug 07, 20252323.00
 WinterHighAug 08, 2025Aug 08, 20252923.00
 WinterHighAug 09, 2025Aug 09, 20252978.00
 WinterHighAug 10, 2025Aug 10, 20252348.00
 WinterHighAug 11, 2025Aug 11, 20252159.00
 WinterHighAug 12, 2025Aug 12, 20252157.00
 WinterHighAug 13, 2025Aug 13, 20252149.00
 WinterHighAug 14, 2025Aug 14, 20252253.00
 WinterHighAug 15, 2025Aug 15, 20252975.00
 WinterHighAug 16, 2025Aug 16, 20252918.00
 WinterHighAug 17, 2025Aug 17, 20252204.00
 WinterHighAug 18, 2025Aug 18, 20252048.00
 WinterHighAug 19, 2025Aug 19, 20252042.00
 WinterHighAug 20, 2025Aug 20, 20252037.00
 WinterHighAug 21, 2025Aug 21, 20252114.00
 WinterHighAug 22, 2025Aug 22, 20252653.00
 WinterHighAug 23, 2025Aug 23, 20252679.00
 WinterHighAug 24, 2025Aug 24, 20252021.00
 WinterHighAug 25, 2025Aug 25, 20251967.00
 WinterHighAug 26, 2025Aug 26, 20251966.00
 WinterHighAug 27, 2025Aug 27, 20251965.00
 WinterHighAug 28, 2025Aug 28, 20252033.00
 WinterHighAug 29, 2025Aug 29, 20252727.00
 WinterHighAug 30, 2025Aug 30, 20253560.00
 WinterHighAug 31, 2025Aug 31, 20253493.00
 WinterHighSep 01, 2025Sep 01, 20253498.00
 WinterHighSep 02, 2025Sep 02, 20251942.00
 WinterHighSep 03, 2025Sep 03, 20251903.00
 WinterHighSep 04, 2025Sep 04, 20251984.00
 WinterHighSep 05, 2025Sep 05, 20252461.00
 WinterHighSep 06, 2025Sep 06, 20252480.00
 WinterHighSep 07, 2025Sep 07, 20251972.00
 WinterHighSep 08, 2025Sep 08, 20251831.00
 WinterHighSep 09, 2025Sep 09, 20251821.00
 WinterHighSep 10, 2025Sep 10, 20251812.00
 WinterHighSep 11, 2025Sep 11, 20251903.00
 WinterHighSep 12, 2025Sep 12, 20252395.00
 WinterHighSep 13, 2025Sep 13, 20252443.00
 WinterHighSep 14, 2025Sep 14, 20251869.00
 WinterHighSep 15, 2025Sep 15, 20251741.00
 WinterHighSep 16, 2025Sep 16, 20251742.00
 WinterHighSep 17, 2025Sep 17, 20251743.00
 WinterHighSep 18, 2025Sep 18, 20251806.00
 WinterHighSep 19, 2025Sep 19, 20252260.00
 WinterHighSep 20, 2025Sep 20, 20252255.00
 WinterHighSep 21, 2025Sep 21, 20251792.00
 WinterHighSep 22, 2025Sep 22, 20251722.00
 WinterHighSep 23, 2025Sep 23, 20251716.00
 WinterHighSep 24, 2025Sep 24, 20251711.00
 WinterHighSep 25, 2025Sep 25, 20251705.00
 WinterHighSep 26, 2025Sep 26, 20252058.00
 WinterHighSep 27, 2025Sep 27, 20252084.00
 WinterHighSep 28, 2025Sep 28, 20251689.00
 WinterHighSep 29, 2025Sep 29, 20251683.00
 WinterHighSep 30, 2025Sep 30, 20251678.00
 WinterHighOct 01, 2025Oct 01, 20251671.00
 WinterHighOct 02, 2025Oct 02, 20251665.00
 WinterHighOct 03, 2025Oct 03, 20251969.00
 WinterHighOct 04, 2025Oct 04, 20251993.00
 WinterHighOct 05, 2025Oct 05, 20251646.00
 WinterHighOct 06, 2025Oct 06, 20251640.00
 WinterHighOct 07, 2025Oct 07, 20251635.00
 WinterHighOct 08, 2025Oct 08, 20251629.00
 WinterHighOct 09, 2025Oct 09, 20251623.00
 WinterHighOct 10, 2025Oct 10, 20251874.00
 WinterHighOct 11, 2025Oct 11, 20251887.00
 WinterHighOct 12, 2025Oct 12, 20251606.00
 WinterHighOct 13, 2025Oct 13, 20251601.00
 WinterHighOct 14, 2025Oct 14, 20251595.00
 WinterHighOct 15, 2025Oct 15, 20251597.00
 WinterHighOct 16, 2025Oct 16, 20251598.00
 WinterHighOct 17, 2025Oct 17, 20251815.00
 WinterHighOct 18, 2025Oct 18, 20251811.00
 WinterHighOct 19, 2025Oct 19, 20251602.00
 WinterHighOct 20, 2025Oct 20, 20251604.00
 WinterHighOct 21, 2025Oct 21, 20251606.00
 WinterHighOct 22, 2025Oct 22, 20251608.00
 WinterHighOct 23, 2025Oct 23, 20251610.00
 WinterHighOct 24, 2025Oct 24, 20251753.00
 WinterHighOct 25, 2025Oct 25, 20251756.00
 WinterHighOct 26, 2025Oct 26, 20251617.00
 WinterHighOct 27, 2025Oct 27, 20251620.00
 WinterHighOct 28, 2025Oct 28, 20251622.00
 WinterHighOct 29, 2025Oct 29, 20251625.00
 WinterHighOct 30, 2025Oct 30, 20251627.00
 WinterHighOct 31, 2025Oct 31, 20251773.00
 WinterHighNov 01, 2025Nov 01, 20251777.00
 WinterHighNov 02, 2025Nov 02, 20251636.00
 WinterHighNov 03, 2025Nov 03, 20251639.00
 WinterHighNov 04, 2025Nov 04, 20251642.00
 WinterHighNov 05, 2025Nov 05, 20251646.00
 WinterHighNov 06, 2025Nov 06, 20251650.00
 WinterHighNov 07, 2025Nov 07, 20251801.00
 WinterHighNov 08, 2025Nov 08, 20251806.00
 WinterHighNov 09, 2025Nov 09, 20251662.00
 WinterHighNov 10, 2025Nov 10, 20251667.00
 WinterHighNov 11, 2025Nov 11, 20251671.00
 WinterHighNov 12, 2025Nov 12, 20251676.00
 WinterHighNov 13, 2025Nov 13, 20251680.00
 WinterHighNov 14, 2025Nov 14, 20251835.00
 WinterHighNov 15, 2025Nov 15, 20251859.00
 WinterHighNov 16, 2025Nov 16, 20251729.00
 WinterHighNov 17, 2025Nov 17, 20251752.00
 WinterHighNov 18, 2025Nov 18, 20251775.00
 WinterHighNov 19, 2025Nov 19, 20251797.00
 WinterHighNov 20, 2025Nov 20, 20251820.00
 WinterHighNov 21, 2025Nov 21, 20252008.00
 WinterHighNov 22, 2025Nov 22, 20252033.00
 WinterHighNov 23, 2025Nov 23, 20251888.00
 WinterHighNov 24, 2025Nov 24, 20251910.00
 WinterHighNov 25, 2025Nov 25, 20252008.00
 WinterHighNov 26, 2025Nov 26, 20252030.00
 WinterHighNov 27, 2025Nov 27, 20253113.00
 WinterHighNov 28, 2025Nov 28, 20253149.00
 WinterHighNov 29, 2025Nov 29, 20253185.00
 WinterHighNov 30, 2025Nov 30, 20252121.00
 WinterHighDec 01, 2025Dec 01, 20252066.00
 WinterHighDec 02, 2025Dec 02, 20252090.00
 WinterHighDec 03, 2025Dec 03, 20252118.00
 WinterHighDec 04, 2025Dec 04, 20252148.00
 WinterHighDec 05, 2025Dec 05, 20252393.00
 WinterHighDec 06, 2025Dec 06, 20252440.00
 WinterHighDec 07, 2025Dec 07, 20252239.00
 WinterHighDec 08, 2025Dec 08, 20252270.00
 WinterHighDec 09, 2025Dec 09, 20252274.00
 WinterHighDec 10, 2025Dec 10, 20252281.00
 WinterHighDec 11, 2025Dec 11, 20252288.00
 WinterHighDec 12, 2025Dec 12, 20252521.00
 WinterHighDec 13, 2025Dec 13, 20252530.00
 WinterHighDec 14, 2025Dec 14, 20252312.00
 WinterHighDec 15, 2025Dec 15, 20252288.00
 WinterHighDec 16, 2025Dec 16, 20252266.00
 WinterHighDec 17, 2025Dec 17, 20252246.00
 WinterHighDec 18, 2025Dec 18, 20252225.00
 WinterHighDec 19, 2025Dec 19, 20252416.00
 WinterHighDec 20, 2025Dec 20, 20252392.00
 WinterHighDec 21, 2025Dec 21, 20252222.00
 WinterHighDec 22, 2025Dec 22, 20252198.00
 WinterHighDec 23, 2025Dec 23, 20252175.00
 WinterHighDec 24, 2025Dec 24, 20252688.00
 WinterHighDec 25, 2025Dec 25, 20252654.00
 WinterHighDec 26, 2025Dec 26, 20253991.00
 WinterHighDec 27, 2025Dec 27, 20254453.00
 WinterHighDec 28, 2025Dec 28, 20252969.00
 WinterHighDec 29, 2025Dec 29, 20253483.00
 WinterHighDec 30, 2025Dec 30, 20253834.00
 WinterHighDec 31, 2025Dec 31, 20253780.00
[Collapse]2026
 WinterHighJan 01, 2026Jan 01, 20263467.00
 WinterHighJan 02, 2026Jan 02, 20263551.00
 WinterHighJan 03, 2026Jan 03, 20263073.00
 WinterHighJan 04, 2026Jan 04, 20262381.00
 WinterHighJan 05, 2026Jan 05, 20262121.00
 WinterHighJan 06, 2026Jan 06, 20262030.00
 WinterHighJan 07, 2026Jan 07, 20261941.00
 WinterHighJan 08, 2026Jan 08, 20262103.00
 WinterHighJan 09, 2026Jan 09, 20262437.00
 WinterHighJan 10, 2026Jan 10, 20262743.00
 WinterHighJan 11, 2026Jan 11, 20262276.00
 WinterHighJan 12, 2026Jan 12, 20261692.00
 WinterHighJan 13, 2026Jan 13, 20261499.00
 WinterHighJan 14, 2026Jan 14, 20261499.00
 WinterHighJan 15, 2026Jan 15, 20261499.00
 WinterHighJan 16, 2026Jan 16, 20262872.00
 WinterHighJan 17, 2026Jan 17, 20262872.00
 WinterHighJan 18, 2026Jan 18, 20262872.00
 WinterHighJan 19, 2026Jan 19, 20262872.00
 WinterHighJan 20, 2026Jan 20, 20261818.00
 WinterHighJan 21, 2026Jan 21, 20261548.00
 WinterHighJan 22, 2026Jan 22, 20261765.00
 WinterHighJan 23, 2026Jan 23, 20263059.00
 WinterHighJan 24, 2026Jan 24, 20263001.00
 WinterHighJan 25, 2026Jan 25, 20262207.00
 WinterHighJan 26, 2026Jan 26, 20261847.00
 WinterHighJan 27, 2026Jan 27, 20262042.00
 WinterHighJan 28, 2026Jan 28, 20262050.00
 WinterHighJan 29, 2026Jan 29, 20262155.00
 WinterHighJan 30, 2026Jan 30, 20263013.00
 WinterHighJan 31, 2026Jan 31, 20262791.00
 WinterHighFeb 01, 2026Feb 01, 20262784.00
 WinterHighFeb 02, 2026Feb 02, 20262488.00
 WinterHighFeb 03, 2026Feb 03, 20262346.00
 WinterHighFeb 04, 2026Feb 04, 20262555.00
 WinterHighFeb 05, 2026Feb 05, 20262821.00
 WinterHighFeb 06, 2026Feb 06, 20263435.00
 WinterHighFeb 07, 2026Feb 07, 20263653.00
 WinterHighFeb 08, 2026Feb 08, 20262926.00
 WinterHighFeb 09, 2026Feb 09, 20262730.00
 WinterHighFeb 10, 2026Feb 10, 20262548.00
 WinterHighFeb 11, 2026Feb 11, 20262701.00
 WinterHighFeb 12, 2026Feb 12, 20262920.00
 WinterHighFeb 13, 2026Feb 13, 20265658.00
