|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Roomy upscale home, Minutes to Heavenly,
- Home
- Roomy upscale home, Minutes to Heavenly,
- 4 Bedrooms
- 3 Bathrooms
- 10 Guests
Be the first to stay in this beautiful, well maintained home on a corner lot located in a forested setting. This home offers a spacious kitchen with ample cabinetry and tile countertops. The living room has a vaulted pine ceiling with large beams, and gas fireplace. Cozy den with freestanding pellet stove on a beautiful brick hearth. Spacious master with slider to a private deck, walk in closet, jetted tub, shower stall & double sinks. Ceiling fans throughout, wooden blinds throughout. Additional features: Paver driveway, lush lawn, beautiful mature trees, covered decks & uncovered back deck and very large forested lot. There are 4 Large HD TVs ranging from 42" to 65" throughout the house. Newly installed Air Conditioning.
Bedding: 2 Kings, 1 Queen, 2 Doubles, 2 Twins & 1 Extra Bed
Amenities
Location
4 Miles to Lake Tahoe 5 Miles to Heavenly Valley 6 Miles to Stateline
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Winter Low | Nov 29, 2023 | Dec 19, 2023 | 360.00 |
| Christmas Holiday | Dec 20, 2023 | Dec 26, 2023 | 504.00 |
| New Year Holiday | Dec 27, 2023 | Dec 31, 2023 | 1008.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Winter High | Jan 01, 2024 | Feb 15, 2024 | 504.00 |
| President's Week | Feb 16, 2024 | Feb 25, 2024 | 800.00 |
| Spring Low | Feb 26, 2024 | May 25, 2024 | 504.00 |
| Summer High | May 26, 2024 | Sep 01, 2024 | 504.00 |
| Fall Low | Sep 02, 2024 | Nov 26, 2024 | 360.00 |
| Thanksgiving Holiday | Nov 27, 2024 | Nov 30, 2024 | 504.00 |
| Winter Low | Dec 01, 2024 | Dec 19, 2024 | 360.00 |
| Christmas Holiday | Dec 20, 2024 | Dec 26, 2024 | 504.00 |
| New Year Holiday | Dec 27, 2024 | Dec 31, 2024 | 1008.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|