|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Upscale Mountain home on the bike path
- Home
- Upscale Mountain home on the bike path
- 3 Bedrooms
- 2.5 Bathrooms
- 6 Guests
Awesome luxury mountain style home with all the upgrades... 55" HDTV with HD programming in Living Room, Granite countertops, new appliances, separtate walk in shower, & separate tub in the master bathroom. Full office setup with printer/scanner/fax/copier, wireless internet, ping-pong table and a professional horseshoe pit.. High-End Furnishings Throughout... This Home is in a beautiful location just a short mile bike ride or cross country ski trip to: Pope Beach, The Beacon at Camp Richardson Resort, Valhalla, Taylor Creek & Baldwin Beach. This Luxury Mountain Home is a perfect spot for your next trip to South Lake Tahoe just over 5 miles to Heavenly Ski Resort & 20 minutes to Sierra at Tahoe Ski Resort.
Amenities
Location
On the public bike path. Less than one mile from the lake and beach. Walking distance to shops and restaurants.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Winter High | Apr 11, 2026 | Apr 11, 2026 | 290.00 |
| | Winter High | Apr 12, 2026 | Apr 12, 2026 | 270.00 |
| | Winter High | Apr 13, 2026 | Apr 13, 2026 | 270.00 |
| | Winter High | Apr 14, 2026 | Apr 14, 2026 | 270.00 |
| | Winter High | Apr 15, 2026 | Apr 15, 2026 | 270.00 |
| | Winter High | Apr 16, 2026 | Apr 16, 2026 | 270.00 |
| | Winter High | Apr 17, 2026 | Apr 17, 2026 | 305.00 |
| | Winter High | Apr 18, 2026 | Apr 18, 2026 | 393.00 |
| | Winter High | Apr 19, 2026 | Apr 19, 2026 | 290.00 |
| | Winter High | Apr 20, 2026 | Apr 20, 2026 | 270.00 |
| | Winter High | Apr 21, 2026 | Apr 21, 2026 | 270.00 |
| | Winter High | Apr 22, 2026 | Apr 22, 2026 | 270.00 |
| | Winter High | Apr 23, 2026 | Apr 23, 2026 | 270.00 |
| | Winter High | Apr 24, 2026 | Apr 24, 2026 | 375.00 |
| | Winter High | Apr 25, 2026 | Apr 25, 2026 | 436.00 |
| | Winter High | Apr 26, 2026 | Apr 26, 2026 | 298.00 |
| | Winter High | Apr 27, 2026 | Apr 27, 2026 | 270.00 |
| | Winter High | Apr 28, 2026 | Apr 28, 2026 | 270.00 |
| | Winter High | Apr 29, 2026 | Apr 29, 2026 | 270.00 |
| | Winter High | Apr 30, 2026 | Apr 30, 2026 | 270.00 |
| | Winter High | May 01, 2026 | May 01, 2026 | 375.00 |
| | Winter High | May 02, 2026 | May 02, 2026 | 406.00 |
| | Winter High | May 03, 2026 | May 03, 2026 | 299.00 |
| | Winter High | May 04, 2026 | May 04, 2026 | 270.00 |
| | Winter High | May 05, 2026 | May 05, 2026 | 270.00 |
| | Winter High | May 06, 2026 | May 06, 2026 | 270.00 |
| | Winter High | May 07, 2026 | May 07, 2026 | 310.00 |
| | Winter High | May 08, 2026 | May 08, 2026 | 376.00 |
| | Winter High | May 09, 2026 | May 09, 2026 | 384.00 |
| | Winter High | May 10, 2026 | May 10, 2026 | 283.00 |
| | Winter High | May 11, 2026 | May 11, 2026 | 270.00 |
| | Winter High | May 12, 2026 | May 12, 2026 | 270.00 |
| | Winter High | May 13, 2026 | May 13, 2026 | 270.00 |
| | Winter High | May 14, 2026 | May 14, 2026 | 285.00 |
| | Winter High | May 15, 2026 | May 15, 2026 | 369.00 |
| | Winter High | May 16, 2026 | May 16, 2026 | 407.00 |
| | Winter High | May 17, 2026 | May 17, 2026 | 288.00 |
| | Winter High | May 18, 2026 | May 18, 2026 | 270.00 |
| | Winter High | May 19, 2026 | May 19, 2026 | 270.00 |
| | Winter High | May 20, 2026 | May 20, 2026 | 270.00 |
| | Winter High | May 21, 2026 | May 21, 2026 | 325.00 |
| | Winter High | May 22, 2026 | May 22, 2026 | 482.00 |
| | Winter High | May 23, 2026 | May 23, 2026 | 555.00 |
| | Winter High | May 24, 2026 | May 24, 2026 | 517.00 |
| | Winter High | May 25, 2026 | May 25, 2026 | 356.00 |
| | Winter High | May 26, 2026 | May 26, 2026 | 362.00 |
| | Winter High | May 27, 2026 | May 27, 2026 | 270.00 |
| | Winter High | May 28, 2026 | May 28, 2026 | 308.00 |
| | Winter High | May 29, 2026 | May 29, 2026 | 408.00 |
| | Winter High | May 30, 2026 | May 30, 2026 | 424.00 |
| | Winter High | May 31, 2026 | May 31, 2026 | 315.00 |
| | Winter High | Jun 01, 2026 | Jun 01, 2026 | 270.00 |
| | Winter High | Jun 02, 2026 | Jun 02, 2026 | 270.00 |
| | Winter High | Jun 03, 2026 | Jun 03, 2026 | 270.00 |
| | Winter High | Jun 04, 2026 | Jun 04, 2026 | 344.00 |
| | Winter High | Jun 05, 2026 | Jun 05, 2026 | 476.00 |
| | Winter High | Jun 06, 2026 | Jun 06, 2026 | 493.00 |
| | Winter High | Jun 07, 2026 | Jun 07, 2026 | 393.00 |
| | Winter High | Jun 08, 2026 | Jun 08, 2026 | 300.00 |
| | Winter High | Jun 09, 2026 | Jun 09, 2026 | 302.00 |
| | Winter High | Jun 10, 2026 | Jun 10, 2026 | 337.00 |
| | Winter High | Jun 11, 2026 | Jun 11, 2026 | 426.00 |
| | Winter High | Jun 12, 2026 | Jun 12, 2026 | 536.00 |
| | Winter High | Jun 13, 2026 | Jun 13, 2026 | 549.00 |
| | Winter High | Jun 14, 2026 | Jun 14, 2026 | 409.00 |
| | Winter High | Jun 15, 2026 | Jun 15, 2026 | 346.00 |
| | Winter High | Jun 16, 2026 | Jun 16, 2026 | 371.00 |
| | Winter High | Jun 17, 2026 | Jun 17, 2026 | 384.00 |
| | Winter High | Jun 18, 2026 | Jun 18, 2026 | 455.00 |
| | Winter High | Jun 19, 2026 | Jun 19, 2026 | 582.00 |
| | Winter High | Jun 20, 2026 | Jun 20, 2026 | 580.00 |
| | Winter High | Jun 21, 2026 | Jun 21, 2026 | 454.00 |
| | Winter High | Jun 22, 2026 | Jun 22, 2026 | 367.00 |
| | Winter High | Jun 23, 2026 | Jun 23, 2026 | 369.00 |
| | Winter High | Jun 24, 2026 | Jun 24, 2026 | 371.00 |
| | Winter High | Jun 25, 2026 | Jun 25, 2026 | 429.00 |
| | Winter High | Jun 26, 2026 | Jun 26, 2026 | 587.00 |
| | Winter High | Jun 27, 2026 | Jun 27, 2026 | 601.00 |
| | Winter High | Jun 28, 2026 | Jun 28, 2026 | 456.00 |
| | Winter High | Jun 29, 2026 | Jun 29, 2026 | 379.00 |
| | Winter High | Jun 30, 2026 | Jun 30, 2026 | 364.00 |
| | Winter High | Jul 01, 2026 | Jul 01, 2026 | 374.00 |
| | Winter High | Jul 02, 2026 | Jul 02, 2026 | 658.00 |
| | Winter High | Jul 03, 2026 | Jul 03, 2026 | 628.00 |
| | Winter High | Jul 04, 2026 | Jul 04, 2026 | 663.00 |
| | Winter High | Jul 05, 2026 | Jul 05, 2026 | 673.00 |
| | Winter High | Jul 06, 2026 | Jul 06, 2026 | 408.00 |
| | Winter High | Jul 07, 2026 | Jul 07, 2026 | 409.00 |
| | Winter High | Jul 08, 2026 | Jul 08, 2026 | 435.00 |
| | Winter High | Jul 09, 2026 | Jul 09, 2026 | 600.00 |
| | Winter High | Jul 10, 2026 | Jul 10, 2026 | 759.00 |
| | Winter High | Jul 11, 2026 | Jul 11, 2026 | 737.00 |
| | Winter High | Jul 12, 2026 | Jul 12, 2026 | 512.00 |
| | Winter High | Jul 13, 2026 | Jul 13, 2026 | 408.00 |
| | Winter High | Jul 14, 2026 | Jul 14, 2026 | 411.00 |
| | Winter High | Jul 15, 2026 | Jul 15, 2026 | 409.00 |
| | Winter High | Jul 16, 2026 | Jul 16, 2026 | 492.00 |
| | Winter High | Jul 17, 2026 | Jul 17, 2026 | 663.00 |
| | Winter High | Jul 18, 2026 | Jul 18, 2026 | 684.00 |
| | Winter High | Jul 19, 2026 | Jul 19, 2026 | 512.00 |
| | Winter High | Jul 20, 2026 | Jul 20, 2026 | 409.00 |
| | Winter High | Jul 21, 2026 | Jul 21, 2026 | 408.00 |
| | Winter High | Jul 22, 2026 | Jul 22, 2026 | 408.00 |
| | Winter High | Jul 23, 2026 | Jul 23, 2026 | 504.00 |
| | Winter High | Jul 24, 2026 | Jul 24, 2026 | 662.00 |
| | Winter High | Jul 25, 2026 | Jul 25, 2026 | 680.00 |
| | Winter High | Jul 26, 2026 | Jul 26, 2026 | 508.00 |
| | Winter High | Jul 27, 2026 | Jul 27, 2026 | 409.00 |
| | Winter High | Jul 28, 2026 | Jul 28, 2026 | 410.00 |
| | Winter High | Jul 29, 2026 | Jul 29, 2026 | 410.00 |
| | Winter High | Jul 30, 2026 | Jul 30, 2026 | 510.00 |
| | Winter High | Jul 31, 2026 | Jul 31, 2026 | 666.00 |
| | Winter High | Aug 01, 2026 | Aug 01, 2026 | 687.00 |
| | Winter High | Aug 02, 2026 | Aug 02, 2026 | 508.00 |
| | Winter High | Aug 03, 2026 | Aug 03, 2026 | 437.00 |
| | Winter High | Aug 04, 2026 | Aug 04, 2026 | 438.00 |
| | Winter High | Aug 05, 2026 | Aug 05, 2026 | 412.00 |
| | Winter High | Aug 06, 2026 | Aug 06, 2026 | 513.00 |
| | Winter High | Aug 07, 2026 | Aug 07, 2026 | 668.00 |
| | Winter High | Aug 08, 2026 | Aug 08, 2026 | 686.00 |
| | Winter High | Aug 09, 2026 | Aug 09, 2026 | 509.00 |
| | Winter High | Aug 10, 2026 | Aug 10, 2026 | 412.00 |
| | Winter High | Aug 11, 2026 | Aug 11, 2026 | 412.00 |
| | Winter High | Aug 12, 2026 | Aug 12, 2026 | 412.00 |
| | Winter High | Aug 13, 2026 | Aug 13, 2026 | 491.00 |
| | Winter High | Aug 14, 2026 | Aug 14, 2026 | 666.00 |
| | Winter High | Aug 15, 2026 | Aug 15, 2026 | 676.00 |
| | Winter High | Aug 16, 2026 | Aug 16, 2026 | 496.00 |
| | Winter High | Aug 17, 2026 | Aug 17, 2026 | 397.00 |
| | Winter High | Aug 18, 2026 | Aug 18, 2026 | 392.00 |
| | Winter High | Aug 19, 2026 | Aug 19, 2026 | 389.00 |
| | Winter High | Aug 20, 2026 | Aug 20, 2026 | 485.00 |
| | Winter High | Aug 21, 2026 | Aug 21, 2026 | 652.00 |
| | Winter High | Aug 22, 2026 | Aug 22, 2026 | 666.00 |
| | Winter High | Aug 23, 2026 | Aug 23, 2026 | 456.00 |
| | Winter High | Aug 24, 2026 | Aug 24, 2026 | 365.00 |
| | Winter High | Aug 25, 2026 | Aug 25, 2026 | 360.00 |
| | Winter High | Aug 26, 2026 | Aug 26, 2026 | 356.00 |
| | Winter High | Aug 27, 2026 | Aug 27, 2026 | 442.00 |
| | Winter High | Aug 28, 2026 | Aug 28, 2026 | 562.00 |
| | Winter High | Aug 29, 2026 | Aug 29, 2026 | 571.00 |
| | Winter High | Aug 30, 2026 | Aug 30, 2026 | 419.00 |
| | Winter High | Aug 31, 2026 | Aug 31, 2026 | 335.00 |
| | Winter High | Sep 01, 2026 | Sep 01, 2026 | 331.00 |
| | Winter High | Sep 02, 2026 | Sep 02, 2026 | 326.00 |
| | Winter High | Sep 03, 2026 | Sep 03, 2026 | 529.00 |
| | Winter High | Sep 04, 2026 | Sep 04, 2026 | 511.00 |
| | Winter High | Sep 05, 2026 | Sep 05, 2026 | 562.00 |
| | Winter High | Sep 06, 2026 | Sep 06, 2026 | 578.00 |
| | Winter High | Sep 07, 2026 | Sep 07, 2026 | 498.00 |
| | Winter High | Sep 08, 2026 | Sep 08, 2026 | 491.00 |
| | Winter High | Sep 09, 2026 | Sep 09, 2026 | 295.00 |
| | Winter High | Sep 10, 2026 | Sep 10, 2026 | 343.00 |
| | Winter High | Sep 11, 2026 | Sep 11, 2026 | 457.00 |
| | Winter High | Sep 12, 2026 | Sep 12, 2026 | 461.00 |
| | Winter High | Sep 13, 2026 | Sep 13, 2026 | 336.00 |
| | Winter High | Sep 14, 2026 | Sep 14, 2026 | 270.00 |
| | Winter High | Sep 15, 2026 | Sep 15, 2026 | 270.00 |
| | Winter High | Sep 16, 2026 | Sep 16, 2026 | 270.00 |
| | Winter High | Sep 17, 2026 | Sep 17, 2026 | 314.00 |
| | Winter High | Sep 18, 2026 | Sep 18, 2026 | 426.00 |
| | Winter High | Sep 19, 2026 | Sep 19, 2026 | 436.00 |
| | Winter High | Sep 20, 2026 | Sep 20, 2026 | 323.00 |
| | Winter High | Sep 21, 2026 | Sep 21, 2026 | 270.00 |
| | Winter High | Sep 22, 2026 | Sep 22, 2026 | 270.00 |
| | Winter High | Sep 23, 2026 | Sep 23, 2026 | 270.00 |
| | Winter High | Sep 24, 2026 | Sep 24, 2026 | 308.00 |
| | Winter High | Sep 25, 2026 | Sep 25, 2026 | 417.00 |
| | Winter High | Sep 26, 2026 | Sep 26, 2026 | 428.00 |
| | Winter High | Sep 27, 2026 | Sep 27, 2026 | 317.00 |
| | Winter High | Sep 28, 2026 | Sep 28, 2026 | 270.00 |
| | Winter High | Sep 29, 2026 | Sep 29, 2026 | 270.00 |
| | Winter High | Sep 30, 2026 | Sep 30, 2026 | 270.00 |
| | Winter High | Oct 01, 2026 | Oct 01, 2026 | 300.00 |
| | Winter High | Oct 02, 2026 | Oct 02, 2026 | 409.00 |
| | Winter High | Oct 03, 2026 | Oct 03, 2026 | 419.00 |
| | Winter High | Oct 04, 2026 | Oct 04, 2026 | 310.00 |
| | Winter High | Oct 05, 2026 | Oct 05, 2026 | 270.00 |
| | Winter High | Oct 06, 2026 | Oct 06, 2026 | 270.00 |
| | Winter High | Oct 07, 2026 | Oct 07, 2026 | 270.00 |
| | Winter High | Oct 08, 2026 | Oct 08, 2026 | 294.00 |
| | Winter High | Oct 09, 2026 | Oct 09, 2026 | 411.00 |
| | Winter High | Oct 10, 2026 | Oct 10, 2026 | 422.00 |
| | Winter High | Oct 11, 2026 | Oct 11, 2026 | 312.00 |
| | Winter High | Oct 12, 2026 | Oct 12, 2026 | 270.00 |
| | Winter High | Oct 13, 2026 | Oct 13, 2026 | 270.00 |
| | Winter High | Oct 14, 2026 | Oct 14, 2026 | 270.00 |
| | Winter High | Oct 15, 2026 | Oct 15, 2026 | 293.00 |
| | Winter High | Oct 16, 2026 | Oct 16, 2026 | 401.00 |
| | Winter High | Oct 17, 2026 | Oct 17, 2026 | 413.00 |
| | Winter High | Oct 18, 2026 | Oct 18, 2026 | 303.00 |
| | Winter High | Oct 19, 2026 | Oct 19, 2026 | 270.00 |
| | Winter High | Oct 20, 2026 | Oct 20, 2026 | 270.00 |
| | Winter High | Oct 21, 2026 | Oct 21, 2026 | 270.00 |
| | Winter High | Oct 22, 2026 | Oct 22, 2026 | 291.00 |
| | Winter High | Oct 23, 2026 | Oct 23, 2026 | 404.00 |
| | Winter High | Oct 24, 2026 | Oct 24, 2026 | 416.00 |
| | Winter High | Oct 25, 2026 | Oct 25, 2026 | 303.00 |
| | Winter High | Oct 26, 2026 | Oct 26, 2026 | 270.00 |
| | Winter High | Oct 27, 2026 | Oct 27, 2026 | 270.00 |
| | Winter High | Oct 28, 2026 | Oct 28, 2026 | 270.00 |
| | Winter High | Oct 29, 2026 | Oct 29, 2026 | 289.00 |
| | Winter High | Oct 30, 2026 | Oct 30, 2026 | 401.00 |
| | Winter High | Oct 31, 2026 | Oct 31, 2026 | 413.00 |
| | Winter High | Nov 01, 2026 | Nov 01, 2026 | 303.00 |
| | Winter High | Nov 02, 2026 | Nov 02, 2026 | 270.00 |
| | Winter High | Nov 03, 2026 | Nov 03, 2026 | 270.00 |
| | Winter High | Nov 04, 2026 | Nov 04, 2026 | 270.00 |
| | Winter High | Nov 05, 2026 | Nov 05, 2026 | 288.00 |
| | Winter High | Nov 06, 2026 | Nov 06, 2026 | 395.00 |
| | Winter High | Nov 07, 2026 | Nov 07, 2026 | 405.00 |
| | Winter High | Nov 08, 2026 | Nov 08, 2026 | 303.00 |
| | Winter High | Nov 09, 2026 | Nov 09, 2026 | 270.00 |
| | Winter High | Nov 10, 2026 | Nov 10, 2026 | 270.00 |
| | Winter High | Nov 11, 2026 | Nov 11, 2026 | 270.00 |
| | Winter High | Nov 12, 2026 | Nov 12, 2026 | 290.00 |
| | Winter High | Nov 13, 2026 | Nov 13, 2026 | 398.00 |
| | Winter High | Nov 14, 2026 | Nov 14, 2026 | 410.00 |
| | Winter High | Nov 15, 2026 | Nov 15, 2026 | 310.00 |
| | Winter High | Nov 16, 2026 | Nov 16, 2026 | 270.00 |
| | Winter High | Nov 17, 2026 | Nov 17, 2026 | 270.00 |
| | Winter High | Nov 18, 2026 | Nov 18, 2026 | 270.00 |
| | Winter High | Nov 19, 2026 | Nov 19, 2026 | 308.00 |
| | Winter High | Nov 20, 2026 | Nov 20, 2026 | 428.00 |
| | Winter High | Nov 21, 2026 | Nov 21, 2026 | 445.00 |
| | Winter High | Nov 22, 2026 | Nov 22, 2026 | 355.00 |
| | Winter High | Nov 23, 2026 | Nov 23, 2026 | 290.00 |
| | Winter High | Nov 24, 2026 | Nov 24, 2026 | 377.00 |
| | Winter High | Nov 25, 2026 | Nov 25, 2026 | 587.00 |
| | Winter High | Nov 26, 2026 | Nov 26, 2026 | 592.00 |
| | Winter High | Nov 27, 2026 | Nov 27, 2026 | 663.00 |
| | Winter High | Nov 28, 2026 | Nov 28, 2026 | 676.00 |
| | Winter High | Nov 29, 2026 | Nov 29, 2026 | 534.00 |
| | Winter High | Nov 30, 2026 | Nov 30, 2026 | 298.00 |
| | Winter High | Dec 01, 2026 | Dec 01, 2026 | 301.00 |
| | Winter High | Dec 02, 2026 | Dec 02, 2026 | 305.00 |
| | Winter High | Dec 03, 2026 | Dec 03, 2026 | 451.00 |
| | Winter High | Dec 04, 2026 | Dec 04, 2026 | 635.00 |
| | Winter High | Dec 05, 2026 | Dec 05, 2026 | 515.00 |
| | Winter High | Dec 06, 2026 | Dec 06, 2026 | 396.00 |
| | Winter High | Dec 07, 2026 | Dec 07, 2026 | 316.00 |
| | Winter High | Dec 08, 2026 | Dec 08, 2026 | 319.00 |
| | Winter High | Dec 09, 2026 | Dec 09, 2026 | 322.00 |
| | Winter High | Dec 10, 2026 | Dec 10, 2026 | 383.00 |
| | Winter High | Dec 11, 2026 | Dec 11, 2026 | 530.00 |
| | Winter High | Dec 12, 2026 | Dec 12, 2026 | 550.00 |
| | Winter High | Dec 13, 2026 | Dec 13, 2026 | 422.00 |
| | Winter High | Dec 14, 2026 | Dec 14, 2026 | 337.00 |
| | Winter High | Dec 15, 2026 | Dec 15, 2026 | 337.00 |
| | Winter High | Dec 16, 2026 | Dec 16, 2026 | 338.00 |
| | Winter High | Dec 17, 2026 | Dec 17, 2026 | 398.00 |
| | Winter High | Dec 18, 2026 | Dec 18, 2026 | 547.00 |
| | Winter High | Dec 19, 2026 | Dec 19, 2026 | 612.00 |
| | Winter High | Dec 20, 2026 | Dec 20, 2026 | 511.00 |
| | Winter High | Dec 21, 2026 | Dec 21, 2026 | 488.00 |
| | Winter High | Dec 22, 2026 | Dec 22, 2026 | 487.00 |
| | Winter High | Dec 23, 2026 | Dec 23, 2026 | 484.00 |
| | Winter High | Dec 24, 2026 | Dec 24, 2026 | 715.00 |
| | Winter High | Dec 25, 2026 | Dec 25, 2026 | 878.00 |
| | Winter High | Dec 26, 2026 | Dec 26, 2026 | 809.00 |
| | Winter High | Dec 27, 2026 | Dec 27, 2026 | 602.00 |
| | Winter High | Dec 28, 2026 | Dec 28, 2026 | 471.00 |
| | Winter High | Dec 29, 2026 | Dec 29, 2026 | 470.00 |
| | Winter High | Dec 30, 2026 | Dec 30, 2026 | 489.00 |
| | Winter High | Dec 31, 2026 | Dec 31, 2026 | 682.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Winter High | Jan 01, 2027 | Jan 01, 2027 | 711.00 |
| | Winter High | Jan 02, 2027 | Jan 02, 2027 | 642.00 |
| | Winter High | Jan 03, 2027 | Jan 03, 2027 | 458.00 |
| | Winter High | Jan 04, 2027 | Jan 04, 2027 | 348.00 |
| | Winter High | Jan 05, 2027 | Jan 05, 2027 | 339.00 |
| | Winter High | Jan 06, 2027 | Jan 06, 2027 | 338.00 |
| | Winter High | Jan 07, 2027 | Jan 07, 2027 | 421.00 |
| | Winter High | Jan 08, 2027 | Jan 08, 2027 | 547.00 |
| | Winter High | Jan 09, 2027 | Jan 09, 2027 | 563.00 |
| | Winter High | Jan 10, 2027 | Jan 10, 2027 | 427.00 |
| | Winter High | Jan 11, 2027 | Jan 11, 2027 | 340.00 |
| | Winter High | Jan 12, 2027 | Jan 12, 2027 | 340.00 |
| | Winter High | Jan 13, 2027 | Jan 13, 2027 | 341.00 |
| | Winter High | Jan 14, 2027 | Jan 14, 2027 | 599.00 |
| | Winter High | Jan 15, 2027 | Jan 15, 2027 | 571.00 |
| | Winter High | Jan 16, 2027 | Jan 16, 2027 | 698.00 |
| | Winter High | Jan 17, 2027 | Jan 17, 2027 | 663.00 |
| | Winter High | Jan 18, 2027 | Jan 18, 2027 | 613.00 |
| | Winter High | Jan 19, 2027 | Jan 19, 2027 | 607.00 |
| | Winter High | Jan 20, 2027 | Jan 20, 2027 | 354.00 |
| | Winter High | Jan 21, 2027 | Jan 21, 2027 | 426.00 |
| | Winter High | Jan 22, 2027 | Jan 22, 2027 | 562.00 |
| | Winter High | Jan 23, 2027 | Jan 23, 2027 | 584.00 |
| | Winter High | Jan 24, 2027 | Jan 24, 2027 | 459.00 |
| | Winter High | Jan 25, 2027 | Jan 25, 2027 | 349.00 |
| | Winter High | Jan 26, 2027 | Jan 26, 2027 | 349.00 |
| | Winter High | Jan 27, 2027 | Jan 27, 2027 | 350.00 |
| | Winter High | Jan 28, 2027 | Jan 28, 2027 | 413.00 |
| | Winter High | Jan 29, 2027 | Jan 29, 2027 | 569.00 |
| | Winter High | Jan 30, 2027 | Jan 30, 2027 | 589.00 |
| | Winter High | Jan 31, 2027 | Jan 31, 2027 | 467.00 |
| | Winter High | Feb 01, 2027 | Feb 01, 2027 | 439.00 |
| | Winter High | Feb 02, 2027 | Feb 02, 2027 | 439.00 |
| | Winter High | Feb 03, 2027 | Feb 03, 2027 | 439.00 |
| | Winter High | Feb 04, 2027 | Feb 04, 2027 | 519.00 |
| | Winter High | Feb 05, 2027 | Feb 05, 2027 | 713.00 |
| | Winter High | Feb 06, 2027 | Feb 06, 2027 | 737.00 |
| | Winter High | Feb 07, 2027 | Feb 07, 2027 | 612.00 |
| | Winter High | Feb 08, 2027 | Feb 08, 2027 | 446.00 |
| | Winter High | Feb 09, 2027 | Feb 09, 2027 | 442.00 |
| | Winter High | Feb 10, 2027 | Feb 10, 2027 | 444.00 |
| | Winter High | Feb 11, 2027 | Feb 11, 2027 | 993.00 |
| | Winter High | Feb 12, 2027 | Feb 12, 2027 | 944.00 |
| | Winter High | Feb 13, 2027 | Feb 13, 2027 | 950.00 |
| | Winter High | Feb 14, 2027 | Feb 14, 2027 | 1008.00 |
| | Winter High | Feb 15, 2027 | Feb 15, 2027 | 972.00 |
| | Winter High | Feb 16, 2027 | Feb 16, 2027 | 968.00 |
| | Winter High | Feb 17, 2027 | Feb 17, 2027 | 599.00 |
| | Winter High | Feb 18, 2027 | Feb 18, 2027 | 725.00 |
| | Winter High | Feb 19, 2027 | Feb 19, 2027 | 799.00 |
| | Winter High | Feb 20, 2027 | Feb 20, 2027 | 792.00 |
| | Winter High | Feb 21, 2027 | Feb 21, 2027 | 618.00 |
| | Winter High | Feb 22, 2027 | Feb 22, 2027 | 436.00 |
| | Winter High | Feb 23, 2027 | Feb 23, 2027 | 425.00 |
| | Winter High | Feb 24, 2027 | Feb 24, 2027 | 428.00 |
| | Winter High | Feb 25, 2027 | Feb 25, 2027 | 532.00 |
| | Winter High | Feb 26, 2027 | Feb 26, 2027 | 679.00 |
| | Winter High | Feb 27, 2027 | Feb 27, 2027 | 699.00 |
| | Winter High | Feb 28, 2027 | Feb 28, 2027 | 567.00 |
| | Winter High | Mar 01, 2027 | Mar 01, 2027 | 413.00 |
| | Winter High | Mar 02, 2027 | Mar 02, 2027 | 411.00 |
| | Winter High | Mar 03, 2027 | Mar 03, 2027 | 410.00 |
| | Winter High | Mar 04, 2027 | Mar 04, 2027 | 484.00 |
| | Winter High | Mar 05, 2027 | Mar 05, 2027 | 657.00 |
| | Winter High | Mar 06, 2027 | Mar 06, 2027 | 675.00 |
| | Winter High | Mar 07, 2027 | Mar 07, 2027 | 555.00 |
| | Winter High | Mar 08, 2027 | Mar 08, 2027 | 399.00 |
| | Winter High | Mar 09, 2027 | Mar 09, 2027 | 398.00 |
| | Winter High | Mar 10, 2027 | Mar 10, 2027 | 396.00 |
| | Winter High | Mar 11, 2027 | Mar 11, 2027 | 481.00 |
| | Winter High | Mar 12, 2027 | Mar 12, 2027 | 635.00 |
| | Winter High | Mar 13, 2027 | Mar 13, 2027 | 653.00 |
| | Winter High | Mar 14, 2027 | Mar 14, 2027 | 560.00 |
| | Winter High | Mar 15, 2027 | Mar 15, 2027 | 400.00 |
| | Winter High | Mar 16, 2027 | Mar 16, 2027 | 405.00 |
| | Winter High | Mar 17, 2027 | Mar 17, 2027 | 404.00 |
| | Winter High | Mar 18, 2027 | Mar 18, 2027 | 482.00 |
| | Winter High | Mar 19, 2027 | Mar 19, 2027 | 631.00 |
| | Winter High | Mar 20, 2027 | Mar 20, 2027 | 648.00 |
| | Winter High | Mar 21, 2027 | Mar 21, 2027 | 526.00 |
| | Winter High | Mar 22, 2027 | Mar 22, 2027 | 387.00 |
| | Winter High | Mar 23, 2027 | Mar 23, 2027 | 387.00 |
| | Winter High | Mar 24, 2027 | Mar 24, 2027 | 386.00 |
| | Winter High | Mar 25, 2027 | Mar 25, 2027 | 469.00 |
| | Winter High | Mar 26, 2027 | Mar 26, 2027 | 625.00 |
| | Winter High | Mar 27, 2027 | Mar 27, 2027 | 642.00 |
| | Winter High | Mar 28, 2027 | Mar 28, 2027 | 524.00 |
| | Winter High | Mar 29, 2027 | Mar 29, 2027 | 384.00 |
| | Winter High | Mar 30, 2027 | Mar 30, 2027 | 384.00 |
| | Winter High | Mar 31, 2027 | Mar 31, 2027 | 383.00 |
| | Winter High | Apr 01, 2027 | Apr 01, 2027 | 363.00 |
